Quest 949: To King Candy's Castle Pt. 2
| |||||||
Maps: Path to the Castle | |||||||
| Kana | キャンディ大王の城へ向かおう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Kyandi Daiō no Shiro e Mukaou 2 | ||||||
| AP | Level | ||||||
| 0 | 1550 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 5000000 or more Lux | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 5000000 or more Luxs | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| |||||||
Maps: Path to the Castle | |||||||
| Kana | キャンディ大王の城へ向かおう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Kyandi Daiō no Shiro e Mukaou 2 | ||||||
| AP | Level | ||||||
| 0 | 3550 | ||||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks dealing 6 or more hits allowed. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 3 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 3 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 949 takes place in Candy Kingdom.
Story summary
editThe Player and Ralph head for the fungeon to rescue Vanellope and Felix.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 2 Bitter Macarons | Path to the Castle B | ||
| 1 Bitter Macaron | Path to the Castle B | ||
| 1 Mighty Macaron | Path to the Castle C | ||
| 1 White Chocolate Statue | Path to the Castle C | ||
| 1 Mighty Macaron 2 Bitter Macarons |
Path to the Castle C | ||
| 1 Chocolate Gargoyle | Path to the Castle C | Target enemy; 20-hit count | |
| Total Number of Enemies: 9 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasure
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Path to the Castle B |