EXP Medals: Magic II
EXP Medals: Magic II in Kingdom Hearts Unchained χ is the second quest of the EXP Medals: Magic series of Special Quests. In this quest, the Player can easily farm 1★-5★ Dewey Medals.
| |||||||
Maps: Guard Quarters: 1st Floor, Guard Quarters: 2nd Floor | |||||||
| Kana | マジック強化メダル 中級 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Majikku Kyouka Medaru: Chūkyū | ||||||
| AP | Level | Raid Boss | |||||
| 20 | 35 | Trickmaster | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Use 2 or more special attacks | |||||||
| Collect 150 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Use 2 or more special attacks | |||||||
| Collect 150 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Growth Egg | Guard Quarters: 1st Floor | Has a chance of appearing | |
| 1 Growth Egg | Guard Quarters: 1st Floor | Has a chance of appearing | |
| 1 Growth Egg | Guard Quarters: 2nd Floor | Drops a 6★ Dewey Medal. | |
| Total Number of Enemies: 3 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Guard Quarters: 1st Floor | ||
| Item Prize | Guard Quarters: 1st Floor | ||
| Attack Prize | Guard Quarters: 1st Floor | ||
| Item Prize | Guard Quarters: 1st Floor | ||
| Item Prize | Guard Quarters: 2nd Floor | ||
| Attack Prize | Guard Quarters: 2nd Floor | ||
| Item Prize | Guard Quarters: 2nd Floor | ||
| Item Prize | Guard Quarters: 2nd Floor |
Quest walkthrough
edit