High Score Event: Sora & Simba
| |||||||||
Maps: Dwarf's Cottage: 2nd Floor, Dwarf's Cottage, Path to the Mine, Corridor of Darkness, Mine Car Tracks, Mine: Section 9, Flower Glade, Dwarf's Cottage: 1st Floor | |||||||||
| AP | Level | Raid Boss | |||||||
| 0[1] | 15 | Behemoth | |||||||
| Target | |||||||||
| |||||||||
| EN Objectives | |||||||||
| Defeat 21 or more enemies | |||||||||
| Use 15 or more special attacks | |||||||||
| Collect 500 or more Lux | |||||||||
| EN Quest Rewards | Materials | ||||||||
| None | None | ||||||||
| JP Quest Rewards | |||||||||
| None | |||||||||
| Score | Reward |
| 50,000,000 | 6★ Magic Mirror x1 6★ Huey & Dewey & Louie x1 |
| 70,000,000 | 5★ Chip x3 5★ Dale x3 |
| 90,000,000 | 6★ Chip x1 6★ Dale x1 |
| 100,000,000 | 6★ Magic Mirror x5 6★ Huey & Dewey & Louie x2 |
| 120,000,000 | 6★ Trait Medal #25 6★ Magic Mirror x7 6★ Huey & Dewey & Louie x3 |
| 140,000,000 | 6★ Sora & Simba x2 6★ Cid x1 |
| Ranking | Reward |
| 1~1000 | 6★ Sora & Simba (Boosted) 6★ Sora & Simba (••••• ) x1 |
| 1001~2,000 | 6★ Sora & Simba (•••••
) x1 |
| 2,001~5,000 | 6★ Sora & Simba x1 6★ Magic Mirror x5 Speed Gem x1 6★ Chip x1 6★ Dale x1 |
| 5,001~10,000 | 6★ Magic Mirror x4 6★ Chip x1 6★ Dale x1 |
| 10,001~20,000 | 6★ Magic Mirror x3 5★ Chip x2 5★ Dale x2 |
| 20,001~40,000 | 6★ Magic Mirror x2 5★ Chip x2 5★ Dale x2 |
| 40,001~100,000 | 6★ Magic Mirror x1 |
High Score Event: Sora & Simba in Kingdom Hearts Unchained χ / Union χ is the only quest of the fortieth High Score Challenge Event.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Nosy Moles | Dwarf's Cottage | LV 100 | |
| 2 Large Bodies | Path to the Mine | LV 300 | |
| 1 Defender | Path to the Mine | LV 500 | |
| 1 Poison Archer 1 Paralysis Archer 1 Sleep Archer |
Path to the Mine | LV 700; Attacks with a pre-emptive strike, 2-attack count LV 700; 2-attack count LV 700; 2-attack count | |
| 1 Morning Star 3 Armored Knights |
Corridor of Darkness (1) | LV 1000 | |
| 1 Wyvern | Mine Car Tracks | LV 1300 | |
| 1 Gigas Shadow | Mine Car Tracks | LV 1500 | |
| 1 Hammer Frame | Mine Car Tracks | LV 1700 | |
| 1 Heat Saber | Mine: Section 9 | LV 2000; 100-hit count | |
| 1 Martial Monkey 1 Ferocious Fins |
Corridor of Darkness (2) | LV 2500 LV 2500; 8-attack count | |
| 2 Gear Golems | Flower Glade | LV 3000; 30-hit count | |
| 1 Shadow | Dwarf's Cottage: 1st Floor | Target enemy | |
| Total Number of Enemies: 22 | |||
| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Soldiers | Dwarf's Cottage | LV 100 | |
| 2 Armored Archers | Path to the Mine | LV 300 | |
| 1 Dual Blade | Path to the Mine | LV 500 | |
| 1 Paralysis Archer 1 Poison Archer 1 Sleep Archer |
Path to the Mine | LV 700; Attacks with a pre-emptive strike, 2-attack count LV 700; 2-attack count LV 700; 2-attack count | |
| 1 Gargoyle 3 Armored Archers |
Corridor of Darkness (1) | LV 1000 | |
| 1 Invisible | Mine Car Tracks | LV 1300 | |
| 1 Cannon Gun | Mine Car Tracks | LV 1500 | |
| 1 Black Copter Fleet | Mine Car Tracks | LV 1700 | |
| 1 Blitz Spear | Mine: Section 9 | LV 2000 | |
| 2 Darksides | Corridor of Darkness (2) | LV 2500 | |
| 2 Fortress Crabs | Flower Glade | LV 3000; 10-attack count | |
| 1 Shadow | Dwarf's Cottage: 1st Floor | Target enemy | |
| Total Number of Enemies: 22 | |||
| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 3 Possessors | Dwarf's Cottage | LV 100 | |
| 2 Candy Apples | Path to the Mine | LV 300 | |
| 1 Fire Plant | Path to the Mine | LV 500 | |
| 1 Sleep Archer 1 Poison Archer 1 Paralysis Archer |
Path to the Mine | LV 700; Attacks with a pre-emptive strike, 2-attack count LV 700; 2-attack count LV 700; 2-attack count | |
| 1 High Wizard 3 Wizards |
Corridor of Darkness (1) | LV 1000 | |
| 1 Dark Plant | Mine Car Tracks | LV 1300 | |
| 1 Gilled Glider | Mine Car Tracks | LV 1500 | |
| 1 Blue Copter Fleet | Mine Car Tracks | LV 1700 | |
| 1 Chill Ripper | Mine: Section 9 | LV 2000 | |
| 1 Ferry Reaper 1 Guard Armor Ω |
Corridor of Darkness (2) | LV 2500; 10-attack count LV 2500 | |
| 2 Blizzard Lords | Flower Glade | LV 3000; 50-hit count | |
| 1 Shadow | Dwarf's Cottage: 1st Floor | Target enemy | |
| Total Number of Enemies: 22 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Dwarf's Cottage: 2nd Floor | ||
| Attack Prize | Dwarf's Cottage: 2nd Floor | ||
| HP Prize | Dwarf's Cottage: 2nd Floor | ||
| Attack Prize | Dwarf's Cottage |
Quest walkthrough
edit| Score Bonus Medals | ||||
|---|---|---|---|---|
| 21% | 21% | 21% | 21% | 21% |
| 21% | 14% | 14% | 10% | 10% |
| 7% | 7% | 7% | 7% | 7% |
| 7% | 7% | 7% | 7% | 7% |
| 7% | 7% | 7% | 7% | 7% |
| 7% | ||||
Notes and references
edit- ↑ This quest coincided with a 0 AP event