Coliseum Quests/December 2019
| |||||||
| Tier | Rounds | AP | Skip | Coins
| |||
| 1 | 200 | 0 | 199 | 0 | |||
| |||||||
| 2 | 400 | 0 | 199 | 0 | |||
| |||||||
| 3 | 400 | 0 | 199 | 0 | |||
| |||||||
| 4 | 400 | 0 | 149 | 0 | |||
| |||||||
| 5 | 400 | 0 | 99 | 10 | |||
| |||||||
| 6 | 400 | 0 | 99 | 10 | |||
| |||||||
| 7 | 400 | 0 | 99 | 10 | |||
| |||||||
| 8 | 300 | 0 | 99 | 30 | |||
| |||||||
| 9 | 200 | 0 | 99 | 30 | |||
| |||||||
| 10 | 100 | 0 | 49 | 0 | |||
| 11 | 100 | 0 | 49 | 0 | |||
| None | |||||||
| Coliseum Boards
| |||||||
| Pet | |||||||
| Bonus | |||||||
The Coliseum Quests for December 2019 focus on ATK B XI Max & GA 0.
Enemies
edit| Icon | Enemies | Buffs | Notes |
|---|---|---|---|
| Round 1 | |||
| 1 Heat Saber 1 Armored Knight |
|||
| Round 2 | |||
| 1 Rush Ghost | Absorbs Power attacks | ||
| Round 3 | |||
| 1 Werewolf 1 Bad Dog |
|||
| Round 4 | |||
| 1 Wandering Spook 1 Aerial Knocker |
|||
| Round 5 | |||
| 1 Dual Durandal 1 Large Body |
|
||
| Round 6 | |||
| 1 Ogre 2 Gearbits |
|||
| Round 7 | |||
| 1 Eliminator 1 Hammer Frame |
|||
| Round 8 | |||
| 1 Red Gummi Saucer 1 Red Gearbit |
|||
| Round 9 | |||
| 1 Martial Monkey | |||
| Round 10 | |||
| 1 Gear Golem | |||
Enemy types
edit| Gallery |
|---|
|
|