Quest 828: To the Flower Glade Pt. 3
| 
 | |||||||
|  Maps: Dwarf's Cottage, Dark Forest: Entrance | |||||||
| Kana | 白雪姫に会いに行こう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shirayukihime ni Ai ni Ikou 3 | ||||||
| AP | Level | ||||||
| 0 | 1100 | ||||||
| Target | |||||||
|  Dire Plant | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  5 Avatar Coin | ||||||
| Use 4 or fewer special attacks |  5 Avatar Coin | ||||||
| Collect 5000 or more Lux |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  5 Avatar Coin | ||||||
| Use 4 or fewer special attacks |  5 Avatar Coin | ||||||
| Collect 5000 or more Lux |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| 
 | |||||||
|  Maps: Dwarf's Cottage, Dark Forest: Entrance | |||||||
| Kana | 白雪姫に会いに行こう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shirayukihime ni Ai ni Ikou 3 | ||||||
| AP | Level | ||||||
| 0 | 3200 | ||||||
| Target | Keyblade | ||||||
|  Dire Plant |   Moogle O' Glory | ||||||
| Condition | |||||||
| Only random-target special attacks allowed. | |||||||
| EN Objectives | |||||||
| L I N K | Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | |||||
| Complete within 01'10"00 |  1 Magic Mirror 6★ | ||||||
| Use 6 or more special attacks |  1 Power Gem | ||||||
| JP Objectives | |||||||
| L I N K | Defeat all enemies within 1 turn |  1 Magic Mirror 6★ | |||||
| Complete within 01'10"00 |  1 Magic Mirror 6★ | ||||||
| Use 6 or more special attacks |  1 Power Gem | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 828 takes place in Dwarf Woodlands.
Story summary
editThe Player and Chirithy decide to check on Snow White next.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 2 Gearbits | Dwarf's Cottage | ||
| 2 Aerial Knockers | Dwarf's Cottage | ||
| 1 Prize Egg | Dwarf's Cottage | Has a chance of appearing | |
| 1 Dire Plant | Dark Forest: Entrance | Target enemy | |
| Total Number of Enemies: 6 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Attack Prize | Dark Forest: Entrance |