Quest 907: Investigating the Glitches Pt. 2
| |||||||
Maps: Base | |||||||
| Kana | ブロックノイズを調べよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Burokku Noizu o Shirabeyou 2 | ||||||
| AP | Level | ||||||
| 0 | 1500 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 8 or fewer special attacks | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 8 or fewer special attacks | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| |||||||
Maps: Base | |||||||
| Kana | ブロックノイズを調べよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Burokku Noizu o Shirabeyou 2 | ||||||
| AP | Level | ||||||
| 0 | 3500 | ||||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Reversed Medals. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 5 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 5 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 907 takes place in Cy-Bug Sector.
Story summary
editThe Player continues to look into the glitches.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Blue Gearbit | Base E | ||
| 1 Blue Gearbit | Base D | ||
| 2 Blue Gearbits | Base D | ||
| 1 Blue Gummi Saucer | Base D | Target enemy; Reflects Magic attacks; 10-attack count | |
| Total Number of Enemies: 5 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Base E |