Quest 908: Investigating the Glitches Pt. 3
| |||||||
Maps: Base | |||||||
| Kana | ブロックノイズを調べよう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Burokku Noizu o Shirabeyou 3 | ||||||
| AP | Level | ||||||
| 0 | 1500 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 6 or fewer special attacks | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 6 or fewer special attacks | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Base | |||||||
| Kana | ブロックノイズを調べよう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Burokku Noizu o Shirabeyou 3 | ||||||
| AP | Level | ||||||
| 0 | 3500 | ||||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks requiring 6 or more gauges allowed. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 4 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Equip 4 or fewer Medals | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 908 takes place in Cy-Bug Sector.
Story summary
editThe Player continues to look into the glitches.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 2 Green Gearbits | Base C | ||
| 2 Green Gearbits | Base C | ||
| 1 Green Gummi Saucer | Base B | Target enemy; Reflects Speed attacks; 10-attack count | |
| Total Number of Enemies: 5 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Base C |