Card Album (KHX): Difference between revisions

no edit summary
(Created page with "{|border="2" cellspacing="0" style="text-align:center; font-size:0.8em" {{XCA|Sora|1|Slash}} {{XCA|Sora|2|Thrust}} {{XCA|Sora|3|Fire}} {{XCA|Sora|4|Sliding Dash}} {{XCA|Sora|5...")
 
No edit summary
Line 109: Line 109:
|-
|-
{{XCA|Genie|100|Thundaga+}}
{{XCA|Genie|100|Thundaga+}}
{{XCA|Simba|101|Slash}}
{{XCA|Simba|102|Sliding Dash}}
{{XCA|Simba|103|Zantetsuken}}
{{XCA|Simba|104|Aero Raid+}}
{{XCA|Simba|105|Zantetsuken+}}
{{XCA|Mushu|106|Fire}}
{{XCA|Mushu|107|Fire Raid}}
{{XCA|Mushu|108|Fire Raid+}}
{{XCA|Mushu|109|Firaga}}
|}
|}
[[Category:Mechanics]]
[[Category:Mechanics]]