Event: Difference between revisions

18,240 bytes added ,  14 February
 
(27 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{nihongo|'''Events'''}} are special limited-time quests in {{KHUX}}, that provide players with special rewards, like [[Jewel]]s, Gems, or exclusive [[Medal]]s and [[Avatar Parts]].
{{TOC right}}


==Recurring Events==
{{nihongo|'''Events'''|イベント|Ibento}} are special limited-time quests in {{KHUX}}, that provide players with special rewards, like [[Jewel]]s, Gems, or exclusive [[Medal]]s and [[Avatar Parts]].
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px"
 
== Recurring Events ==
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px" width="60%"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|First Appearance
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|First Appearance
Line 30: Line 32:
|-
|-
|[[File:Event - Booster Challenge P banner KHUX.png|200px]]<br>'''[[Booster Challenge]]'''||11/09/17||Booster Challenges are a series of quests where players can earn [[Booster]]s by completing objectives.
|[[File:Event - Booster Challenge P banner KHUX.png|200px]]<br>'''[[Booster Challenge]]'''||11/09/17||Booster Challenges are a series of quests where players can earn [[Booster]]s by completing objectives.
|-
|[[File:Event - Consecutive Battle Challenge banner KHUX.png|200px]]<br>'''[[Consecutive Battle Challenge]]'''||02/05/18||The Consecutive Battle Challenge consists of quests with lots of enemies.
|-
|[[File:Event - Monthly Gem Quests! banner KHUX.png|200px]]<br>'''[[Monthly Gem Quests!]]'''||02/19/18||The Monthly Gem Quests! feature different quests each month. The quests contain high-level enemies and reward players with Gems.
|-
|[[File:Event - Boss Time Attack Event! banner KHUX.png|200px]]<br>'''[[Boss Time Attack Event!]]'''||03/08/18||The Boss Time Attack Event! is a series of quests that require players to defeat a powerful boss within a certain time.
|-
|[[File:Event - Tier 3 or Below Challenge! banner KHUX.png|200px]]<br>'''[[Tier 3 or Below Challenge!]]'''||04/11/18||The Tier 3 or Below Challenge! requires players to complete quests while only using Tier 3 or lower Medals.
|-
|[[File:Event - NEW XIII Event - Challenge Vexen!! banner KHUX.png|200px]]<br>'''[[NEW XIII Event]]'''||04/13/18||The NEW XIII Event is a series of thirteen quests, containing replica data of one member of Organization XIII as the target.
|-
|[[File:Event - Keyblade Challenge banner KHUX.png|200px]]<br>'''[[Keyblade Challenge]]'''||05/10/18||The Keyblade Challenge is a series of quests that require players to use a specific Keyblade.
|-
|[[File:Event - Kingdom Hearts Quiz Event! banner KHUX.png|200px]]<br>'''[[Kingdom Hearts Quiz Event!]]'''||06/08/18||The Kingdom Hearts Quiz Event! is a series of quests that require players to answer questions about the ''Kingdom Hearts'' series correctly.
|-
|[[File:Event - One-Shot Challenge banner KHUX.png|200px]]<br>'''[[One-Shot Challenge]]'''||07/06/18||An Event where players were required to deal maximum damage with a single hit.
|-
|[[File:Event - Daily Time Trial Challenge banner KHUX.png|200px]]<br>'''[[Daily Time Trial Challenge]]'''||07/28/18||An Event where players were required to finish within a certain time.
|-
|[[File:Event - Equipment Cost Challenge banner KHUX.png|200px]]<br>'''[[Equipment Cost Challenge]]'''||07/30/18||An Event where players were required to finish with low equipment cost.
|}
|}


==Single-Time Events==
==Single-Time Events==
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px"
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px" width="60%"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Date Available
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Date Available
Line 109: Line 131:
|-
|-
|[[File:Event - Phil Cup banner KHUX.png|200px]]<br>'''[[Phil Cup]]'''||12/15/17-12/26/17||An Event where players could obtain Jewels and Skip Tickets+ for completing objectives. Players were unable to continue, and Special Attacks were only allowed for Medals with a Special Attack Bonus Tier of 4 or lower.
|[[File:Event - Phil Cup banner KHUX.png|200px]]<br>'''[[Phil Cup]]'''||12/15/17-12/26/17||An Event where players could obtain Jewels and Skip Tickets+ for completing objectives. Players were unable to continue, and Special Attacks were only allowed for Medals with a Special Attack Bonus Tier of 4 or lower.
|-
|[[File:Event - Daily Present Quests! banner KHUX.png|200px]]<br>'''[[Daily Present Quests!]]'''||01/01/18-01/07/18||An Event where players could obtain rewards each day.
|-
|[[File:Event - Reversed Medal Challenge banner KHUX.png|200px]]<br>'''[[Reversed Medal Challenge]]'''||01/19/18-01/31/18||An Event where players were required to use Reversed Medals.
|-
|[[File:Event - Reversed Medal Proud Mode Style Quests! banner KHUX.png|200px]]<br>'''[[Reversed Medal Proud Mode Style Quests!]]'''||01/29/18-02/04/18||An Event where players were required to use Reversed Medals and a specific Keyblade.
|-
|[[File:Event - Upright Medal Challenge banner KHUX.png|200px]]<br>'''[[Upright Medal Challenge]]'''||02/16/18-02/28/18||An Event where players were required to use Upright Medals.
|-
|[[File:Event - FFRK Challenge! banner KHUX.png|200px]]<br>'''[[FFRK Challenge!]]'''||02/23/18-03/08/18||A special collaboration Event with ''Final Fantasy Record Keeper''. Players could obtain Jewels for completing objectives.
|-
|[[File:Event - Mysterious Sir Challenge banner KHUX.png|200px]]<br>'''[[Mysterious Sir Challenge]]'''||03/01/18-03/08/18||A special collaboration Event with ''Final Fantasy Record Keeper''. Players could obtain Jewels by defeating the powerful {{e|Mysterious Sir}}.
|-
|[[File:Event - Challenge Quests! banner KHUX.png|200px]]<br>'''[[Challenge Quests!]]'''||03/12/18-03/18/18||An Event where players could obtain Booster[Winnie the Pooh]s by completing objectives.
|-
|[[File:Event - 2nd Anniversary Countdown Event! banner KHUX.png|200px]]<br>'''[[2nd Anniversary Countdown Event!]]'''||03/31/18-04/06/18||An Event to count down to the 2nd Anniversary.
|-
|[[File:Event - Visit each KHUX world and find hidden enemies! banner KHUX.png|200px]]<br>'''[[Visit each KHUX world and find hidden enemies!]]'''||04/01/18-04/15/18||An Event where players had to find hidden enemies.
|-
|[[File:Event - Super Challenge Power Quest! banner KHUX.png|200px]]<br>'''[[Super Challenge Power Quest!]]'''||04/04/18-04/12/18||An Event where players could obtain Jewels and Magic Broom Medals by defeating powerful enemies.
|-
|[[File:Event - Daily Lux Challenge banner KHUX.png|200px]]<br>'''[[Daily Lux Challenge]]'''||04/08/18-04/14/18||An Event where players could obtain rewards by collecting Lux.
|-
|[[File:Event - Dash through the Dwarf Woodlands! banner KHUX.png|200px]]<br>'''[[Dash through the Dwarf Woodlands!]]'''||04/18/18-04/25/18||An Event where players had to explore Dwarf Woodlands to find enemies.
|-
|[[File:Event - Attribute Challenge banner KHUX.png|200px]]<br>'''[[Attribute Challenge]]'''||05/05/18-05/11/18||An Event where players were required to use Medals from one attribute.
|-
|[[File:Event - Time Attack Challenge! banner KHUX.png|200px]]<br>'''[[Time Attack Challenge!]]'''||06/15/18-06/21/18||An Event where players were required to finish within a certain time.
|-
|[[File:Event - Defeat the Hidden Heartless! banner KHUX.png|200px]]<br>'''[[Defeat the Hidden Heartless!]]'''||06/16/18-06/22/18||An Event where players had to find hidden enemies.
|-
|[[File:Event - Daily 1 Turn Triumph Challenge banner KHUX.png|200px]]<br>'''[[Daily 1 Turn Triumph Challenge]]'''||06/21/18-06/28/18||An Event where players were required to defeat enemies in one turn.
|-
|[[File:Event - Clear 3 Stages to Get EXP and Cid Medals! banner KHUX.png|200px]]<br>'''[[Clear 3 Stages to Get EXP and Cid Medals!]]'''||06/23/18-06/29/18||An Event where players could obtain EXP and Cid Medals by completing objectives.
|-
|[[File:Event - Toy Story Land Collaboration Event banner KHUX.png|200px]]<br>'''[[Toy Story Land Collaboration Event]]'''||06/29/18-07/31/18||A special collaboration Event with ''Toy Story Land''. Players could obtain [[Jessie]] Medals by completing objectives.
|-
|[[File:Event - Critical Quest banner KHUX.png|200px]]<br>'''[[Critical Quest]]'''||07/01/18-07/08/18||An Event where players could obtain Jewels and a Moon Gem by defeating powerful enemies.
|-
|[[File:Event - Daily Extra Battle banner KHUX.png|200px]]<br>'''[[Daily Extra Battle]]'''||07/04/18-07/10/18||An Event with Proud Mode-like requirements.
|-
|[[File:Event - Coco Event! banner KHUX.png|200px]]<br>'''[[Coco Event!]]'''||07/16/18-07/31/18||A special collaboration Event with ''Coco''. Players could obtain [[Miguel]] Medals by completing objectives.
|-
|[[File:Event - Daily Boss Challenge banner KHUX.png|200px]]<br>'''[[Daily Boss Challenge]]'''||07/19/18-07/25/18||An Event where players were required to defeat a boss.
|-
|[[File:Event - Coco Event - Expert banner KHUX.png|200px]]<br>'''[[Coco Event - Expert]]'''||07/23/18-07/31/18||A special collaboration Event with ''Coco''. Players could obtain [[Miguel]] Medals by completing objectives.
|-
|[[File:Event - Summer Adventure banner KHUX.png|200px]]<br>'''[[Summer Adventure]]'''||08/01/18-08/31/18||A story-based Event about the player's summer vacation.
|-
|[[File:Event - Free Jewels Campaign banner KHUX.png|200px]]<br>'''[[Free Jewels Campaign]]'''||08/03/18-08/09/18||An Event that rewarded players with Jewels based on the amount of players completing the quest.
|-
|[[File:Event - Subslot Strengthening Event! banner KHUX.png|200px]]<br>'''[[Subslot Strengthening Event!]]'''||08/03/18-08/11/18||An Event where players could obtain [[Wakka]], [[Tidus]], and [[Selphie]] Medals.
|-
|[[File:Event - Incredibles 2 Collaboration Event banner KHUX.png|200px]]<br>'''[[Incredibles 2 Collaboration Event]]'''||08/05/18-08/19/18||A special collaboration Event with ''The Incredibles 2''. Players could obtain Booster [Incredibles 2]s by completing objectives.
|-
|[[File:Event - Kingdom Hearts 358-2 Days Quiz Event! banner KHUX.png|200px]]<br>'''[[Kingdom Hearts 358/2 Days Quiz Event!]]'''||08/15/18-08/21/18||An Event where players had to answer questions about ''Kingdom Hearts 358/2 Days'' and Organization XIII.
|-
|[[File:Event - Fantastical Fireworks! banner KHUX.png|200px]]<br>'''[[Fantastical Fireworks!]]'''||08/22/18-08/28/18||An Event where players could obtain the Goldfish Spirit Part by completing objectives.
|-
|[[File:Event - Special Attack Bonus Challenge! banner KHUX.png|200px]]<br>'''[[Special Attack Bonus Challenge!]]'''||08/24/18-08/31/18||An Event where players were required to use Medals of a specific Special Attack Bonus Level.
|-
|[[File:Event - Medal Roundup! Event! banner KHUX.png|200px]]<br>'''[[Medal Roundup! Event!]]'''||08/29/18-09/04/18||An Event where players could obtain [[Wardrobe]], [[Lumière B]], [[Mrs. Potts & Chip]], [[Belle B]], and [[Cogsworth B]] Medals.
|-
|[[File:Event - Take No Damage! banner KHUX.png|200px]]<br>'''[[Take No Damage!]]'''||09/01/18-09/13/18||An Event where players were required to take no damage.
|-
|[[File:Event - Countdown to Ver 3.0.0! banner KHUX.png|200px]]<br>'''[[Countdown to Ver 3.0.0!]]'''||09/04/18-09/06/18||An Event to count down to the Version 3.0.0 update.
|-
|[[File:Event - Dark-Winged Warrior banner KHUX.png|200px]]<br>'''[[Dark-Winged Warrior]]'''||09/15/18-10/07/18||An Event where players could obtain a title for defeating {{e|Sephiroth}}.
|-
|[[File:Event - Swiftstriker Championship! banner KHUX.png|200px]]<br>'''[[Swiftstriker Championship!]]'''||09/17/18-09/23/18||An Event where players could earn titles if they finished within the top five fastest times.
|-
|[[File:Event - Returning Organization XIII Event banner KHUX.png|200px]]<br>'''[[Returning Organization XIII Event]]'''||09/24/18-09/30/18||An Event where players could obtain {{b|Xaldin|+}}, {{b|Vexen|+}}, {{b|Lexaeus|+}}, {{b|Zexion|+}}, {{b|Saïx|+}}, {{b|Axel|+}}, and matching [[Trait Medal]]s by defeating returning Organization XIII members.
|-
|[[File:Event - A New Friend? banner KHUX.png|200px]]<br>'''[[A New Friend?]]'''||09/29/18-10/19/18||An Event where players could obtain [[Spirit Parts]] and other rewards.
|-
|[[File:Event - Defeat Heartless and Get Event Coins! banner KHUX.png|200px]]<br>'''[[Defeat Heartless and Get Event Coins!]]'''||10/01/18-10/31/18||An Event where players could obtain Event Coins to unlock the [[Cherub]], [[P Booster]], [[S Booster]], [[M Booster]], and [[Re: Halloween Medals Board]] by defeating Heartless.
|-
|[[File:Event - Turn-Based Challenge! banner KHUX.png|200px]]<br>'''[[Turn-Based Challenge!]]'''||10/08/18-10/14/18||An Event where players needed to defeat enemies within a certain amount of turns to obtain Event Coins to unlock the [[Cherub]], [[P Booster]], [[S Booster]], [[M Booster]], and [[Re: Halloween Medals Board]].
|-
|[[File:Event - Daily Challenge - Get Event Coins! banner KHUX.png|200px]]<br>'''[[Daily Challenge - Get Event Coins!]]'''||10/10/18-10/16/18||An Event where players could obtain Event Coins to unlock the [[Cherub]], [[P Booster]], [[S Booster]], [[M Booster]], and [[Re: Halloween Medals Board]].
|-
|[[File:Event - Special Attack Limitation Challenge banner KHUX.png|200px]]<br>'''[[Special Attack Limitation Challenge]]'''||10/19/18-10/31/18||An Event where players needed to defeat enemies using only certain special attacks to obtain Event Coins to unlock the [[Cherub]], [[P Booster]], [[S Booster]], [[M Booster]], and [[Re: Halloween Medals Board]].
|-
|[[File:Event - Event Coins Galore! banner KHUX.png|200px]]<br>'''[[Event Coins Galore!]]'''||10/22/18-10/31/18||An Event where players could obtain Event Coins to unlock the [[Cherub]], [[P Booster]], [[S Booster]], [[M Booster]], and [[Re: Halloween Medals Board]].
|-
|[[File:Event - 5★ or Lower Medal Challenge! banner KHUX.png|200px]]<br>'''[[5★ or Lower Medal Challenge!]]'''||10/29/18-11/04/18||An Event where players needed to use Medals with a rarity of 5★ or lower.
|-
|[[File:Event - Limited Gauge Challenge banner KHUX.png|200px]]<br>'''[[Limited Gauge Challenge]]'''||11/01/18-11/12/18||An Event where players could only use special attacks with 1 or more gauges.
|-
|[[File:Event - Organization XIII Challenge! banner KHUX.png|200px]]<br>'''[[Organization XIII Challenge!]]'''||11/15/18-11/21/18||An Event where players could obtain [[Xemnas B]], [[Xigbar B]], [[Xaldin B]], [[Vexen B]], [[Lexaeus B]], [[Zexion B]], [[Saïx B]], [[Axel B]], [[Demyx B]], [[Luxord B]], [[Marluxia B]], [[Larxene B]], [[Roxas B]], and [[Xion B]] Medals by defeating Heartless using only Organization XIII Medals.
|-
|[[File:Event - Search for Hidden Mickey! banner KHUX.png|200px]]<br>'''[[Search for Hidden Mickey!]]'''||11/18/18-11/24/18||An Event where players needed to search for hidden Mickey Marks throughout different stages.
|-
|[[File:Event - Mickey's 90th Birthday Quiz Event banner KHUX.png|200px]]<br>'''[[Mickey's 90th Birthday Quiz Event]]'''||11/18/18-11/30/18||An Event where players could obtain a total of 1,000 Jewels, and Booster [Mickey]s by correctly answering questions about Mickey Mouse.
|-
|[[File:Event - Challenge Battle banner KHUX.png|200px]]<br>'''[[Challenge Battle]]'''||12/01/18-12/11/18||An Event where players needed to battle enemies with countdowns.
|-
|[[File:Event - Special Attack Challenge banner KHUX.png|200px]]<br>'''[[Special Attack Challenge]]'''||12/06/18-12/12/18||An Event where players could only use Medals of a certain attribute.
|-
|[[File:Event - Big Bad Challenge banner KHUX.png|200px]]<br>'''[[Big Bad Challenge]]'''||12/06/18-12/16/18||An Event where players needed to battle bosses from Story Quests.
|-
|[[File:Event - Lure Gift Shadows! banner KHUX.png|200px]]<br>'''[[Lure Gift Shadows!]]'''||12/14/18-12/20/18||An Event where players needed to find and battle hidden Gift Shadows.
|-
|[[File:Event - Year-End Challenge! banner KHUX.png|200px]]<br>'''[[Year-End Challenge!]]'''||12/21/18-12/31/18||An Event were players could obtain a total of 3,000 Jewels and other rewards, including Silver Snowpup Spirit Parts.
|-
|[[File:Event - Defeat the Darkside! banner KHUX.png|200px]]<br>'''[[Defeat the Darkside!]]'''||12/23/18-12/31/18||An Event where players could obtain KH III King Mickey [EX] Medals by defeating enemies.
|-
|[[File:Event - Year-End Countdown Event! banner KHUX.png|200px]]<br>'''[[Year-End Countdown Event!]]'''||12/27/18-12/31/18||An Event where players could obtain rewards each day until the New Year.
|}
|}


==Raid Events==
===JP Single Time Events===
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px"  width="60%"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Date Available
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Description
|-
|[[File:Event - Christmas Winter Party Event! JP banner KHUX.png|200px]]<br>'''[[Christmas Winter Party Event!]]'''||12/15/17-12/25/17||An Event where players could obtain Booster [Donald] for completing objectives.
|-
|[[File:Special - First Three Days of the New Year Event Get Pet Parts Kite banner KHUX.png|200px]]<br>'''[[First Three Days of the New Year Event - Get Pet Parts "Kite"!]]'''||01/01/18-01/03/18||An Event where players could obtain Kite [[Spirit Parts]] for completing objectives.
|-
|[[File:Event - (S Attribute) Subjugation Time Attack Challenge JP banner KHUX.png|200px]]<br>'''[[Boss Time Attack - Let's get rewards!!]]'''||02/09/18-02/15/18||An Event where players could obtain Peter Pan Boosts for completing objectives.
|}
 
== Raid Events ==
'''Raid Events''' are a special kind of Event, where the focus lies on summoning and defeating [[Raid Boss]]es.
'''Raid Events''' are a special kind of Event, where the focus lies on summoning and defeating [[Raid Boss]]es.


===Recurring Raid Events===
===Recurring Raid Events===
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px"
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px" width="60%"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|First Appearance
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|First Appearance
Line 131: Line 274:
|-
|-
|[[File:Event - Daily Raid Event banner KHUX.png|200px]]<br>'''[[Daily Raid Event]]'''||07/03/17||This Raid Event is only available during certain times each day.
|[[File:Event - Daily Raid Event banner KHUX.png|200px]]<br>'''[[Daily Raid Event]]'''||07/03/17||This Raid Event is only available during certain times each day.
|-
|[[File:Event - Weekly Raid Event banner KHUX.png|200px]]<br>'''[[Weekly Raid Event]]'''||10/08/18||This Raid Event takes place each week, and is only available on certain times on weekdays, but is available all day during the weekend.
|}
|}


===Single-Time Raid Events===
===Single-Time Raid Events===
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px"
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px" width="60%"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Date Available
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Date Available
Line 143: Line 288:
|[[File:Event - Team up to defeat the Raid Boss and get avatar parts! banner KHUX.png|200px]]<br>'''[[Team up to defeat the Raid Boss and get avatar parts!]]'''||07/04/16-07/10/16||A Raid Event where players could farm [[Event Coin]]s to unlock the [[Fire Samurai]] and [[Seasoned Wielder Bonus]] Boards.
|[[File:Event - Team up to defeat the Raid Boss and get avatar parts! banner KHUX.png|200px]]<br>'''[[Team up to defeat the Raid Boss and get avatar parts!]]'''||07/04/16-07/10/16||A Raid Event where players could farm [[Event Coin]]s to unlock the [[Fire Samurai]] and [[Seasoned Wielder Bonus]] Boards.
|-
|-
|[[File:Event - Special Raid Event! Get Avatar Parts! banner KHUX.png|200px]]<br>'''[[Special Raid Event! Get Avatar Parts!]]'''||09/05/16-09/11/16||A Raid Event where players could farm [[Event Coin]]s to unlock the [[Boy's Uniform]], [[Girl's Uniform]], and [[Seasoned Wielder Bonus]] Boards.
|[[File:Event - Special Raid Event! Get Avatar Parts! banner KHUX.png|200px]]<br>'''[[Special Raid Event! Get Avatar Parts!]]'''||09/05/16-09/11/16||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Boy's Uniform]], [[Girl's Uniform]], and [[Seasoned Wielder Bonus]] Boards.
|-
|-
|[[File:Event - Halloween Raid Event! banner KHUX.png|200px]]<br>'''[[Halloween Raid Event!]]'''||10/17/16-10/23/16||A Raid Event where players could farm [[Event Coin]]s to unlock the [[Pumpkin Head]] and [[Seasoned Wielder Bonus]] Boards.
|[[File:Event - Halloween Raid Event! banner KHUX.png|200px]]<br>'''[[Halloween Raid Event!]]'''||10/17/16-10/23/16||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Pumpkin Head]] and [[Seasoned Wielder Bonus]] Boards.
|-
|-
|[[File:Event - Year's End Raid! - Get Stylish Avatars! banner KHUX.png|200px]]<br>'''[[Year's End Raid! - Get Stylish Avatars!]]'''||12/26/16-01/01/17||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Disco]] and [[Seasoned Wielder Bonus]] Boards.
|[[File:Event - Year's End Raid! - Get Stylish Avatars! banner KHUX.png|200px]]<br>'''[[Year's End Raid! - Get Stylish Avatars!]]'''||12/26/16-01/01/17||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Disco]] and [[Seasoned Wielder Bonus]] Boards.
|-
|[[File:Event - Mysterious Sir Battle! - Get the Setzer Medal! banner KHUX.png|200px]]<br>'''[[Mysterious Sir Battle! - Get the Setzer Medal!]]'''||03/05/18-03/11/18||A Raid Event where players could farm [[Event Coin]]s to unlock the {{c|Setzer|Board}} Board.
|-
|[[File:Event - Global Festival Raid Event banner KHUX.png|200px]]<br>'''[[Global Festival Raid Event]]'''||06/25/18-07/01/18||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Legendary Raid Reward]] and [[Magic Mirror Special Set]] Boards.
|-
|[[File:Event - Challenge the Merry-Go-Rowdy! banner KHUX.png|200px]]<br>'''[[Challenge the Merry-Go-Rowdy!]]'''||09/03/18-09/09/18||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Radiant Rewards Board]] and [[Enhancement Board]]s.
|-
|[[File:Event - Challenge the Closehanded Captain! banner KHUX.png|200px]]<br>'''[[Challenge the Closehanded Captain!]]'''||09/10/18-09/16/18||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Enhancement Board]]s.
|-
|[[File:Event - Raid Event! - Defeat the Gear Golem banner KHUX.png|200px]]<br>'''[[Raid Event! - Defeat the Gear Golem]]'''||09/17/18-09/23/18||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Enhancement Board]]s.
|-
|[[File:Event - Merry-Go-Rowdy Returns! banner KHUX.png|200px]]<br>'''[[Merry-Go-Rowdy Returns!]]'''||09/24/18-09/30/18||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Radiant Rewards Board]] and [[Enhancement Board]]s.
|-
|[[File:Event - Green Trident Tail Raid Event banner KHUX.png|200px]]<br>'''[[Green Trident Tail Raid Event]]'''||10/01/18-10/07/18||A Raid Event where players could farm [[Raid Coin]]s to unlock the [[Enhancement Board]]s.
|}
===JP Raid Events===
====Super Degree of Difficulty Raid Boss Events====
{|border=1 cellpadding=2 cellspacing=0 class="wikitable" style="font-size:11px" width="60%"
!bgcolor=#c0c0c0 align="center" style="font-size:12px" width="250px"|Event
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Date Available
!bgcolor=#c0c0c0 align="center" style="font-size:12px"|Description
|-
|[[File:Event - Let's defeat the "R Trident Anchor" JP banner KHUX.png|200px]]<br>'''[[Let's defeat the "R Trident Anchor"!]]'''|| ||This Raid Event allowed players to summon an Event-exclusive Raid Boss to collect Coins.
|}
|}


==See also==
== See also ==
*[[Proud+ Quests]]
*[[Proud+ Quests]]
*[[Tutorial Quests]]
*[[Chasm of Challenges]]
*[[Training Stage]]
{{-}}
{{-}}
{{UXEventQuests}}
{{UXEventQuests}}
{{UXEventQuests17}}
{{UXEventQuests17}}
{{UXEventQuests18}}
{{UXEventQuests19}}
{{UXEventQuests20}}
{{UXEventQuests21}}
{{Mechanics}}
{{Mechanics}}
108

edits