Fairy Stars: Difference between revisions

6,443 bytes added ,  8 December 2023
corrected small errors
No edit summary
(corrected small errors)
 
(One intermediate revision by one other user not shown)
Line 15: Line 15:
|URE=Upright}}
|URE=Upright}}
{{KB|0|i=Base|ir=20|sa=14|sar=20|1.10|1.50|1.00||1.10|1.50|1.00||1.10|1.50}}
{{KB|0|i=Base|ir=20|sa=14|sar=20|1.10|1.50|1.00||1.10|1.50|1.00||1.10|1.50}}
{{KB|1|1.10|1.50|1.10||1.10|1.60+|1.10||1.10|1.60+|r1=Mythril Shard|r2=Herb Vine|r3=Iron Ore|r4=Spring Water}}
{{KB|1|1.10|1.50|1.00||1.10|1.60+|1.00||1.10|1.60+|r1=Mythril Shard|r2=Herb Vine|r3=Iron Ore|r4=Spring Water}}
{{KB|2|1.10|1.50|1.10||1.10|1.70+|1.10||1.10|1.70+|r1=Mythril Shard|r2=Luminous Moss|r3=Iron Ore}}
{{KB|2|1.10|1.50|1.00||1.10|1.70+|1.00||1.10|1.70+|r1=Mythril Shard|r2=Luminous Moss|r3=Iron Ore}}
{{KB|3|1.10|1.50|1.10||1.10|1.80+|1.10||1.10|1.80+|r1=Mythril Shard|r2=Herb Vine|r3=Spring Water|r4=Iron Ore}}
{{KB|3|1.10|1.50|1.00||1.10|1.80+|1.00||1.10|1.80+|r1=Mythril Shard|r2=Herb Vine|r3=Spring Water|r4=Iron Ore}}
{{KB|4|1.10|1.50|1.10||1.10|1.90+|1.10||1.10|1.80|r1=Mythril Shard|r2=Spring Water|r3=Iron Ore}}
{{KB|4|1.10|1.50|1.10+||1.10|1.90+|1.10+||1.10|1.80|r1=Mythril Shard|r2=Spring Water|r3=Iron Ore}}
{{KB|5|1.10|1.50|1.10|1.50+|1.10|1.90|1.10|1.50+|1.10|1.80|r1=Mythril Shard|r2=Luminous Moss|r3=Herb Vine|r4=Iron Ore}}
{{KB|5|1.10|1.50|1.10|1.50+|1.10|1.90|1.10|1.50+|1.10|1.80|r1=Mythril Shard|r2=Luminous Moss|r3=Herb Vine|r4=Iron Ore}}
{{KB|6|1.10|1.50|1.10|1.60+|1.10|1.90|1.10|1.60+|1.10|1.80|r1=Mythril Shard|r2=Spring Water|r3=Iron Ore}}
{{KB|6|1.10|1.50|1.10|1.60+|1.10|1.90|1.10|1.60+|1.10|1.80|r1=Mythril Shard|r2=Spring Water|r3=Iron Ore}}
Line 29: Line 29:
{{KB|13|1.10|1.50|1.10|2.10+|1.10|2.10|1.10|1.90|1.10|2.20+|r1=Mythril Shard|r2=Luminous Moss|r3=Spring Water|r4=Iron Ore}}
{{KB|13|1.10|1.50|1.10|2.10+|1.10|2.10|1.10|1.90|1.10|2.20+|r1=Mythril Shard|r2=Luminous Moss|r3=Spring Water|r4=Iron Ore}}
{{KB|14|1.10|1.50|1.10|2.10|1.10|2.20+|1.10|1.90|1.10|2.30+|r1=Mythril Shard}}
{{KB|14|1.10|1.50|1.10|2.10|1.10|2.20+|1.10|1.90|1.10|2.30+|r1=Mythril Shard}}
{{KB|15|1.10|1.50|1.10|2.10|1.10|2.20|1.10|2.0+0+|1.10|2.30|r1=Mythril Shard|r2=Herb Vine|r3=Spring Water|r4=Iron Ore}}
{{KB|15|1.10|1.50|1.10|2.10|1.10|2.20|1.10|2.00+|1.10|2.30|r1=Mythril Shard|r2=Herb Vine|r3=Spring Water|r4=Iron Ore}}
{{KB|16|1.10|1.50|1.10|2.10|1.10|2.30+|1.10|2.00|1.10|2.40+|r1=Mythril Shard|r2=Spring Water|r3=Iron Ore}}
{{KB|16|1.10|1.50|1.10|2.10|1.10|2.30+|1.10|2.00|1.10|2.40+|r1=Mythril Shard|r2=Spring Water|r3=Iron Ore}}
{{KB|17|1.10|1.60+|1.10|2.10|1.10|2.40+|1.10|2.10+|1.10|2.40|r1=Mythril Shard}}
{{KB|17|1.10|1.60+|1.10|2.10|1.10|2.40+|1.10|2.10+|1.10|2.40|r1=Mythril Shard}}
Line 49: Line 49:
{{KB|33|1.10|2.10+|1.10|2.50|1.10|2.70|1.10|2.90|1.10|3.00|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|33|1.10|2.10+|1.10|2.50|1.10|2.70|1.10|2.90|1.10|3.00|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|34|1.10|2.10|1.10|2.60+|1.10|2.70|1.10|2.90|1.10|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|34|1.10|2.10|1.10|2.60+|1.10|2.70|1.10|2.90|1.10|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|35|i=Upgrade 5|ir=201|sa=17|sar=100|1.10|2.10|1.10|2.70+|1.10|2.80+|1.10|2.90|1.10|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4|p=Reversed M Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=251|sa=17|sar=100|1.10|2.10|1.10|2.70+|1.10|2.80+|1.10|2.90|1.10|3.00|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4|p=Reversed M Medal STR +50}}
{{KB|35.1|1.10|2.10|1.10|2.70|1.10|2.80|1.10|2.90|1.10|3.02+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem}}
{{KB|35.1|1.10|2.10|1.10|2.70|1.10|2.80|1.10|2.90|1.10|3.02+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem}}
{{KB|35.2|1.10|2.10|1.10|2.70|1.10|2.80|1.10|2.90|1.10|3.04+|r1=Power Gem|r1q=2|r2=Speed Gem|r3=Magic Gem|r3q=2}}
{{KB|35.2|1.10|2.10|1.10|2.70|1.10|2.80|1.10|2.90|1.10|3.04+|r1=Power Gem|r1q=2|r2=Speed Gem|r3=Magic Gem|r3q=2}}
Line 149: Line 149:
{{KB|44.8|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.30|1.10|3.56+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|44.8|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.30|1.10|3.56+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|44.9|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.30|1.10|3.58+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|44.9|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.30|1.10|3.58+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|r3=Magic Gem|r3q=5}}
{{KB|45|sa=18|sar=101|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.30|1.10|3.60+|r1=Sun Gem|r2=Moon Gem|p=Reversed M Medal STR +50}}
{{KB|45|sa=18|sar=150|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.30|1.10|3.60+|r1=Sun Gem|r2=Moon Gem|p=Reversed M Medal STR +50}}
{{KB|45.1|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.32+|1.10|3.60|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|r3=Magic Gem|r3q=6}}
{{KB|45.1|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.32+|1.10|3.60|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|r3=Magic Gem|r3q=6}}
{{KB|45.2|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.34+|1.10|3.60|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|r3=Magic Gem|r3q=6}}
{{KB|45.2|1.10|2.20|1.10|3.00|1.10|3.40|1.10|3.34+|1.10|3.60|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|r3=Magic Gem|r3q=6}}
Line 250: Line 250:
{{KB|54.9|1.30|2.70|1.29+|3.19+|1.30|3.70|1.29+|3.69+|1.30|4.20|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8|r3=Magic Gem|r3q=8}}
{{KB|54.9|1.30|2.70|1.29+|3.19+|1.30|3.70|1.29+|3.69+|1.30|4.20|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8|r3=Magic Gem|r3q=8}}
{{KB|55|1.30|2.70|1.30+|3.20+|1.30|3.70|1.30+|3.70+|1.30|4.20|r1=Sun Gem|r1q=7|r2=Moon Gem|r2q=7|r3=Brilliant Gem|r3q=2|p=Reversed M Medal STR +50}}
{{KB|55|1.30|2.70|1.30+|3.20+|1.30|3.70|1.30+|3.70+|1.30|4.20|r1=Sun Gem|r1q=7|r2=Moon Gem|r2q=7|r3=Brilliant Gem|r3q=2|p=Reversed M Medal STR +50}}
{{KB|55.1|1.31+|2.71+|1.30|3.20|1.30|3.70|1.30|3.70|1.31+|4.21+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|55.2|1.32+|2.72+|1.30|3.20|1.30|3.70|1.30|3.70|1.32+|4.22+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|55.3|1.33+|2.73+|1.30|3.20|1.30|3.70|1.30|3.70|1.33+|4.23+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|55.4|1.34+|2.74+|1.30|3.20|1.30|3.70|1.30|3.70|1.34+|4.24+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|55.5|1.35+|2.75+|1.30|3.20|1.30|3.70|1.30|3.70|1.35+|4.25+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9|p=Upright S Medal STR +50}}
{{KB|55.6|1.36+|2.76+|1.30|3.20|1.30|3.70|1.30|3.70|1.36+|4.26+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|55.7|1.37+|2.77+|1.30|3.20|1.30|3.70|1.30|3.70|1.37+|4.27+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|55.8|1.38+|2.78+|1.30|3.20|1.30|3.70|1.30|3.70|1.38+|4.28+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|55.9|1.39+|2.79+|1.30|3.20|1.30|3.70|1.30|3.70|1.39+|4.29+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56|1.40+|2.80+|1.30|3.20|1.30|3.70|1.30|3.70|1.40+|4.30+|r1=Sun Gem|r1q=8|r2=Moon Gem|r2q=8|r3=Rainbow Gem|r3q=2|p=Reversed P Medal STR +50}}
{{KB|56.1|1.40|2.80|1.31+|3.21+|1.30|3.70|1.31+|3.71+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56.2|1.40|2.80|1.32+|3.22+|1.30|3.70|1.32+|3.72+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56.3|1.40|2.80|1.33+|3.23+|1.30|3.70|1.33+|3.73+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56.4|1.40|2.80|1.34+|3.24+|1.30|3.70|1.34+|3.74+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56.5|1.40|2.80|1.35+|3.25+|1.30|3.70|1.35+|3.75+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9|p=Upright P Medal STR +50}}
{{KB|56.6|1.40|2.80|1.36+|3.26+|1.30|3.70|1.36+|3.76+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56.7|1.40|2.80|1.37+|3.27+|1.30|3.70|1.37+|3.77+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56.8|1.40|2.80|1.38+|3.28+|1.30|3.70|1.38+|3.78+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|56.9|1.40|2.80|1.39+|3.29+|1.30|3.70|1.39+|3.79+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57|1.40|2.80|1.40+|3.30+|1.30|3.70|1.40+|3.80+|1.40|4.30|r1=Sun Gem|r1q=9|r2=Moon Gem|r2q=9|r3=Brilliant Gem|r3q=2|p=Reversed M Medal STR +50}}
{{KB|57.1|1.41+|2.81+|1.40|3.30|1.31+|3.71+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57.2|1.42+|2.82+|1.40|3.30|1.32+|3.72+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57.3|1.43+|2.83+|1.40|3.30|1.33+|3.73+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57.4|1.44+|2.84+|1.40|3.30|1.34+|3.74+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57.5|1.45+|2.85+|1.40|3.30|1.35+|3.75+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9|p=Reversed M Medal STR +50}}
{{KB|57.6|1.46+|2.86+|1.40|3.30|1.36+|3.76+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57.7|1.47+|2.87+|1.40|3.30|1.37+|3.77+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57.8|1.48+|2.88+|1.40|3.30|1.38+|3.78+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|57.9|1.49+|2.89+|1.40|3.30|1.39+|3.79+|1.40|3.80|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58|1.50+|2.90+|1.40|3.30|1.40+|3.80+|1.40|3.80|1.40|4.30|r1=Sun Gem|r1q=10|r2=Moon Gem|r2q=10|r3=Rainbow Gem|r3q=2|p=Upright S Medal STR +50}}
{{KB|58.1|1.50|2.90|1.41+|3.31+|1.40|3.80|1.41+|3.81+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58.2|1.50|2.90|1.42+|3.32+|1.40|3.80|1.42+|3.82+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58.3|1.50|2.90|1.43+|3.33+|1.40|3.80|1.43+|3.83+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58.4|1.50|2.90|1.44+|3.34+|1.40|3.80|1.44+|3.84+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58.5|1.50|2.90|1.45+|3.35+|1.40|3.80|1.45+|3.85+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9|p=Reversed M Medal STR +50}}
{{KB|58.6|1.50|2.90|1.46+|3.36+|1.40|3.80|1.46+|3.86+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58.7|1.50|2.90|1.47+|3.37+|1.40|3.80|1.47+|3.87+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58.8|1.50|2.90|1.48+|3.38+|1.40|3.80|1.48+|3.88+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|58.9|1.50|2.90|1.49+|3.39+|1.40|3.80|1.49+|3.89+|1.40|4.30|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|r3=Magic Gem|r3q=9}}
{{KB|59|1.50|2.90|1.50+|3.40+|1.40|3.80|1.50+|3.90+|1.40|4.30|r1=Sun Gem|r1q=13|r2=Moon Gem|r2q=13|r3=Brilliant Gem|r3q=3|p=Upright S Medal STR +50}}
{{KB|59.1|1.50|2.90|1.50|3.40|1.41+|3.81+|1.50|3.90|1.41+|4.31+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|59.2|1.50|2.90|1.50|3.40|1.42+|3.82+|1.50|3.90|1.42+|4.32+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|59.3|1.50|2.90|1.50|3.40|1.43+|3.83+|1.50|3.90|1.43+|4.33+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|59.4|1.50|2.90|1.50|3.40|1.44+|3.84+|1.50|3.90|1.44+|4.34+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|59.5|1.50|2.90|1.50|3.40|1.45+|3.85+|1.50|3.90|1.45+|4.35+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10|p=Reversed P Medal STR +50}}
{{KB|59.6|1.50|2.90|1.50|3.40|1.46+|3.86+|1.50|3.90|1.46+|4.36+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|59.7|1.50|2.90|1.50|3.40|1.47+|3.87+|1.50|3.90|1.47+|4.37+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|59.8|1.50|2.90|1.50|3.40|1.48+|3.88+|1.50|3.90|1.48+|4.38+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|59.9|1.50|2.90|1.50|3.40|1.49+|3.89+|1.50|3.90|1.49+|4.39+|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|r3=Magic Gem|r3q=10}}
{{KB|60|sa=19|sar=1|1.50|2.90|1.50|3.40|1.50+|3.90+|1.50|3.90|1.50+|4.40+|r1=Sun Gem|r1q=15|r2=Moon Gem|r2q=15|r3=Rainbow Gem|r3q=3|p=S Medal STR +200}}
{{KB-c}}
{{KB-c}}


Anonymous user