Lady Luck: Difference between revisions

22,909 bytes added ,  22 June 2021
no edit summary
No edit summary
 
(24 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{nihongo|'''{{kh|Lady Luck}}'''|ラストリゾート|Rasuto Rizōto|lit. "Last Resort"}} is the third [[Keyblade]] obtained by the player, obtained by completing [[Quest 24: Escorting Alice Pt. 2]].
{{nihongo|'''{{kh|Lady Luck}}'''|ラストリゾート|Rasuto Rizōto|lit. "Last Resort"}} is the third [[Keyblade]] obtained by the player, obtained by completing [[Quest 24: Escorting Alice Pt. 2]].
==Related quests==
*[[Keyblade Materials: Lady Luck]]
*[[Lady Luck Pt. 1]]
*[[Lady Luck Pt. 2]]
*[[Lady Luck Pt. 3]]
*[[Lady Luck Pt. 4]]
*[[Lady Luck Pt. 5]]


==Stats==
==Stats==
{{InfoKeyKHUX
{{KB-o
|name=Lady Luck
|name=Lady Luck
|SlotA=Speed
|SlotA=Speed
Line 21: Line 13:
|URD=Upright
|URD=Upright
|SlotE=Speed
|SlotE=Speed
|URE=Reversed
|URE=Reversed}}
|i0=Base
{{KB|0|i=Base|ir=4|sa=9|sar=4|1.00||1.06||1.00|}}
|i0r=4
{{KB|1|1.00||1.14+||1.00||r1=Mythril Shard|r2=Copper Ore|r3=Strange Leaf|r4=White Flower Dew}}
|i4=Upgrade 2
{{KB|2|1.06+||1.22+||1.00||r1=Mythril Shard|r2=White Flower Dew|r3=Broken Biscuit}}
|i4r=8
{{KB|3|1.06||1.30+||1.00||r1=Mythril Shard|r2=Copper Ore|r3=Strange Leaf|r4=Broken Biscuit}}
|i12=Upgrade 4
{{KB|4|i=Upgrade 2|ir=8|sa=12|sar=8|1.06||1.40+||1.00||1.00+|r1=Mythril Shard}}
|i12r=23
{{KB|5|1.14+||1.40||1.00||1.00|r1=Mythril Shard|r2=Strange Leaf|r3=White Flower Dew|r4=White Flower Nectar}}
|i35=Upgrade 5
{{KB|6|1.22+||1.40||1.00||1.00|r1=Mythril Shard|r2=Strange Leaf|r3=Teardrops}}
|i35r=6
{{KB|7|1.30+||1.40||1.00||1.00|r1=Mythril Shard|r2=Copper Ore|r3=Strange Bulb|r4=White Flower Nectar}}
|A0=1.00
{{KB|8|1.30||1.40||1.00||1.05+|r1=Mythril Shard|r2=Iron Ore|r3=White Flower Dew}}
|A2=1.06
{{KB|9|1.30||1.50+||1.00||1.05|r1=Mythril Shard|r2=Copper Ore|r3=Strange Leaf|r4=Strange Bulb}}
|A5=1.14
{{KB|10|1.30||1.60+||1.00||1.05|r1=Mythril Shard|r2=White Flower Dew|r3=Teardrops}}
|A6=1.22
{{KB|11|1.30||1.70+||1.00||1.05|r1=Mythril Shard|r2=Copper Ore|r3=Iron Ore|r4=Strange Bulb}}
|A7=1.30
{{KB|12|i=Upgrade 4|ir=23|sa=15|sar=13|1.30||1.70||1.00||1.05||1.00+||r1=Mythril Shard}}
|A25=1.50
{{KB|13|1.30||1.70||1.00||1.10+||1.00||r1=Mythril Shard|r2=Iron Ore|r3=Strange Leaf|r4=White Flower Dew}}
|A22ur=1.55
{{KB|14|1.30||1.70||1.00||1.20+||1.00||r1=Mythril Shard|r2=Silver Ore|r3=White Flower Dew}}
|A23ur=1.90
{{KB|15|1.30||1.70||1.00||1.30+||1.00||r1=Mythril Shard|r2=Copper Ore|r3=White Flower Dew|r4=Strange Bulb}}
|A24ur=2.10
{{KB|16|1.30||1.70||1.00||1.30||1.20+||r1=Mythril Shard|r2=Broken Biscuit|r3=Teardrops}}
|A25ur=2.30
{{KB|17|1.30||1.70||1.00||1.30||1.30+||r1=Mythril Shard|r2=Iron Ore|r3=Strange Bulb|r4=White Flower Nectar}}
|B0=1.06
{{KB|18|1.30||1.70||1.00||1.30||1.40+||r1=Mythril Shard|r2=Gold Ore|r3=White Flower Dew}}
|B1=1.14
{{KB|19|1.30||1.70||1.00||1.30||1.50+||r1=Mythril Shard|r2=Copper Ore|r3=Silver Ore|r4=Teardrops}}
|B2=1.22
{{KB|20|1.30||1.70||1.00||1.30||1.60+||r1=Mythril Shard|r2=Gold Ore|r3=Strange Leaf}}
|B3=1.30
{{KB|21|1.30||1.70||1.20+||1.30||1.60|1.85+|r1=Mythril Shard|r2=Broken Biscuit|r3=White Flower Nectar}}
|B4=1.40
{{KB|22|1.30|1.55+|1.70||1.20||1.30|1.60+|1.60|1.85|r1=Mythril Shard|r2=White Flower Dew|r3=Strange Bulb}}
|B9=1.50
{{KB|23|1.30|1.90+|1.70||1.20|1.50|1.30|1.90+|1.60|2.10+|r1=Mythril Shard|r2=Broken Biscuit|r3=Strange Leaf}}
|B10=1.60
{{KB|24|1.30|2.10+|1.70||1.20|1.75|1.30|1.90|1.80+|2.35+|r1=Mythril Shard}}
|B11=1.70
{{KB|25|sa=16|sar=10|1.50+|2.30+|1.70|1.90+|1.20|1.75|1.30|1.90|1.80|2.50+|r1=Mythril Shard}}
|B25ur=1.90
{{KB|26|1.50|2.30|1.70|1.90|1.30+|1.90|1.30|1.90|1.80|2.50|r1=Speed Gem}}
|B31ur=2.00
{{KB|27|1.50|2.30|1.70|1.90|1.40+|2.10|1.30|1.90|1.80|2.50|r1=Speed Gem|r1q=2}}
|C0=1.00
{{KB|28|1.50|2.30|1.70|1.90|1.50+|2.20|1.30|1.90|1.80|2.60+|r1=Speed Gem|r1q=2}}
|C21=1.20
{{KB|29|1.50|2.30|1.70|1.90|1.50|2.30|1.40+|1.90|1.80|2.60|r1=Speed Gem|r1q=3}}
|C26=1.30
{{KB|30|1.50|2.30|1.70|1.90|1.50|2.40|1.40|1.90|1.90+|2.60|r1=Speed Gem|r1q=3}}
|C27=1.40
{{KB|31|1.50|2.30|1.70|2.00+|1.50|2.40|1.40|1.90|2.00+|2.60|r1=Speed Gem|r1q=4}}
|C28=1.50
{{KB|32|1.50|2.30|1.70|2.00|1.50|2.40|1.50+|2.00+|2.00|2.60|r1=Speed Gem|r1q=5}}
|C35=1.60
{{KB|33|1.50|2.30|1.70|2.00|1.50|2.40|1.60+|2.10+|2.00|2.60|r1=Speed Gem|r1q=6}}
|C23ur=1.50
{{KB|34|1.50|2.30|1.70|2.00|1.50|2.40|1.70+|2.20+|2.00|2.60|r1=Speed Gem|r1q=8}}
|C24ur=1.75
{{KB|35|i=Upgrade 5|ir=251|sa=17|sar=150|1.50|2.30|1.70|2.00|1.60+|2.40|1.70|2.30+|2.00|2.60|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
|C26ur=1.90
{{KB|35.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.32+|2.02+|2.60|r1=Speed Gem|r1q=5}}
|C27ur=2.10
{{KB|35.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.34+|2.04+|2.60|r1=Speed Gem|r1q=5}}
|C28ur=2.20
{{KB|35.3|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.36+|2.06+|2.60|r1=Speed Gem|r1q=5}}
|C29ur=2.30
{{KB|35.4|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.38+|2.08+|2.60|r1=Speed Gem|r1q=5}}
|C30ur=2.40
{{KB|35.5|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40+|2.10+|2.60|r1=Speed Gem|r1q=5|p=Reverse S Medal STR +50}}
|D4=1.00
{{KB|35.6|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.12+|2.62+|r1=Speed Gem|r1q=6}}
|D8=1.05
{{KB|35.7|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.14+|2.64+|r1=Speed Gem|r1q=6}}
|D13=1.10
{{KB|35.8|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.16+|2.66+|r1=Speed Gem|r1q=6}}
|D14=1.20
{{KB|35.9|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.18+|2.68+|r1=Speed Gem|r1q=6}}
|D15=1.30
{{KB|36|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.20+|2.70+|r1=Speed Gem|r1q=6|p=Upright S Medal STR +50}}
|D29=1.40
{{KB|36.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.22+|2.72+|r1=Speed Gem|r1q=7}}
|D32=1.50
{{KB|36.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.24+|2.74+|r1=Speed Gem|r1q=7}}
|D33=1.60
{{KB|36.3|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.26+|2.76+|r1=Speed Gem|r1q=7}}
|D34=1.70
{{KB|36.4|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.28+|2.78+|r1=Speed Gem|r1q=7}}
|D22ur=1.60
{{KB|36.5|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.40|2.30+|2.80+|r1=Speed Gem|r1q=7|p=Reverse S Medal STR +50}}
|D23ur=1.90
{{KB|36.6|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.42+|2.32+|2.80|r1=Speed Gem|r1q=7}}
|D32ur=2.00
{{KB|36.7|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.44+|2.34+|2.80|r1=Speed Gem|r1q=7}}
|D33ur=2.10
{{KB|36.8|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.46+|2.36+|2.80|r1=Speed Gem|r1q=7}}
|D34ur=2.20
{{KB|36.9|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.48+|2.38+|2.80|r1=Speed Gem|r1q=7}}
|D35ur=2.30
{{KB|37|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.50+|2.40+|2.80|r1=Speed Gem|r1q=7|p=Upright S Medal STR +50}}
|D35.1ur=2.32
{{KB|37.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.50|2.42+|2.82+|r1=Speed Gem|r1q=8}}
|D35.2ur=2.34
{{KB|37.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.50|2.44+|2.84+|r1=Speed Gem|r1q=8}}
|D35.3ur=2.36
{{KB|37.3|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.50|2.46+|2.86+|r1=Speed Gem|r1q=8}}
|D35.4ur=2.38
{{KB|37.4|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.50|2.48+|2.88+|r1=Speed Gem|r1q=8}}
|D35.5ur=2.40
{{KB|37.5|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.50|2.50+|2.90+|r1=Speed Gem|r1q=8|p=Reverse S Medal STR +50}}
|E12=1.00
{{KB|37.6|1.50|2.30|1.70|2.00|1.60|2.40|1.72+|2.52+|2.50|2.90|r1=Speed Gem|r1q=8}}
|E16=1.20
{{KB|37.7|1.50|2.30|1.70|2.00|1.60|2.40|1.74+|2.54+|2.50|2.90|r1=Speed Gem|r1q=8}}
|E17=1.30
{{KB|37.8|1.50|2.30|1.70|2.00|1.60|2.40|1.76+|2.56+|2.50|2.90|r1=Speed Gem|r1q=8}}
|E18=1.40
{{KB|37.9|1.50|2.30|1.70|2.00|1.60|2.40|1.78+|2.58+|2.50|2.90|r1=Speed Gem|r1q=8}}
|E19=1.50
{{KB|38|1.50|2.30|1.70|2.00|1.60|2.40|1.80+|2.60+|2.50|2.90|r1=Speed Gem|r1q=8|p=Upright S Medal STR +50}}
|E20=1.60
{{KB|38.1|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.52+|2.92+|r1=Speed Gem|r1q=8}}
|E24=1.80
{{KB|38.2|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.54+|2.94+|r1=Speed Gem|r1q=8}}
|E30=1.90
{{KB|38.3|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.56+|2.96+|r1=Speed Gem|r1q=8}}
|E31=2.00
{{KB|38.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.58+|2.98+|r1=Speed Gem|r1q=8}}
|E35.1=2.02
{{KB|38.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.60|2.60+|3.00+|r1=Speed Gem|r1q=8|p=Reverse S Medal STR +50}}
|E35.2=2.04
{{KB|38.6|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.62+|2.62+|3.00|r1=Speed Gem|r1q=8}}
|E35.3=2.06
{{KB|38.7|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.64+|2.64+|3.00|r1=Speed Gem|r1q=8}}
|E35.4=2.08
{{KB|38.8|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.66+|2.66+|3.00|r1=Speed Gem|r1q=8}}
|E35.5=2.10
{{KB|38.9|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.68+|2.68+|3.00|r1=Speed Gem|r1q=8}}
|E21ur=1.85
{{KB|39|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.70+|2.70+|3.00|r1=Speed Gem|r1q=8|p=Upright S Medal STR +50}}
|E23ur=2.10
{{KB|39.1|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.72+|2.72+|3.00|r1=Speed Gem|r1q=8}}
|E24ur=2.35
{{KB|39.2|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.74+|2.74+|3.00|r1=Speed Gem|r1q=8}}
|E25ur=2.50
{{KB|39.3|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.76+|2.76+|3.00|r1=Speed Gem|r1q=8}}
|E28ur=2.60
{{KB|39.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.78+|2.78+|3.00|r1=Speed Gem|r1q=8}}
|sa0=9
{{KB|39.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80+|2.80+|3.00|r1=Speed Gem|r1q=8|p=Reverse S Medal STR +50}}
|sa0r=4
{{KB|39.6|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.82+|3.02+|r1=Speed Gem|r1q=8}}
|sa4=12
{{KB|39.7|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.84+|3.04+|r1=Speed Gem|r1q=8}}
|sa4r=8
{{KB|39.8|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.86+|3.06+|r1=Speed Gem|r1q=8}}
|sa12=15
{{KB|39.9|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.88+|3.08+|r1=Speed Gem|r1q=8}}
|sa12r=13
{{KB|40|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.90+|3.10+|r1=Sun Gem|q1=1|r2=Moon Gem|p=S Medal Str +200}}
|sa25=16
{{KB|40.1|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.82+|2.92+|3.10|r1=Speed Gem|r1q=9}}
|sa25r=10
{{KB|40.2|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.84+|2.94+|3.10|r1=Speed Gem|r1q=9}}
|sa35=17
{{KB|40.3|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.86+|2.96+|3.10|r1=Speed Gem|r1q=9}}
|sa35r=6
{{KB|40.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.88+|2.98+|3.10|r1=Speed Gem|r1q=9}}
|r1={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=3|n3=Strange Leaf|q3=3|n4=White Flower Dew|q4=1}}
{{KB|40.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90+|3.00+|3.10|r1=Speed Gem|r1q=9|p=Reverse S Medal STR +50}}
|r2={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=1|n3=White Flower Dew|q3=5|n4=Broken Biscuit|q4=3}}
{{KB|40.6|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.02+|3.12+|r1=Speed Gem|r1q=9}}
|r3={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=10|n3=Strange Leaf|q3=8|n4=Broken Biscuit|q4=6}}
{{KB|40.7|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.04+|3.14+|r1=Speed Gem|r1q=9}}
|r4={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=3|n3=Orichalcum|q3=1}}
{{KB|40.8|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.06+|3.16+|r1=Speed Gem|r1q=9}}
|r5={{XR|n1=Mythril Shard|q1=3|n2=Strange Leaf|q2=10|n3=White Flower Dew|q3=12|n4=White Flower Nectar|q4=6}}
{{KB|40.9|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.08+|3.18+|r1=Speed Gem|r1q=9}}
|r6={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=5|n3=Strange Leaf|q3=10|n4=Teardrops|q4=5}}
{{KB|41|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.10+|3.20+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
|r7={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=14|n3=Strange Bulb|q3=12|n4=White Flower Nectar|q4=13}}
{{KB|41.1|1.50|2.30|1.70|2.00|1.60|2.42+|1.80|2.90|3.12+|3.20|r1=Speed Gem|r1q=9}}
|r8={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=1|n3=Iron Ore|q3=12|n4=White Flower Dew|q4=15}}
{{KB|41.2|1.50|2.30|1.70|2.00|1.60|2.44+|1.80|2.90|3.14+|3.20|r1=Speed Gem|r1q=9}}
|r9={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=20|n3=Strange Leaf|q3=14|n4=Strange Bulb|q4=16}}
{{KB|41.3|1.50|2.30|1.70|2.00|1.60|2.46+|1.80|2.90|3.16+|3.20|r1=Speed Gem|r1q=9}}
|r10={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=3|n3=White Flower Dew|q3=18|n4=Teardrops|q4=8}}
{{KB|41.4|1.50|2.30|1.70|2.00|1.60|2.48+|1.80|2.90|3.18+|3.20|r1=Speed Gem|r1q=9}}
|r11={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=23|n3=Iron Ore|q3=17|n4=Strange Bulb|q4=17}}
{{KB|41.5|1.50|2.30|1.70|2.00|1.60|2.50+|1.80|2.90|3.20+|3.20|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
|r12={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=5|n3=Orichalcum|q3=2}}
{{KB|41.6|1.50|2.30|1.70|2.02+|1.60|2.50|1.82+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r13={{XR|n1=Mythril Shard|q1=3|n2=Iron Ore|q2=22|n3=Strange Leaf|q3=16|n4=White Flower Dew|q4=20}}
{{KB|41.7|1.50|2.30|1.70|2.04+|1.60|2.50|1.84+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r14={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=1|n3=Silver Ore|q3=19|n4=White Flower Dew|q4=18}}
{{KB|41.8|1.50|2.30|1.70|2.06+|1.60|2.50|1.86+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r15={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=28|n3=White Flower Dew|q3=23|n4=Strange Bulb|q4=20}}
{{KB|41.9|1.50|2.30|1.70|2.08+|1.60|2.50|1.88+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r16={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=3|n3=Broken Biscuit|q3=18|n4=Teardrops|q4=8}}
{{KB|42|1.50|2.30|1.70|2.10+|1.60|2.50|1.90+|2.90|3.20|3.20|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
|r17={{XR|n1=Mythril Shard|q1=3|n2=Iron Ore|q2=34|n3=Strange Bulb|q3=22|n4=White Flower Nectar|q4=20}}
{{KB|42.1|1.50|2.32+|1.70|2.10|1.60|2.50|1.92+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r18={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=5|n3=Gold Ore|q3=19|n4=White Flower Dew|q4=26}}
{{KB|42.2|1.50|2.34+|1.70|2.10|1.60|2.50|1.94+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r19={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=35|n3=Silver Ore|q3=25|n4=Teardrops|q4=15}}
{{KB|42.3|1.50|2.36+|1.70|2.10|1.60|2.50|1.96+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r20={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=10|n3=Gold Ore|q3=22|n4=Strange Leaf|q4=25}}
{{KB|42.4|1.50|2.38+|1.70|2.10|1.60|2.50|1.98+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r21={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Broken Biscuit|q3=47|n4=White Flower Nectar|q4=39}}
{{KB|42.5|1.50|2.40+|1.70|2.10|1.60|2.50|2.00+|2.90|3.20|3.20|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
|r22={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=White Flower Dew|q3=28|n4=Strange Bulb|q4=24}}
{{KB|42.6|1.50|2.40|1.70|2.10|1.60|2.52+|2.02+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r23={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=2|n3=Broken Biscuit|q3=50|n4=Strange Leaf|q4=40}}
{{KB|42.7|1.50|2.40|1.70|2.10|1.60|2.54+|2.04+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r24={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=3|n3=Mythril Stone|q3=3|n4=Mythril Gem|q4=3}}
{{KB|42.8|1.50|2.40|1.70|2.10|1.60|2.56+|2.06+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r25={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=4|n3=Mythril Stone|q3=5|n4=Mythril Crystal|q4=5}}
{{KB|42.9|1.50|2.40|1.70|2.10|1.60|2.58+|2.08+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
|r26={{XR|n1=Speed Gem|q1=1}}
{{KB|43|1.50|2.40|1.70|2.10|1.60|2.60+|2.10+|2.90|3.20|3.20|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
|r27={{XR|n1=Speed Gem|q1=2}}
{{KB|43.1|1.50|2.40|1.70|2.10|1.62+|2.60|2.10|2.92+|3.20|3.20|r1=Speed Gem|r1q=9}}
|r28={{XR|n1=Speed Gem|q1=2}}
{{KB|43.2|1.50|2.40|1.70|2.10|1.64+|2.60|2.10|2.94+|3.20|3.20|r1=Speed Gem|r1q=9}}
|r29={{XR|n1=Speed Gem|q1=3}}
{{KB|43.3|1.50|2.40|1.70|2.10|1.66+|2.60|2.10|2.96+|3.20|3.20|r1=Speed Gem|r1q=9}}
|r30={{XR|n1=Speed Gem|q1=3}}
{{KB|43.4|1.50|2.40|1.70|2.10|1.68+|2.60|2.10|2.98+|3.20|3.20|r1=Speed Gem|r1q=9}}
|r31={{XR|n1=Speed Gem|q1=4}}
{{KB|43.5|1.50|2.40|1.70|2.10|1.70+|2.60|2.10|3.00+|3.20|3.20|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
|r32={{XR|n1=Speed Gem|q1=5}}
{{KB|43.6|1.50|2.40|1.72+|2.10|1.70|2.60|2.10|3.00|3.20|3.22+|r1=Speed Gem|r1q=9}}
|r33={{XR|n1=Speed Gem|q1=6}}
{{KB|43.7|1.50|2.40|1.74+|2.10|1.70|2.60|2.10|3.00|3.20|3.24+|r1=Speed Gem|r1q=9}}
|r34={{XR|n1=Speed Gem|q1=8}}
{{KB|43.8|1.50|2.40|1.76+|2.10|1.70|2.60|2.10|3.00|3.20|3.26+|r1=Speed Gem|r1q=9}}
|r35={{XR|n1=Speed Gem|q1=10}}
{{KB|43.9|1.50|2.40|1.78+|2.10|1.70|2.60|2.10|3.00|3.20|3.28+|r1=Speed Gem|r1q=9}}
|r35.1={{XR|n1=Speed Gem|q1=5}}
{{KB|44|1.50|2.40|1.80+|2.10|1.70|2.60|2.10|3.00|3.20|3.30+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
|r35.2={{XR|n1=Speed Gem|q1=5}}
{{KB|44.1|1.50|2.40|1.80|2.10|1.72+|2.60|2.10|3.00|3.20|3.32+|r1=Speed Gem|r1q=9}}
|r35.3={{XR|n1=Speed Gem|q1=5}}
{{KB|44.2|1.50|2.40|1.80|2.10|1.74+|2.60|2.10|3.00|3.20|3.34+|r1=Speed Gem|r1q=9}}
|r35.4={{XR|n1=Speed Gem|q1=5}}
{{KB|44.3|1.50|2.40|1.80|2.10|1.76+|2.60|2.10|3.00|3.20|3.36+|r1=Speed Gem|r1q=9}}
|r35.5={{XR|n1=Speed Gem|q1=5}}
{{KB|44.4|1.50|2.40|1.80|2.10|1.78+|2.60|2.10|3.00|3.20|3.38+|r1=Speed Gem|r1q=9}}
{{KB|44.5|1.50|2.40|1.80|2.10|1.80+|2.60|2.10|3.00|3.20|3.40+|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
{{KB|44.6|1.50|2.40|1.80|2.10|1.80|2.60|2.12+|3.00|3.20|3.42+|r1=Speed Gem|r1q=9}}
{{KB|44.7|1.50|2.40|1.80|2.10|1.80|2.60|2.14+|3.00|3.20|3.44+|r1=Speed Gem|r1q=9}}
{{KB|44.8|1.50|2.40|1.80|2.10|1.80|2.60|2.16+|3.00|3.20|3.46+|r1=Speed Gem|r1q=9}}
{{KB|44.9|1.50|2.40|1.80|2.10|1.80|2.60|2.18+|3.00|3.20|3.48+|r1=Speed Gem|r1q=9}}
{{KB|45|1.50|2.40|1.80|2.10|1.80|2.60|2.20+|3.00|3.20|3.50+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|45.1|1.50|2.40|1.80|2.10|1.80|2.62+|2.22+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.2|1.50|2.40|1.80|2.10|1.80|2.64+|2.24+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.3|1.50|2.40|1.80|2.10|1.80|2.66+|2.26+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.4|1.50|2.40|1.80|2.10|1.80|2.68+|2.28+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.5|1.50|2.40|1.80|2.10|1.80|2.70+|2.30+|3.00|3.20|3.50|r1=Speed Gem|r1q=10|p=Reversed S Medal STR +50}}
{{KB|45.6|1.50|2.40|1.80|2.10|1.80|2.72+|2.32+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.7|1.50|2.40|1.80|2.10|1.80|2.74+|2.34+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.8|1.50|2.40|1.80|2.10|1.80|2.76+|2.36+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.9|1.50|2.40|1.80|2.10|1.80|2.78+|2.38+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
