Lady Luck: Difference between revisions

18,115 bytes added ,  22 June 2021
no edit summary
No edit summary
 
(9 intermediate revisions by 4 users not shown)
Line 49: Line 49:
{{KB|33|1.50|2.30|1.70|2.00|1.50|2.40|1.60+|2.10+|2.00|2.60|r1=Speed Gem|r1q=6}}
{{KB|33|1.50|2.30|1.70|2.00|1.50|2.40|1.60+|2.10+|2.00|2.60|r1=Speed Gem|r1q=6}}
{{KB|34|1.50|2.30|1.70|2.00|1.50|2.40|1.70+|2.20+|2.00|2.60|r1=Speed Gem|r1q=8}}
{{KB|34|1.50|2.30|1.70|2.00|1.50|2.40|1.70+|2.20+|2.00|2.60|r1=Speed Gem|r1q=8}}
{{KB|35|i=Upgrade 5|ir=56|sa=17|sar=56|1.50|2.30|1.70|2.00|1.60+|2.40|1.70|2.30+|2.00|2.60|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=251|sa=17|sar=150|1.50|2.30|1.70|2.00|1.60+|2.40|1.70|2.30+|2.00|2.60|r1=Speed Gem|r1q=10|p=Upright S Medal STR +50}}
{{KB|35.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.32+|2.02+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.1|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.32+|2.02+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.34+|2.04+|2.60|r1=Speed Gem|r1q=5}}
{{KB|35.2|1.50|2.30|1.70|2.00|1.60|2.40|1.70|2.34+|2.04+|2.60|r1=Speed Gem|r1q=5}}
Line 100: Line 100:
{{KB|39.9|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.88+|3.08+|r1=Speed Gem|r1q=8}}
{{KB|39.9|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.88+|3.08+|r1=Speed Gem|r1q=8}}
{{KB|40|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.90+|3.10+|r1=Sun Gem|q1=1|r2=Moon Gem|p=S Medal Str +200}}
{{KB|40|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.80|2.90+|3.10+|r1=Sun Gem|q1=1|r2=Moon Gem|p=S Medal Str +200}}
{{KB|40.1|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.82+|2.92+|3.10|r1=Speed Gem|r1q=8}}
{{KB|40.1|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.82+|2.92+|3.10|r1=Speed Gem|r1q=9}}
{{KB|40.2|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.84+|2.94+|3.10|r1=Speed Gem|r1q=8}}
{{KB|40.2|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.84+|2.94+|3.10|r1=Speed Gem|r1q=9}}
{{KB|40.3|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.86+|2.96+|3.10|r1=Speed Gem|r1q=8}}
{{KB|40.3|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.86+|2.96+|3.10|r1=Speed Gem|r1q=9}}
{{KB|40.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.88+|2.98+|3.10|r1=Speed Gem|r1q=8}}
{{KB|40.4|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.88+|2.98+|3.10|r1=Speed Gem|r1q=9}}
{{KB|40.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90+|3.00+|3.10|r1=Speed Gem|r1q=8|p=Reverse S Medal STR +50}}
{{KB|40.5|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90+|3.00+|3.10|r1=Speed Gem|r1q=9|p=Reverse S Medal STR +50}}
{{KB|40.6|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.02+|3.12+|r1=Speed Gem|r1q=9}}
{{KB|40.7|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.04+|3.14+|r1=Speed Gem|r1q=9}}
{{KB|40.8|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.06+|3.16+|r1=Speed Gem|r1q=9}}
{{KB|40.9|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.08+|3.18+|r1=Speed Gem|r1q=9}}
{{KB|41|1.50|2.30|1.70|2.00|1.60|2.40|1.80|2.90|3.10+|3.20+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|41.1|1.50|2.30|1.70|2.00|1.60|2.42+|1.80|2.90|3.12+|3.20|r1=Speed Gem|r1q=9}}
{{KB|41.2|1.50|2.30|1.70|2.00|1.60|2.44+|1.80|2.90|3.14+|3.20|r1=Speed Gem|r1q=9}}
{{KB|41.3|1.50|2.30|1.70|2.00|1.60|2.46+|1.80|2.90|3.16+|3.20|r1=Speed Gem|r1q=9}}
{{KB|41.4|1.50|2.30|1.70|2.00|1.60|2.48+|1.80|2.90|3.18+|3.20|r1=Speed Gem|r1q=9}}
{{KB|41.5|1.50|2.30|1.70|2.00|1.60|2.50+|1.80|2.90|3.20+|3.20|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
{{KB|41.6|1.50|2.30|1.70|2.02+|1.60|2.50|1.82+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|41.7|1.50|2.30|1.70|2.04+|1.60|2.50|1.84+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|41.8|1.50|2.30|1.70|2.06+|1.60|2.50|1.86+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|41.9|1.50|2.30|1.70|2.08+|1.60|2.50|1.88+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42|1.50|2.30|1.70|2.10+|1.60|2.50|1.90+|2.90|3.20|3.20|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|42.1|1.50|2.32+|1.70|2.10|1.60|2.50|1.92+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42.2|1.50|2.34+|1.70|2.10|1.60|2.50|1.94+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42.3|1.50|2.36+|1.70|2.10|1.60|2.50|1.96+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42.4|1.50|2.38+|1.70|2.10|1.60|2.50|1.98+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42.5|1.50|2.40+|1.70|2.10|1.60|2.50|2.00+|2.90|3.20|3.20|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
{{KB|42.6|1.50|2.40|1.70|2.10|1.60|2.52+|2.02+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42.7|1.50|2.40|1.70|2.10|1.60|2.54+|2.04+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42.8|1.50|2.40|1.70|2.10|1.60|2.56+|2.06+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|42.9|1.50|2.40|1.70|2.10|1.60|2.58+|2.08+|2.90|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|43|1.50|2.40|1.70|2.10|1.60|2.60+|2.10+|2.90|3.20|3.20|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|43.1|1.50|2.40|1.70|2.10|1.62+|2.60|2.10|2.92+|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|43.2|1.50|2.40|1.70|2.10|1.64+|2.60|2.10|2.94+|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|43.3|1.50|2.40|1.70|2.10|1.66+|2.60|2.10|2.96+|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|43.4|1.50|2.40|1.70|2.10|1.68+|2.60|2.10|2.98+|3.20|3.20|r1=Speed Gem|r1q=9}}
{{KB|43.5|1.50|2.40|1.70|2.10|1.70+|2.60|2.10|3.00+|3.20|3.20|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
{{KB|43.6|1.50|2.40|1.72+|2.10|1.70|2.60|2.10|3.00|3.20|3.22+|r1=Speed Gem|r1q=9}}
{{KB|43.7|1.50|2.40|1.74+|2.10|1.70|2.60|2.10|3.00|3.20|3.24+|r1=Speed Gem|r1q=9}}
{{KB|43.8|1.50|2.40|1.76+|2.10|1.70|2.60|2.10|3.00|3.20|3.26+|r1=Speed Gem|r1q=9}}
{{KB|43.9|1.50|2.40|1.78+|2.10|1.70|2.60|2.10|3.00|3.20|3.28+|r1=Speed Gem|r1q=9}}
{{KB|44|1.50|2.40|1.80+|2.10|1.70|2.60|2.10|3.00|3.20|3.30+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|44.1|1.50|2.40|1.80|2.10|1.72+|2.60|2.10|3.00|3.20|3.32+|r1=Speed Gem|r1q=9}}
{{KB|44.2|1.50|2.40|1.80|2.10|1.74+|2.60|2.10|3.00|3.20|3.34+|r1=Speed Gem|r1q=9}}
{{KB|44.3|1.50|2.40|1.80|2.10|1.76+|2.60|2.10|3.00|3.20|3.36+|r1=Speed Gem|r1q=9}}
{{KB|44.4|1.50|2.40|1.80|2.10|1.78+|2.60|2.10|3.00|3.20|3.38+|r1=Speed Gem|r1q=9}}
{{KB|44.5|1.50|2.40|1.80|2.10|1.80+|2.60|2.10|3.00|3.20|3.40+|r1=Speed Gem|r1q=9|p=Reversed S Medal STR +50}}
{{KB|44.6|1.50|2.40|1.80|2.10|1.80|2.60|2.12+|3.00|3.20|3.42+|r1=Speed Gem|r1q=9}}
{{KB|44.7|1.50|2.40|1.80|2.10|1.80|2.60|2.14+|3.00|3.20|3.44+|r1=Speed Gem|r1q=9}}
{{KB|44.8|1.50|2.40|1.80|2.10|1.80|2.60|2.16+|3.00|3.20|3.46+|r1=Speed Gem|r1q=9}}
{{KB|44.9|1.50|2.40|1.80|2.10|1.80|2.60|2.18+|3.00|3.20|3.48+|r1=Speed Gem|r1q=9}}
{{KB|45|1.50|2.40|1.80|2.10|1.80|2.60|2.20+|3.00|3.20|3.50+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|45.1|1.50|2.40|1.80|2.10|1.80|2.62+|2.22+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.2|1.50|2.40|1.80|2.10|1.80|2.64+|2.24+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.3|1.50|2.40|1.80|2.10|1.80|2.66+|2.26+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.4|1.50|2.40|1.80|2.10|1.80|2.68+|2.28+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.5|1.50|2.40|1.80|2.10|1.80|2.70+|2.30+|3.00|3.20|3.50|r1=Speed Gem|r1q=10|p=Reversed S Medal STR +50}}
{{KB|45.6|1.50|2.40|1.80|2.10|1.80|2.72+|2.32+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.7|1.50|2.40|1.80|2.10|1.80|2.74+|2.34+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.8|1.50|2.40|1.80|2.10|1.80|2.76+|2.36+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|45.9|1.50|2.40|1.80|2.10|1.80|2.78+|2.38+|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46|1.50|2.40|1.80|2.10|1.80|2.80+|2.40+|3.00|3.20|3.50|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|46.1|1.50|2.40|1.80|2.12+|1.82+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46.2|1.50|2.40|1.80|2.14+|1.84+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46.3|1.50|2.40|1.80|2.16+|1.86+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46.4|1.50|2.40|1.80|2.18+|1.88+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46.5|1.50|2.40|1.80|2.20+|1.90+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10|p=Reversed S Medal STR +50}}
{{KB|46.6|1.50|2.40|1.80|2.22+|1.92+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46.7|1.50|2.40|1.80|2.24+|1.94+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46.8|1.50|2.40|1.80|2.26+|1.96+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|46.9|1.50|2.40|1.80|2.28+|1.98+|2.80|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|47|1.50|2.40|1.80|2.30+|2.00+|2.80|2.40|3.00|3.20|3.50|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|47.1|1.50|2.40|1.80|2.30|2.02+|2.82+|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|47.2|1.50|2.40|1.80|2.30|2.04+|2.84+|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|47.3|1.50|2.40|1.80|2.30|2.06+|2.86+|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|47.4|1.50|2.40|1.80|2.30|2.08+|2.88+|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10}}
{{KB|47.5|1.50|2.40|1.80|2.30|2.10+|2.90+|2.40|3.00|3.20|3.50|r1=Speed Gem|r1q=10|p=Reversed S Medal STR +50}}
{{KB|47.6|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.02+|3.22+|3.50|r1=Speed Gem|r1q=10}}
{{KB|47.7|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.04+|3.24+|3.50|r1=Speed Gem|r1q=10}}
{{KB|47.8|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.06+|3.26+|3.50|r1=Speed Gem|r1q=10}}
{{KB|47.9|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.08+|3.28+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.10+|3.30+|3.50|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|48.1|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.12+|3.32+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48.2|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.14+|3.34+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48.3|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.16+|3.36+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48.4|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.18+|3.38+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48.5|1.50|2.40|1.80|2.30|2.10|2.90|2.40|3.20+|3.40+|3.50|r1=Speed Gem|r1q=10|p=Reversed S Medal STR +50}}
{{KB|48.6|1.50|2.40|1.80|2.30|2.10|2.92+|2.40|3.20|3.42+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48.7|1.50|2.40|1.80|2.30|2.10|2.94+|2.40|3.20|3.44+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48.8|1.50|2.40|1.80|2.30|2.10|2.96+|2.40|3.20|3.46+|3.50|r1=Speed Gem|r1q=10}}
{{KB|48.9|1.50|2.40|1.80|2.30|2.10|2.98+|2.40|3.20|3.48+|3.50|r1=Speed Gem|r1q=10}}
{{KB|49|1.50|2.40|1.80|2.30|2.10|3.00+|2.40|3.20|3.50+|3.50|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|49.1|1.50|2.40|1.80|2.30|2.12+|3.00|2.40|3.22+|3.50|3.50|r1=Speed Gem|r1q=10}}
{{KB|49.2|1.50|2.40|1.80|2.30|2.14+|3.00|2.40|3.24+|3.50|3.50|r1=Speed Gem|r1q=10}}
{{KB|49.3|1.50|2.40|1.80|2.30|2.16+|3.00|2.40|3.26+|3.50|3.50|r1=Speed Gem|r1q=10}}
{{KB|49.4|1.50|2.40|1.80|2.30|2.18+|3.00|2.40|3.28+|3.50|3.50|r1=Speed Gem|r1q=10}}
{{KB|49.5|1.50|2.40|1.80|2.30|2.20+|3.00|2.40|3.30+|3.50|3.50|r1=Speed Gem|r1q=10|p=Reversed S Medal STR +50}}
{{KB|49.6|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.52+|3.52+|r1=Speed Gem|r1q=10}}
{{KB|49.7|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.54+|3.54+|r1=Speed Gem|r1q=10}}
{{KB|49.8|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.56+|3.56+|r1=Speed Gem|r1q=10}}
{{KB|49.9|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.58+|3.58+|r1=Speed Gem|r1q=10}}
{{KB|50|sa=18|sar=80|1.50|2.40|1.80|2.30|2.20|3.00|2.40|3.30|3.60+|3.60+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=S Medal STR +200}}
{{KB|50.1|1.50|2.40|1.80|2.30|2.21+|3.01+|2.41+|3.31+|3.61+|3.61+|r1=Speed Gem|r1q=11}}
{{KB|50.2|1.50|2.40|1.80|2.30|2.22+|3.02+|2.42+|3.32+|3.62+|3.62+|r1=Speed Gem|r1q=11}}
{{KB|50.3|1.50|2.40|1.80|2.30|2.23+|3.03+|2.43+|3.33+|3.63+|3.63+|r1=Speed Gem|r1q=11}}
{{KB|50.4|1.50|2.40|1.80|2.30|2.24+|3.04+|2.44+|3.34+|3.64+|3.64+|r1=Speed Gem|r1q=11}}
{{KB|50.5|1.50|2.40|1.80|2.30|2.25+|3.05+|2.45+|3.35+|3.65+|3.65+|r1=Speed Gem|r1q=11|p=Upright S Medal STR +50}}
{{KB|50.6|1.50|2.40|1.80|2.30|2.26+|3.06+|2.46+|3.36+|3.66+|3.66+|r1=Speed Gem|r1q=11}}
{{KB|50.7|1.50|2.40|1.80|2.30|2.27+|3.07+|2.47+|3.37+|3.67+|3.67+|r1=Speed Gem|r1q=11}}
{{KB|50.8|1.50|2.40|1.80|2.30|2.28+|3.08+|2.48+|3.38+|3.68+|3.68+|r1=Speed Gem|r1q=11}}
{{KB|50.9|1.50|2.40|1.80|2.30|2.29+|3.09+|2.49+|3.39+|3.69+|3.69+|r1=Speed Gem|r1q=11}}
{{KB|51|1.50|2.40|1.80|2.30|2.30+|3.10+|2.50+|3.40+|3.70+|3.70+|r1=Sun Gem|r1q=3|r2=Moon Gem|r2q=3|r3=Rainbow Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB|51.1|1.51+|2.41+|1.80|2.30|2.31+|3.11+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|51.2|1.52+|2.42+|1.80|2.30|2.32+|3.12+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|51.3|1.53+|2.43+|1.80|2.30|2.33+|3.13+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|51.4|1.54+|2.44+|1.80|2.30|2.34+|3.14+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|51.5|1.55+|2.45+|1.80|2.30|2.35+|3.15+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11|p=Upright S Medal STR +50}}
{{KB|51.6|1.56+|2.46+|1.80|2.30|2.36+|3.16+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|51.7|1.57+|2.47+|1.80|2.30|2.37+|3.17+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|51.8|1.58+|2.48+|1.80|2.30|2.38+|3.18+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|51.9|1.59+|2.49+|1.80|2.30|2.39+|3.19+|2.50|3.40|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52|1.60+|2.50+|1.80|2.30|2.40+|3.20+|2.50|3.40|3.70|3.70|r1=Sun Gem|r1q=4|r2=Moon Gem|r2q=4|r3=Brilliant Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB|52.1|1.60|2.50|1.81+|2.31+|2.40|3.20|2.51+|3.41+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52.2|1.60|2.50|1.82+|2.32+|2.40|3.20|2.52+|3.42+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52.3|1.60|2.50|1.83+|2.33+|2.40|3.20|2.53+|3.43+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52.4|1.60|2.50|1.84+|2.34+|2.40|3.20|2.54+|3.44+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52.5|1.60|2.50|1.85+|2.35+|2.40|3.20|2.55+|3.45+|3.70|3.70|r1=Speed Gem|r1q=11|p=Upright S Medal STR +50}}
{{KB|52.6|1.60|2.50|1.86+|2.36+|2.40|3.20|2.56+|3.46+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52.7|1.60|2.50|1.87+|2.37+|2.40|3.20|2.57+|3.47+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52.8|1.60|2.50|1.88+|2.38+|2.40|3.20|2.58+|3.48+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|52.9|1.60|2.50|1.89+|2.39+|2.40|3.20|2.59+|3.49+|3.70|3.70|r1=Speed Gem|r1q=11}}
{{KB|53|1.60|2.50|1.90+|2.40+|2.40|3.20|2.60+|3.50+|3.70|3.70|r1=Sun Gem|r1q=5|r2=Moon Gem|r2q=5|r3=Rainbow Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB|53.1|1.60|2.50|1.90|2.40|2.41+|3.21+|2.61+|3.51+|3.71+|3.71+|r1=Speed Gem|r1q=13}}
{{KB|53.2|1.60|2.50|1.90|2.40|2.42+|3.22+|2.62+|3.52+|3.72+|3.72+|r1=Speed Gem|r1q=13}}
{{KB|53.3|1.60|2.50|1.90|2.40|2.43+|3.23+|2.63+|3.53+|3.73+|3.73+|r1=Speed Gem|r1q=13}}
{{KB|53.4|1.60|2.50|1.90|2.40|2.44+|3.24+|2.64+|3.54+|3.74+|3.74+|r1=Speed Gem|r1q=13}}
{{KB|53.5|1.60|2.50|1.90|2.40|2.45+|3.25+|2.65+|3.55+|3.75+|3.75+|r1=Speed Gem|r1q=13|p=Upright S Medal STR +50}}
{{KB|53.6|1.60|2.50|1.90|2.40|2.46+|3.26+|2.66+|3.56+|3.76+|3.76+|r1=Speed Gem|r1q=13}}
{{KB|53.7|1.60|2.50|1.90|2.40|2.47+|3.27+|2.67+|3.57+|3.77+|3.77+|r1=Speed Gem|r1q=13}}
{{KB|53.8|1.60|2.50|1.90|2.40|2.48+|3.28+|2.68+|3.58+|3.78+|3.78+|r1=Speed Gem|r1q=13}}
{{KB|53.9|1.60|2.50|1.90|2.40|2.49+|3.29+|2.69+|3.59+|3.79+|3.79+|r1=Speed Gem|r1q=13}}
{{KB|54|1.60|2.50|1.90|2.40|2.50+|3.30+|2.70+|3.60+|3.80+|3.80+|r1=Sun Gem|r1q=6|r2=Moon Gem|r2q=6|r3=Brilliant Gem|r3q=2|p=Reversed S Medal STR +50}}
{{KB|54.1|1.61+|2.51+|1.91+|2.41+|2.50|3.30|2.70|3.60|3.81+|3.81+|r1=Speed Gem|r1q=13}}
{{KB|54.2|1.62+|2.52+|1.92+|2.42+|2.50|3.30|2.70|3.60|3.82+|3.82+|r1=Speed Gem|r1q=13}}
{{KB|54.3|1.63+|2.53+|1.93+|2.43+|2.50|3.30|2.70|3.60|3.83+|3.83+|r1=Speed Gem|r1q=13}}
{{KB|54.4|1.64+|2.54+|1.94+|2.44+|2.50|3.30|2.70|3.60|3.84+|3.84+|r1=Speed Gem|r1q=13}}
{{KB|54.5|1.65+|2.55+|1.95+|2.45+|2.50|3.30|2.70|3.60|3.85+|3.85+|r1=Speed Gem|r1q=13|p=Upright S Medal STR +50}}
{{KB|54.6|1.66+|2.56+|1.96+|2.46+|2.50|3.30|2.70|3.60|3.86+|3.86+|r1=Speed Gem|r1q=13}}
{{KB|54.7|1.67+|2.57+|1.97+|2.47+|2.50|3.30|2.70|3.60|3.87+|3.87+|r1=Speed Gem|r1q=13}}
{{KB|54.8|1.68+|2.58+|1.98+|2.48+|2.50|3.30|2.70|3.60|3.88+|3.88+|r1=Speed Gem|r1q=13}}
{{KB|54.9|1.69+|2.59+|1.99+|2.49+|2.50|3.30|2.70|3.60|3.89+|3.89+|r1=Speed Gem|r1q=13}}
{{KB|55|1.70+|2.60+|2.00+|2.50+|2.50|3.30|2.70|3.60|3.90+|3.90+|r1=Sun Gem|r1q=7|r2=Moon Gem|r2q=7|r3=Rainbow Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB|55.1|1.70|2.60|2.00|2.50|2.51+|3.31+|2.70|3.60|3.91+|3.91+|r1=Speed Gem|r1q=13}}
{{KB|55.2|1.70|2.60|2.00|2.50|2.52+|3.32+|2.70|3.60|3.92+|3.92+|r1=Speed Gem|r1q=13}}
{{KB|55.3|1.70|2.60|2.00|2.50|2.53+|3.33+|2.70|3.60|3.93+|3.93+|r1=Speed Gem|r1q=13}}
{{KB|55.4|1.70|2.60|2.00|2.50|2.54+|3.34+|2.70|3.60|3.94+|3.94+|r1=Speed Gem|r1q=13}}
{{KB|55.5|1.70|2.60|2.00|2.50|2.55+|3.35+|2.70|3.60|3.95+|3.95+|r1=Speed Gem|r1q=13|p=Upright S Medal STR +50}}
{{KB|55.6|1.70|2.60|2.00|2.50|2.56+|3.36+|2.70|3.60|3.96+|3.96+|r1=Speed Gem|r1q=13}}
{{KB|55.7|1.70|2.60|2.00|2.50|2.57+|3.37+|2.70|3.60|3.97+|3.97+|r1=Speed Gem|r1q=13}}
{{KB|55.8|1.70|2.60|2.00|2.50|2.58+|3.38+|2.70|3.60|3.98+|3.98+|r1=Speed Gem|r1q=13}}
{{KB|55.9|1.70|2.60|2.00|2.50|2.59+|3.39+|2.70|3.60|3.99+|3.99+|r1=Speed Gem|r1q=13}}
{{KB|56|1.70|2.60|2.00|2.50|2.60+|3.40+|2.70|3.60|4.00+|4.00+|r1=Sun Gem|r1q=8|r2=Moon Gem|r2q=8|r3=Brilliant Gem|r3q=3|p=Reversed S Medal STR +50}}
{{KB|56.1|1.70|2.60|2.01+|2.51+|2.60|3.40|2.71+|3.61+|4.01+|4.01+|r1=Speed Gem|r1q=17}}
{{KB|56.2|1.70|2.60|2.02+|2.52+|2.60|3.40|2.72+|3.62+|4.02+|4.02+|r1=Speed Gem|r1q=17}}
{{KB|56.3|1.70|2.60|2.03+|2.53+|2.60|3.40|2.73+|3.63+|4.03+|4.03+|r1=Speed Gem|r1q=17}}
{{KB|56.4|1.70|2.60|2.04+|2.54+|2.60|3.40|2.74+|3.64+|4.04+|4.04+|r1=Speed Gem|r1q=17}}
{{KB|56.5|1.70|2.60|2.05+|2.55+|2.60|3.40|2.75+|3.65+|4.05+|4.05+|r1=Speed Gem|r1q=17|p=Upright S Medal STR +50}}
{{KB|56.6|1.70|2.60|2.06+|2.56+|2.60|3.40|2.76+|3.66+|4.06+|4.06+|r1=Speed Gem|r1q=17}}
