Olympia: Difference between revisions

2,222 bytes added ,  12 April 2021
no edit summary
No edit summary
No edit summary
Line 49: Line 49:
{{KB|33|1.50|1.90|1.50|2.00|1.80|2.70+|2.20+|2.80|1.60|2.20|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
{{KB|33|1.50|1.90|1.50|2.00|1.80|2.70+|2.20+|2.80|1.60|2.20|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
{{KB|34|1.50|1.90|1.50|2.00|1.90+|2.70|2.20|2.80|1.60|2.30+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
{{KB|34|1.50|1.90|1.50|2.00|1.90+|2.70|2.20|2.80|1.60|2.30+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
{{KB|35|i=Upgrade 5|ir=151|sa=20|sar=110|1.50|1.90|1.50|2.10+|2.00+|2.80+|2.20|2.80|1.60+|2.40+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=171|sa=20|sar=110|1.50|1.90|1.50|2.10+|2.00+|2.80+|2.20|2.80|1.60+|2.40+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
{{KB|35.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.62+|2.42+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=2}}
{{KB|35.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.62+|2.42+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=2}}
{{KB|35.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.64+|2.44+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3}}
{{KB|35.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.64+|2.44+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3}}
Line 159: Line 159:
{{KB|45.8|1.80|2.06+|1.80|2.30|2.20|3.20|2.56+|3.30|2.60|3.30|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|45.8|1.80|2.06+|1.80|2.30|2.20|3.20|2.56+|3.30|2.60|3.30|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|45.9|1.80|2.08+|1.80|2.30|2.20|3.20|2.58+|3.30|2.60|3.30|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|45.9|1.80|2.08+|1.80|2.30|2.20|3.20|2.58+|3.30|2.60|3.30|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|46|sa=21|sar=40|1.80|2.10+|1.80|2.30|2.20|3.20|2.60+|3.30|2.60|3.30|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Reversed S Medal STR +50}}
{{KB|46|sa=21|sar=60|1.80|2.10+|1.80|2.30|2.20|3.20|2.60+|3.30|2.60|3.30|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Reversed S Medal STR +50}}
{{KB|46.1|1.80|2.10|1.80|2.30|2.22+|3.20|2.60|3.30|2.60|3.32+|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|46.1|1.80|2.10|1.80|2.30|2.22+|3.20|2.60|3.30|2.60|3.32+|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|46.2|1.80|2.10|1.80|2.30|2.24+|3.20|2.60|3.30|2.60|3.34+|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|46.2|1.80|2.10|1.80|2.30|2.24+|3.20|2.60|3.30|2.60|3.34+|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
Line 200: Line 200:
{{KB|49.9|1.80|2.30|1.80|2.48+|2.70|3.40|2.70|3.40|2.78+|3.40|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|49.9|1.80|2.30|1.80|2.48+|2.70|3.40|2.70|3.40|2.78+|3.40|r1=Power Gem|r1q=7|r2=Speed Gem|r2q=7}}
{{KB|50|sa=22|sar=1|1.80|2.30|1.80|2.50+|2.70|3.40|2.70|3.40|2.80+|3.40|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=S Medal STR +200}}
{{KB|50|sa=22|sar=1|1.80|2.30|1.80|2.50+|2.70|3.40|2.70|3.40|2.80+|3.40|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=S Medal STR +200}}
{{KB|50.1|1.80|2.30|1.80|2.50|2.70|3.40|2.71+|3.41+|2.81+|3.41+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|50.2|1.80|2.30|1.80|2.50|2.70|3.40|2.72+|3.42+|2.82+|3.42+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|50.3|1.80|2.30|1.80|2.50|2.70|3.40|2.73+|3.43+|2.83+|3.43+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|50.4|1.80|2.30|1.80|2.50|2.70|3.40|2.74+|3.44+|2.84+|3.44+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|50.5|1.80|2.30|1.80|2.50|2.70|3.40|2.75+|3.45+|2.85+|3.45+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8|p=Upright P Medal STR +50}}
{{KB|50.6|1.80|2.30|1.80|2.50|2.70|3.40|2.76+|3.46+|2.86+|3.46+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|50.7|1.80|2.30|1.80|2.50|2.70|3.40|2.77+|3.47+|2.87+|3.47+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|50.8|1.80|2.30|1.80|2.50|2.70|3.40|2.78+|3.48+|2.88+|3.48+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|50.9|1.80|2.30|1.80|2.50|2.70|3.40|2.79+|3.49+|2.89+|3.49+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51|1.80|2.30|1.80|2.50|2.70|3.40|2.80+|3.50+|2.90+|3.50+|r1=Sun Gem|r1q=3|r2=Moon Gem|r2q=3|r3=Rainbow Gem|r3q=1|p=Upright S Medal STR +50}}
{{KB|51.1|1.80|2.30|1.80|2.50|2.71+|3.41+|2.80|3.50|2.91+|3.51+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.2|1.80|2.30|1.80|2.50|2.72+|3.42+|2.80|3.50|2.92+|3.52+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.3|1.80|2.30|1.80|2.50|2.73+|3.43+|2.80|3.50|2.93+|3.53+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.4|1.80|2.30|1.80|2.50|2.74+|3.44+|2.80|3.50|2.94+|3.54+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.5|1.80|2.30|1.80|2.50|2.75+|3.45+|2.80|3.50|2.95+|3.55+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8|p=Reversed P Medal STR +50}}
{{KB|51.6|1.80|2.30|1.80|2.50|2.76+|3.46+|2.80|3.50|2.96+|3.56+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.7|1.80|2.30|1.80|2.50|2.77+|3.47+|2.80|3.50|2.97+|3.57+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.8|1.80|2.30|1.80|2.50|2.78+|3.48+|2.80|3.50|2.98+|3.58+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.9|1.80|2.30|1.80|2.50|2.79+|3.49+|2.80|3.50|2.99+|3.59+|r1=Power Gem|r1q=8|r2=Speed Gem|r2q=8}}
{{KB|51.0|1.80|2.30|1.80|2.50|2.80+|3.50+|2.80|3.50|3.00+|3.60+|r1=Sun Gem|r1q=4|r2=Moon Gem|r2q=4|r3=Brilliant Gem|r3q=1|p=Reversed S Medal STR +50}}
{{KB-c}}
{{KB-c}}