Shop: Difference between revisions

26 bytes added ,  8 September 2023
m
no edit summary
mNo edit summary
 
Line 115: Line 115:
|[[File:Shop - Draw Points Deal 6 banner KHUX.png|x40px]]<br>'''Draw Points Deal''' || 1 || 0 || 0 || 0 || 0 || 0 || 100 [[Draw Point]]s || 01/01/21-01/31/21 || Guarantees one boosted version of the following Medals: [[SN++ - FF7R Cloud]], [[SN++ - FF7R Sephiroth]], [[SN++ - FF7R Tifa]], [[SN++ - KH III Reaper]], [[SN++ - KH III Sorcerer]], [[SN++ - KH III Sora & Riku]], [[SN++ - KH III Dark Riku]], [[SN++ - KH III Gambler]], [[SN++ - KH III Berserker]], [[SN++ - Xemnas]], [[SN++ - Illustrated Sora]], {{KA|23}}, [[SN++ - Strike Form Sora]], [[SN++ - KH CoM Ansem]], [[SN++ - KH III Ansem the Wise]], [[SN++ - KH III Vanitas]], [[SN++ - Master Xehanort]], {{KA|24}}, [[SN++ - Xemnas B]], [[SN++ - KH III SF Sora]], [[SN++ - Master Eraqus]], [[SN++ - KH III Sora]], [[SN++ - KH III Riku]], [[SN++ - KH III Kairi]], [[SN++ - Illustrated Zexion]], [[SN++ - Illus. KH III Sora]], [[SN++ - Illus. KH III Riku]], [[SN++ - Illus. KH III Kairi]], [[SN++ - Illus. KH III Terra]], [[SN++ - Illus. KH III Ventus]], [[SN++ - Illus. KH III Aqua]], [[SN++ - Illus. KH III Lea (Axel)]], [[SN++ - Illus. KH III Roxas]], [[SN++ - Illus. KH III Xion]], [[SN++ - Vanitas Remnant]], [[SN++ - KH CoM Sora]], [[SN++ - KH III Terra-Xehanort]], [[SN++ - KH Sephiroth Dissidia]], [[SN++ - KH III Elsa]], [[SN++ - Fiend]], [[SN++ - Rock Troll]], {{KA|22}}, [[SN++ - KH III Terra]], [[SN++ - KH III Ventus]], [[SN++ - KH III Aqua]], [[SN++ - KH III Yen Sid]], [[SN++ - Rage Form Sora]], [[SN++ - KH III Xion]], [[SN++ - KH III Lea (Axel)]], [[SN++ - KH III Pooh]], [[SN++ - KH III Piglet]], [[SN++ - KH III Rabbit]], [[SN++ - KH III Aerith]], [[SN++ - KH III Yuffie]], [[SN++ - Lingering Will]], [[SN++ - KH III Leon]], [[SN++ - KH III Roxas]], [[Supernova+ - Ava]], [[Supernova+ - Ira]], [[Supernova+ - Invi]], [[Supernova+ - Aced]], [[Supernova+ - Gula]], {{KA|21}}, [[SN+ - KH Cloud Dissidia]], [[SN+ - KH Leon Dissidia]], [[SN+ - KH III Larxene]], [[SN+ - KH III Xion B]], [[SN+ - KH III Saïx B]], [[SN+ - KH III Luxord]], [[SN+ - KH III Vexen]], [[SN+ - Second Form Sora]], [[SN+ - KH III Naminé]], [[SN+ - KH III Xigbar]], [[SN+ - KH III Saïx A]], [[SN+ - KH III Demyx]], [[SN+ - KH III Pirate Sora]], [[SN+ - KH III Kairi B]], [[SN+ - KH III Aqua]], [[SN+ - KH III Terra]], [[SN+ - KH III Ventus]], [[SN+ - Ultimate Form Sora]], [[SN+ - KH III Dark Riku]], [[SN+ - KH III Dark Baymax]], [[Supernova+ - KH III Riku]], [[Supernova+ - KH III Sora]], [[SN+ - KH III Young Xehanort]], [[Supernova+ - KH III Vanitas]], [[SN+ - KH III Monster Sora]], [[Supernova+ - KH III Lea (Axel)]], {{KA|20|+}}, [[SN+ - KH III Master Xehanort]], [[Supernova+ - KH III Marluxia]], [[SN+ - Guardian Form Sora]], [[Supernova+ - KH III Zeus]], [[Supernova+ - KH III Hades]], [[SN+ - KH III Anti-Aqua]], [[SN+ - KH III Youth in White]], [[SN+ - KH III Youth in Black]], [[SN+ - Blitz Form Sora]], [[SN+ - Angelic Amber]], [[Supernova+ - KH III Roxas]], [[Supernova+ - Sephiroth]], {{KA|19|+}}, [[Supernova+ - Riku Replica]], [[Supernova+ - KH III Starlight]], [[Supernova+ - HD Terra]], [[Supernova+ - HD Ventus]], or [[Supernova+ - HD Aqua]].
|[[File:Shop - Draw Points Deal 6 banner KHUX.png|x40px]]<br>'''Draw Points Deal''' || 1 || 0 || 0 || 0 || 0 || 0 || 100 [[Draw Point]]s || 01/01/21-01/31/21 || Guarantees one boosted version of the following Medals: [[SN++ - FF7R Cloud]], [[SN++ - FF7R Sephiroth]], [[SN++ - FF7R Tifa]], [[SN++ - KH III Reaper]], [[SN++ - KH III Sorcerer]], [[SN++ - KH III Sora & Riku]], [[SN++ - KH III Dark Riku]], [[SN++ - KH III Gambler]], [[SN++ - KH III Berserker]], [[SN++ - Xemnas]], [[SN++ - Illustrated Sora]], {{KA|23}}, [[SN++ - Strike Form Sora]], [[SN++ - KH CoM Ansem]], [[SN++ - KH III Ansem the Wise]], [[SN++ - KH III Vanitas]], [[SN++ - Master Xehanort]], {{KA|24}}, [[SN++ - Xemnas B]], [[SN++ - KH III SF Sora]], [[SN++ - Master Eraqus]], [[SN++ - KH III Sora]], [[SN++ - KH III Riku]], [[SN++ - KH III Kairi]], [[SN++ - Illustrated Zexion]], [[SN++ - Illus. KH III Sora]], [[SN++ - Illus. KH III Riku]], [[SN++ - Illus. KH III Kairi]], [[SN++ - Illus. KH III Terra]], [[SN++ - Illus. KH III Ventus]], [[SN++ - Illus. KH III Aqua]], [[SN++ - Illus. KH III Lea (Axel)]], [[SN++ - Illus. KH III Roxas]], [[SN++ - Illus. KH III Xion]], [[SN++ - Vanitas Remnant]], [[SN++ - KH CoM Sora]], [[SN++ - KH III Terra-Xehanort]], [[SN++ - KH Sephiroth Dissidia]], [[SN++ - KH III Elsa]], [[SN++ - Fiend]], [[SN++ - Rock Troll]], {{KA|22}}, [[SN++ - KH III Terra]], [[SN++ - KH III Ventus]], [[SN++ - KH III Aqua]], [[SN++ - KH III Yen Sid]], [[SN++ - Rage Form Sora]], [[SN++ - KH III Xion]], [[SN++ - KH III Lea (Axel)]], [[SN++ - KH III Pooh]], [[SN++ - KH III Piglet]], [[SN++ - KH III Rabbit]], [[SN++ - KH III Aerith]], [[SN++ - KH III Yuffie]], [[SN++ - Lingering Will]], [[SN++ - KH III Leon]], [[SN++ - KH III Roxas]], [[Supernova+ - Ava]], [[Supernova+ - Ira]], [[Supernova+ - Invi]], [[Supernova+ - Aced]], [[Supernova+ - Gula]], {{KA|21}}, [[SN+ - KH Cloud Dissidia]], [[SN+ - KH Leon Dissidia]], [[SN+ - KH III Larxene]], [[SN+ - KH III Xion B]], [[SN+ - KH III Saïx B]], [[SN+ - KH III Luxord]], [[SN+ - KH III Vexen]], [[SN+ - Second Form Sora]], [[SN+ - KH III Naminé]], [[SN+ - KH III Xigbar]], [[SN+ - KH III Saïx A]], [[SN+ - KH III Demyx]], [[SN+ - KH III Pirate Sora]], [[SN+ - KH III Kairi B]], [[SN+ - KH III Aqua]], [[SN+ - KH III Terra]], [[SN+ - KH III Ventus]], [[SN+ - Ultimate Form Sora]], [[SN+ - KH III Dark Riku]], [[SN+ - KH III Dark Baymax]], [[Supernova+ - KH III Riku]], [[Supernova+ - KH III Sora]], [[SN+ - KH III Young Xehanort]], [[Supernova+ - KH III Vanitas]], [[SN+ - KH III Monster Sora]], [[Supernova+ - KH III Lea (Axel)]], {{KA|20|+}}, [[SN+ - KH III Master Xehanort]], [[Supernova+ - KH III Marluxia]], [[SN+ - Guardian Form Sora]], [[Supernova+ - KH III Zeus]], [[Supernova+ - KH III Hades]], [[SN+ - KH III Anti-Aqua]], [[SN+ - KH III Youth in White]], [[SN+ - KH III Youth in Black]], [[SN+ - Blitz Form Sora]], [[SN+ - Angelic Amber]], [[Supernova+ - KH III Roxas]], [[Supernova+ - Sephiroth]], {{KA|19|+}}, [[Supernova+ - Riku Replica]], [[Supernova+ - KH III Starlight]], [[Supernova+ - HD Terra]], [[Supernova+ - HD Ventus]], or [[Supernova+ - HD Aqua]].
|-
|-
|[[File:Shop - Draw Points Deal 7 banner KHUX.png|x40px]]<br>'''Draw Points Deal''' || 1 || 0 || 0 || 0 || 0 || 0 || 100 [[Draw Point]]s || 02/01/21-TBA || Guarantees one boosted version of the following Medals: [[SN++ - FF7R Cloud]], [[SN++ - FF7R Sephiroth]], [[SN++ - FF7R Tifa]], [[SN++ - KH III Reaper]], [[SN++ - KH III Sorcerer]], [[SN++ - KH III Sora & Riku]], [[SN++ - KH III Dark Riku]], [[SN++ - KH III Gambler]], [[SN++ - KH III Berserker]], [[SN++ - Xemnas]], [[SN++ - Illustrated Sora]], {{KA|23}}, [[SN++ - Strike Form Sora]], [[SN++ - KH CoM Ansem]], [[SN++ - KH III Ansem the Wise]], [[SN++ - KH III Vanitas]], [[SN++ - Master Xehanort]], {{KA|24}}, [[SN++ - Xemnas B]], [[SN++ - KH III SF Sora]], [[SN++ - Master Eraqus]], [[SN++ - KH III Sora]], [[SN++ - KH III Riku]], [[SN++ - KH III Kairi]], [[SN++ - Illustrated Zexion]], [[SN++ - Illus. KH III Sora]], [[SN++ - Illus. KH III Riku]], [[SN++ - Illus. KH III Kairi]], [[SN++ - Illus. KH III Terra]], [[SN++ - Illus. KH III Ventus]], [[SN++ - Illus. KH III Aqua]], [[SN++ - Illus. KH III Lea (Axel)]], [[SN++ - Illus. KH III Roxas]], [[SN++ - Illus. KH III Xion]], [[SN++ - Vanitas Remnant]], [[SN++ - Axel]], [[SN++ - KH CoM Sora]], [[SN++ - KH III Terra-Xehanort]], [[SN++ - KH Sephiroth Dissidia]], [[SN++ - KH III Elsa]], [[SN++ - Fiend]], [[SN++ - Rock Troll]], {{KA|22}}, [[SN++ - KH III Terra]], [[SN++ - KH III Ventus]], [[SN++ - KH III Aqua]], [[SN++ - KH III Yen Sid]], [[SN++ - Rage Form Sora]], [[SN++ - KH III Xion]], [[SN++ - KH III Lea (Axel)]], [[SN++ - KH III Pooh]], [[SN++ - KH III Piglet]], [[SN++ - KH III Rabbit]], [[SN++ - KH III Aerith]], [[SN++ - KH III Yuffie]], [[SN++ - Lingering Will]], [[SN++ - KH III Leon]], [[SN++ - KH III Roxas]], [[Supernova+ - Ava]], [[Supernova+ - Ira]], [[Supernova+ - Invi]], [[Supernova+ - Aced]], [[Supernova+ - Gula]], {{KA|21}}, [[SN+ - KH Cloud Dissidia]], [[SN+ - KH Leon Dissidia]], [[SN+ - KH III Larxene]], [[SN+ - KH III Xion B]], [[SN+ - KH III Saïx B]], [[SN+ - KH III Luxord]], [[SN+ - KH III Vexen]], [[SN+ - Second Form Sora]], [[SN+ - KH III Naminé]], [[SN+ - KH III Xigbar]], [[SN+ - KH III Saïx A]], [[SN+ - KH III Demyx]], [[SN+ - KH III Pirate Sora]], [[SN+ - KH III Kairi B]], [[SN+ - KH III Aqua]], [[SN+ - KH III Terra]], [[SN+ - KH III Ventus]], [[SN+ - Ultimate Form Sora]], [[SN+ - KH III Dark Riku]], [[SN+ - KH III Dark Baymax]], [[Supernova+ - KH III Riku]], [[Supernova+ - KH III Sora]], [[SN+ - KH III Young Xehanort]], [[Supernova+ - KH III Vanitas]], [[SN+ - KH III Monster Sora]], [[Supernova+ - KH III Lea (Axel)]], {{KA|20|+}}, [[SN+ - KH III Master Xehanort]], [[Supernova+ - KH III Marluxia]], [[SN+ - Guardian Form Sora]], [[Supernova+ - KH III Zeus]], [[Supernova+ - KH III Hades]], [[SN+ - KH III Anti-Aqua]], [[SN+ - KH III Youth in White]], [[SN+ - KH III Youth in Black]], [[SN+ - Blitz Form Sora]], [[SN+ - Angelic Amber]], [[Supernova+ - KH III Roxas]], [[Supernova+ - Sephiroth]], {{KA|19|+}}, [[Supernova+ - Riku Replica]], [[Supernova+ - KH III Starlight]], [[Supernova+ - HD Terra]], [[Supernova+ - HD Ventus]], or [[Supernova+ - HD Aqua]].
|[[File:Shop - Draw Points Deal 7 banner KHUX.png|x40px]]<br>'''Draw Points Deal''' || 1 || 0 || 0 || 0 || 0 || 0 || 100 [[Draw Point]]s || 02/01/21-TBA || Guarantees one boosted version of the following Medals: [[SN++ - FF7R Cloud]], [[SN++ - FF7R Sephiroth]], [[SN++ - FF7R Tifa]], [[SN++ - KH III Reaper]], [[SN++ - KH III Sorcerer]], [[SN++ - KH III Sora & Riku]], [[SN++ - KH III Dark Riku]], [[SN++ - KH III Gambler]], [[SN++ - KH III Berserker]], [[SN++ - Xemnas]], [[SN++ - Illustrated Sora]], {{KA|23}}, [[SN++ - Strike Form Sora]], [[SN++ - KH CoM Ansem]], [[SN++ - KH III Ansem the Wise]], [[SN++ - KH III Vanitas]], [[SN++ - Master Xehanort]], {{KA|24}}, [[SN++ - Xemnas B]], [[SN++ - KH III SF Sora]], [[SN++ - Master Eraqus]], [[SN++ - KH III Sora]], [[SN++ - KH III Riku]], [[SN++ - KH III Kairi]], [[SN++ - Illustrated Zexion]], [[SN++ - Illus. KH III Sora]], [[SN++ - Illus. KH III Riku]], [[SN++ - Illus. KH III Kairi]], [[SN++ - Illus. KH III Terra]], [[SN++ - Illus. KH III Ventus]], [[SN++ - Illus. KH III Aqua]], [[SN++ - Illus. KH III Lea (Axel)]], [[SN++ - Illus. KH III Roxas]], [[SN++ - Illus. KH III Xion]], [[SN++ - Vanitas Remnant]], [[SN++ - Axel]], [[SN++ - KH CoM Sora]], [[SN++ - KH III Terra-Xehanort]], [[SN++ - KH Sephiroth Dissidia]], [[SN++ - KH III Elsa]], [[SN++ - Fiend]], [[SN++ - Rock Troll]], {{KA|22}}, [[SN++ - KH III Terra]], [[SN++ - KH III Ventus]], [[SN++ - KH III Aqua]], [[SN++ - KH III Yen Sid]], [[SN++ - Rage Form Sora]], [[SN++ - KH III Xion]], [[SN++ - KH III Lea (Axel)]], [[SN++ - KH III Pooh]], [[SN++ - KH III Piglet]], [[SN++ - KH III Rabbit]], [[SN++ - KH III Aerith]], [[SN++ - KH III Yuffie]], [[SN++ - Lingering Will]], [[SN++ - KH III Leon]], [[SN++ - KH III Roxas]], [[Supernova+ - Ava]], [[Supernova+ - Ira]], [[Supernova+ - Invi]], [[Supernova+ - Aced]], [[Supernova+ - Gula]], {{KA|21}}, [[SN+ - KH Cloud Dissidia]], [[SN+ - KH Leon Dissidia]], [[SN+ - KH III Larxene]], [[SN+ - KH III Xion B]], [[SN+ - KH III Saïx B]], [[SN+ - KH III Luxord]], [[SN+ - KH III Vexen]], [[SN+ - Second Form Sora]], [[SN+ - KH III Naminé]], [[SN+ - KH III Xigbar]], [[SN+ - KH III Saïx A]], [[SN+ - KH III Demyx]], [[SN+ - KH III Pirate Sora]], [[SN+ - KH III Kairi B]], [[SN+ - KH III Aqua]], [[SN+ - KH III Terra]], [[SN+ - KH III Ventus]], [[SN+ - Ultimate Form Sora]], [[SN+ - KH III Dark Riku]], [[SN+ - KH III Dark Baymax]], [[Supernova+ - KH III Riku]], [[Supernova+ - KH III Sora]], [[SN+ - KH III Young Xehanort]], [[Supernova+ - KH III Vanitas]], [[SN+ - KH III Monster Sora]], [[Supernova+ - KH III Lea (Axel)]], {{KA|20|+}}, [[SN+ - KH III Master Xehanort]], [[Supernova+ - KH III Marluxia]], [[SN+ - Guardian Form Sora]], [[Supernova+ - KH III Zeus]], [[Supernova+ - KH III Hades]], [[SN+ - KH III Anti-Aqua]], [[SN+ - KH III Youth in White]], [[SN+ - KH III Youth in Black]], [[SN+ - Blitz Form Sora]], [[SN+ - Angelic Amber]], [[Supernova+ - KH III Roxas]], [[Supernova+ - Sephiroth]], {{KA|19|+}}, [[Supernova+ - Riku Replica]], [[Supernova+ - KH III Starlight]], [[Supernova+ - HD Terra]], [[Supernova+ - HD Ventus]], or [[Supernova+ - HD Aqua]].
|-
|-
| [[File:Shop - Strengthen your equipment! Get a ★★★ Medal banner KHUX.png|x40px]]<br>'''Strengthen your equipment! Get a ★★★ Medal''' || 0 || 0 || 0 || 0 || 1 || 0 || 300 || Tutorial Only || Guarantees a 3★ [[KH II King Mickey]]. Available during Tutorial only.
| [[File:Shop - Strengthen your equipment! Get a ★★★ Medal banner KHUX.png|x40px]]<br>'''Strengthen your equipment! Get a ★★★ Medal''' || 0 || 0 || 0 || 0 || 1 || 0 || 300 || Tutorial Only || Guarantees a 3★ [[KH II King Mickey]]. Available during Tutorial only.
Line 264: Line 264:


;Jewel Box Bonuses
;Jewel Box Bonuses
*Players who bought Jewel Box E between November 23 and December 3, 2018 received a [[Supernova - Riku Replica]] Medal.<ref>[http://api.sp.kingdomhearts.com/information/detail/47199 Official notice - Special Black Friday Deals!]</ref>
*Players who bought Jewel Box E between November 23 and December 3, 2018 received a [[Supernova - Riku Replica]] Medal.<ref>[https://cache.sqex-bridge.jp/api/information/detail/47199?lang=en Official notice - Special Black Friday Deals!]</ref>
*Players who bought Jewel Box D between December 6 and 16, 2018 received 10 Power, Speed, and Magic Gems, and a Moon Gem. Players who bought Jewel Box E received 30 Power, Speed, and Magic Gems, and 3 Moon Gems.<ref>[http://api.sp.kingdomhearts.com/information/detail/47914 Official notice - Jewel Box D and E Bonus Rewards!]</ref>
*Players who bought Jewel Box D between December 6 and 16, 2018 received 10 Power, Speed, and Magic Gems, and a Moon Gem. Players who bought Jewel Box E received 30 Power, Speed, and Magic Gems, and 3 Moon Gems.<ref>[https://cache.sqex-bridge.jp/api/information/detail/47914?lang=en Official notice - Jewel Box D and E Bonus Rewards!]</ref>
*Players who bought Jewel Box E between December 21 and 24, 2018 received 100 Limited VIP Coins.<ref>[http://api.sp.kingdomhearts.com/information/detail/48395 Official notice - Limited VIP Coin Skill Board!]</ref>
*Players who bought Jewel Box E between December 21 and 24, 2018 received 100 Limited VIP Coins.<ref>[https://cache.sqex-bridge.jp/api/information/detail/48395?lang=en Official notice - Limited VIP Coin Skill Board!]</ref>
*Players who bought Jewel Box C, D, or E between September 1 and 30, 2020 received the Fabergé Egg Sword and Fabergé Egg Shield Avatar Parts on October 9, 2020.<ref>[https://api-s.sp.kingdomhearts.com/information/detail/68889 Official notice - Jewel Box Purchase Bonus Campaign!]</ref>
*Players who bought Jewel Box C, D, or E between September 1 and 30, 2020 received the Fabergé Egg Sword and Fabergé Egg Shield Avatar Parts on October 9, 2020.<ref>[https://api-s.sp.kingdomhearts.com/information/detail/68889 Official notice - Jewel Box Purchase Bonus Campaign!]</ref>


827

edits