Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Vs. Cloud: Difference between revisions

From KHUX Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 83: Line 83:
|-
|-
|Round 30/100||1800||[[File:Magic Gem KHX.png|x30px]] 3 [[Magic Gem]]s||[[File:Magic Mirror 6★ KHUX.png|x30px]] [[Magic Mirror]] 6★||[[File:Moogle 6★ KHUX.png|x30px]] [[Moogle]] 6★
|Round 30/100||1800||[[File:Magic Gem KHX.png|x30px]] 3 [[Magic Gem]]s||[[File:Magic Mirror 6★ KHUX.png|x30px]] [[Magic Mirror]] 6★||[[File:Moogle 6★ KHUX.png|x30px]] [[Moogle]] 6★
|-
|Round 31/100||1860||[[File:Cid 6★ KHUX.png|x30px]] [[Cid]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Huey 6★ KHUX.png|x30px]] [[Huey]] 6★
|-
|Round 32/100||1920||[[File:Dale 6★ KHUX.png|x30px]] [[Dale]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Louie 6★ KHUX.png|x30px]] [[Louie]] 6★
|-
|Round 33/100||1980||[[File:Chip 6★ KHUX.png|x30px]] [[Dale]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Dewey 6★ KHUX.png|x30px]] [[Dewey]] 6★
|-
|Round 34/100||2040||[[File:Cid 6★ KHUX.png|x30px]] [[Cid]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Huey 6★ KHUX.png|x30px]] [[Huey]] 6★
|-
|Round 35/100||2100||[[File:Power Gem KHX.png|x30px]] 3 [[Power Gem]]s||[[File:Magic Mirror 6★ KHUX.png|x30px]] [[Magic Mirror]] 6★||[[File:Moogle 6★ KHUX.png|x30px]] [[Moogle]] 6★
|-
|Round 36/100||2160||[[File:Dale 6★ KHUX.png|x30px]] [[Dale]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Louie 6★ KHUX.png|x30px]] [[Louie]] 6★
|-
|Round 37/100||2220||[[File:Chip 6★ KHUX.png|x30px]] [[Dale]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Dewey 6★ KHUX.png|x30px]] [[Dewey]] 6★
|-
|Round 38/100||2280||[[File:Cid 6★ KHUX.png|x30px]] [[Cid]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Huey 6★ KHUX.png|x30px]] [[Huey]] 6★
|-
|Round 39/100||2340||[[File:Dale 6★ KHUX.png|x30px]] [[Dale]] 6★||[[File:Huey & Dewey & Louie 6★ KHUX.png|x30px]] [[Huey & Dewey & Louie]] 6★||[[File:Louie 6★ KHUX.png|x30px]] [[Louie]] 6★
|-
|Round 40/100||2400||[[File:Speed Gem KHX.png|x30px]] 3 [[Speed Gem]]s||[[File:Magic Mirror 6★ KHUX.png|x30px]] [[Magic Mirror]] 6★||[[File:Moogle 6★ KHUX.png|x30px]] [[Moogle]] 6★
|}
|}


Line 92: Line 112:
==Enemies==
==Enemies==
{{EN-o}}
{{EN-o}}
{{EN|Cloud (Battle)|{{tar|Cloud|1}}|Coliseum|Target enemy<br>'''Round 21/100 - Round ??/100:''' 20-attack count}}
{{EN|Cloud (Battle)|{{tar|Cloud|1}}|Coliseum|Target enemy<br>'''Round 21/100 - Round 30/100:''' 20-attack count<br>'''Round 31/100 - Round ??/100:''' 16-attack count}}
{{EN-c|1}}
{{EN-c|1}}



Revision as of 11:09, 13 September 2019

Event - The Ultimate Trial - 100 Battles vs. Cloud banner KHUX.png
Vs. Cloud - Round #/100
»
Olympus Coliseum Logo KH.png
Maps: Coliseum
AP Level
5 (See table)
Target
Speed AttributeCloud
EN Objectives
Complete without having to continue (See table)
Complete without having to continue (See table)
Complete without having to continue (See table)
EN Quest Rewards Materials
None None
JP Quest Rewards
None

Vs. Cloud - Round #/100 in Kingdom Hearts Unchained χ / Union χ are one-hundred quests in the The Ultimate Trial - 100 Battles vs. Cloud series of Event Quests.

Round LV 1st objective reward 2nd objective reward 3rd objective reward
Round 1/100 60 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 2/100 120 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 3/100 180 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 4/100 240 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 5/100 300 Power Gem KHX.png 3 Power Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★
Round 6/100 360 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 7/100 420 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 8/100 480 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 9/100 540 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 10/100 600 Speed Gem KHX.png 3 Speed Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★
Round 11/100 660 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 12/100 720 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 13/100 780 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 14/100 840 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 15/100 900 Magic Gem KHX.png 3 Magic Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★
Round 16/100 960 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 17/100 1020 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 18/100 1080 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 19/100 1140 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 20/100 1200 Power Gem KHX.png 3 Power Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★
Round 21/100 1260 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 22/100 1320 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 23/100 1380 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 24/100 1440 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 25/100 1500 Speed Gem KHX.png 3 Speed Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★
Round 26/100 1560 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 27/100 1620 Cid 6★ KHUX.png Cid 6★ Huey 6★ KHUX.png Huey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 28/100 1680 Dale 6★ KHUX.png Dale 6★ Louie 6★ KHUX.png Louie 6★ Moogle 6★ KHUX.png Moogle 6★
Round 29/100 1740 Chip 6★ KHUX.png Chip 6★ Dewey 6★ KHUX.png Dewey 6★ Moogle 6★ KHUX.png Moogle 6★
Round 30/100 1800 Magic Gem KHX.png 3 Magic Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★
Round 31/100 1860 Cid 6★ KHUX.png Cid 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Huey 6★ KHUX.png Huey 6★
Round 32/100 1920 Dale 6★ KHUX.png Dale 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Louie 6★ KHUX.png Louie 6★
Round 33/100 1980 Chip 6★ KHUX.png Dale 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Dewey 6★ KHUX.png Dewey 6★
Round 34/100 2040 Cid 6★ KHUX.png Cid 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Huey 6★ KHUX.png Huey 6★
Round 35/100 2100 Power Gem KHX.png 3 Power Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★
Round 36/100 2160 Dale 6★ KHUX.png Dale 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Louie 6★ KHUX.png Louie 6★
Round 37/100 2220 Chip 6★ KHUX.png Dale 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Dewey 6★ KHUX.png Dewey 6★
Round 38/100 2280 Cid 6★ KHUX.png Cid 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Huey 6★ KHUX.png Huey 6★
Round 39/100 2340 Dale 6★ KHUX.png Dale 6★ Huey & Dewey & Louie 6★ KHUX.png Huey & Dewey & Louie 6★ Louie 6★ KHUX.png Louie 6★
Round 40/100 2400 Speed Gem KHX.png 3 Speed Gems Magic Mirror 6★ KHUX.png Magic Mirror 6★ Moogle 6★ KHUX.png Moogle 6★

Maps

Enemies

Icon Enemies Locations Notes
Cloud (Battle) KHX.png
Speed icon KHUX.png Cloud Coliseum Target enemy
Round 21/100 - Round 30/100: 20-attack count
Round 31/100 - Round ??/100: 16-attack count
Total Number of Enemies: 1


Enemy types

Gallery

Treasures

Icon Items found Locations Notes
Attack Prize 1 KHX.png
Attack Prize Coliseum