Quest 471: To the Beast's Room Pt. 4
| |||||||
Maps: West Wing | |||||||
| Kana | ビーストの部屋へ向かおう4 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Bīsuto no heya e mukaou 4 | ||||||
| AP | Level | Raid Boss | |||||
| 24 | 128 | Enraged Arachnid | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Defeat the Invisible within 1 turn | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Defeat the Invisible within 1 turn | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: West Wing | |||||||
| Kana | ビーストの部屋へ向かおう4 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Bīsuto no heya e mukaou 4 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 244 | Enraged Arachnid | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Reversed Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Defeat the Invisible within 1 turn | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Defeat the Invisible within 1 turn | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 471 takes place in Beast's Castle.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 5 Chomper Eggs | West Wing | ||
| 1 Creeper Plant | West Wing | Attacks with a pre-emptive strike | |
| 1 Hook Bat | West Wing | ||
| 1 Invisible | West Wing | on upper level drops gold treasure (5* Munny) | |
| 1 Creeper Plant 1 Creeper Plant 2 Hook Bats |
West Wing | Target enemy | |
| Total Number of Enemies: 12 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
editNone