Quest 517: To the Forest Once More Pt. 1
| |||||||
![]() Maps: East Wing | |||||||
Kana | 急いで森に戻ろう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Isoide mori ni modorou 1 | ||||||
AP | Level | Raid Boss | |||||
25 | 136 | Enraged Arachnid | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Trigger the skill Defense Boost II | ![]() | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Open all treasure chests | ![]() | ||||||
Trigger the skill Defense Boost II | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() ![]() | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: East Wing | |||||||
Kana | 急いで森に戻ろう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Isoide mori ni modorou 1 | ||||||
AP | Level | Raid Boss | |||||
10 | 275 | Enraged Arachnid | |||||
Target | Keyblade | ||||||
![]() |
![]() | ||||||
Condition | |||||||
Special attacks allowed only for Upright Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
Equip 1 or fewer Medals | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Collect 1000 or more Lux | ![]() | ||||||
Equip 1 or fewer Medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() ![]() | ||||||
JP Quest Rewards | |||||||
None |
Quest 517 takes place in Beast's Castle.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Neoshadow | East Wing | Attacks with a pre-emptive strike | |
3 Shadows | East Wing | Attacks with a pre-emptive strike | |
1 Neoshadow 4 Shadows |
East Wing | Attacks with a pre-emptive strike | |
1 Munny Egg | East Wing | Has a chance of appearing | |
5 Shadows | East Wing | Hidden; Attacks with a pre-emptive strike | |
1 Neoshadow 3 Shadows 1 Armored Archer |
East Wing | Target enemy | |
Total Number of Enemies: 20 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
HP Prize | East Wing | ||
Attack Prize | East Wing | ||
Item Prize | East Wing | ||
HP Prize | East Wing |