Spinning Shadows: Difference between revisions
Removed redirect to Special Attack#Spinning Shadows Tag: Removed redirect |
Chainoffire (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Spinning Shadows''' is a [[Special Attack]] in {{KHUX}}. | '''Spinning Shadows''' is a [[Special Attack]] in {{KHUX}}, and an [[Ability]] in {{KHDR}}. They are exclusive to Medals and Cards featuring {{kh|Vanitas}}. | ||
{{TOClimit|2}} | |||
=={{KHUX}}== | |||
===Spinning Shadows=== | ===Spinning Shadows=== | ||
{{UXSA | {{UXSA | ||
Line 20: | Line 22: | ||
|desc7=Deals 9 hits. 1 turn: ↑ R-STR by 3. Fills 3 gauges. | |desc7=Deals 9 hits. 1 turn: ↑ R-STR by 3. Fills 3 gauges. | ||
}} | }} | ||
=={{KHDR}}== | |||
===Spinning Shadows=== | |||
{{DRAB | |||
|card=Vanitas | |||
|name=Spinning Shadows | |||
|kana=スピニングシャドウ | |||
|romaji=Supiningu Shadou | |||
|jpname=Spinning Shadow | |||
|att2=Dark | |||
|att=Blue | |||
|desc=A powerful non-element physical attack that has a chance of inflicting paralysis. | |||
|type=Physical | |||
|element=Neutral | |||
|pow0=45 | |||
|pow1=49 | |||
|pow2=53 | |||
|pow3=57 | |||
|pow4=61 | |||
|pow5=65 | |||
|pow6=70 | |||
|pow7=75 | |||
|pow8=80 | |||
|pow9=85 | |||
|pow10=90 | |||
}} | |||
==Gallery== | |||
<gallery widths=583 heights=276> | |||
Spinning Shadows KHUX.gif|Spinning Shadows in {{KHUX}}. | |||
Spinning Shadows KHDR.gif|Spinning Shadows in {{KHDR}}. | |||
</gallery> | |||
{{-}} | {{-}} | ||
{{ | {{SpecialAttacks}} | ||
{{Abilities}} |