Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Coliseum Quests/July 2017: Difference between revisions
Jump to navigation
Jump to search
→Enemies: [Follow-up] - Updated Status Ailment links to accurate destination. |
No edit summary |
||
Line 160: | Line 160: | ||
|bboardname2=Tier 11 Bonus | |bboardname2=Tier 11 Bonus | ||
|rk1=1 - 100 | |rk1=1 - 100 | ||
|rk1skill6=ATK B IV Max & | |rk1skill6=ATK B IV Max & GA 2 | ||
|rk1scrooge6=3 | |rk1scrooge6=3 | ||
|rk1avatarm1=Mango Prep-A-Hat | |rk1avatarm1=Mango Prep-A-Hat | ||
Line 171: | Line 171: | ||
|rk1mirror=5 | |rk1mirror=5 | ||
|rk2=101 - 1000 | |rk2=101 - 1000 | ||
|rk2skill6=ATK B IV Max & | |rk2skill6=ATK B IV Max & GA 2 | ||
|rk2scrooge6=2 | |rk2scrooge6=2 | ||
|rk2avatarm1=Mango Prep-A-Hat | |rk2avatarm1=Mango Prep-A-Hat | ||
Line 182: | Line 182: | ||
|rk2mirror=4 | |rk2mirror=4 | ||
|rk3=1001 - 2500 | |rk3=1001 - 2500 | ||
|rk3skill6=ATK B IV Max & | |rk3skill6=ATK B IV Max & GA 2 | ||
|rk3scrooge6=1 | |rk3scrooge6=1 | ||
|rk3avatarm1=Mango Prep-A-Hat | |rk3avatarm1=Mango Prep-A-Hat | ||
Line 193: | Line 193: | ||
|rk3mirror=4 | |rk3mirror=4 | ||
|rk4=2501 - 10000 | |rk4=2501 - 10000 | ||
|rk4skill6=ATK B IV Max & | |rk4skill6=ATK B IV Max & GA 2 | ||
|rk4scrooge6=1 | |rk4scrooge6=1 | ||
|rk4avatarm1=Mango Prep-A-Hat | |rk4avatarm1=Mango Prep-A-Hat | ||
Line 227: | Line 227: | ||
}} | }} | ||
The '''Coliseum Quests''' for July 2017 focus on '''ATK B IV Max & | The '''Coliseum Quests''' for July 2017 focus on '''ATK B IV Max & GA 2'''. | ||
{{sec-stub}} | {{sec-stub}} | ||
<!--explain changes to coliseum quest structure--> | <!--explain changes to coliseum quest structure--> | ||
Line 319: | Line 319: | ||
|giftshadow=* | |giftshadow=* | ||
}} | }} | ||
{{-}} | {{-}} | ||
{{UXColiseumQuests}} | {{UXColiseumQuests}} |
Latest revision as of 11:40, 27 February 2021
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 36 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 32 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 24 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 22 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 16 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 14 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 12 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 11 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 11 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 11 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 9 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 7 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 6 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | 0 | 3 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | 999 | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Male | Mango Sweetie | ||||||
Female | Mango Sweetie | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | Mango Prep: Hat ♂ Mango Sweetie: Headband ♀ 6★Scrooge x3 (ATK B IV Max & GA 2) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Mango Prep: Hat ♂ Mango Sweetie: Headband ♀ 6★Scrooge x2 (ATK B IV Max & GA 2) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Mango Prep: Hat ♂ Mango Sweetie: Headband ♀ 6★Scrooge x1 (ATK B IV Max & GA 2) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | Mango Prep: Hat ♂ Mango Sweetie: Headband ♀ 6★Scrooge x1 (ATK B IV Max & GA 2) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | Mango Prep: Hat ♂ Mango Sweetie: Headband ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | Mango Prep: Hat ♂ Mango Sweetie: Headband ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for July 2017 focus on ATK B IV Max & GA 2.
Enemies[edit]
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Armed Warrior | Loses PSMDef↑x3 & gains on its 1st attack. | ||
Round 2 | |||
1 Fire Plant 1 Creeper Plant |
Paralyzes on its 1st attack. | ||
1 Creeper Plant 1 Ice Plant |
|||
1 White Rose 1 Creeper Plant |
Inflicts Sleep on its 1st attack. | ||
Round 3 | |||
1 Ratty Rat 2 Chomper Eggs |
Gains on its 1st attack. | ||
3 Chomper Eggs | Inflicts on its 1st attack. | ||
1 Air Soldier 1 Ratty Rat |
Gains on its 1st attack. | ||
Round 4 | |||
1 Gummi Hammer | Gains on its 1st attack. | ||
1 Morning Star | |||
1 Wyvern | |||
Round 5 | |||
1 Poison Pot 3 Blue Rhapsodies |
Poisons on its 1st attack. | ||
1 High Wizard 2 Violet Waltzes 2 Red Nocturnes |
|||
1 High Wizard 1 Poison Pot 1 Blue Rhapsody 1 Yellow Opera 1 Red Nocturne |
Gains on its 1st attack. Poisons on its 1st attack. Gains on its 1st attack. Gains on its 1st attack. Gains on its 1st attack. | ||
Round 6 | |||
1 Black Copter Fleet | |||
Round 7 | |||
3 Yellow Gummi Copters | Loses & inflicts on its 1st attack. | ||
3 Blue Gummi Copters | Loses & inflicts on its 1st attack. | ||
3 Red Gummi Copters | Loses & inflicts on its 1st attack. | ||
1 Black Gummi Copter 1 Yellow Gummi Copter 1 Red Gummi Copter 1 Blue Gummi Copter |
Loses Loses & inflicts Loses on its 1st attack. Loses on its 1st attack. | ||
Round 8 | |||
1 Emerald Sonata 1 Darkball |
3-Hit Counter: AoE Heal | ||
1 Darkball 2 Bags O' Coal |
Gains on its 1st attack. Gains on its 1st attack. | ||
1 Wayward Wardrobe | |||
Round 9 | |||
1 Gargoyle Knight 1 Aeroplane |
Gains & on its 1st attack. | ||
1 Air Soldier 1 Gummi Hammer |
Gains on its 1st attack. | ||
Round 10 | |||
1 Strange Tree | Inflicts Sleep on its 1st attack. | ||
2 Terrible Tomtes 3 Gift Shadows |
Inflicts Sleep on its 1st attack. | ||
1 Strange Tree 1 Terrible Tomte 1 Gift Shadow |
Inflicts Sleep on its 1st attack. Inflicts Sleep on its 1st attack. |
Enemy types[edit]
Gallery |
---|
|