Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Shop: Difference between revisions

Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 122: Line 122:
| [[File:Shop - Epic Medal Carnival 11 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 09/16/16-09/22/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Guarantees at least one Epic Medal, and one medal from set 6.2. If bought 10 times, at least one [[Illustrated Ansem]] is guaranteed. Has a small chance of drawing a special Illustrated Ansem or [[Boss Marluxia]] with 1000 more base strength. After this Epic Medal Carnival ended, players who got an Illustrated Ansem or Boss Marluxia were given a bonus [[Roxas & Axel & Xion]] Medal.
| [[File:Shop - Epic Medal Carnival 11 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 2 || 8 || 0 || 0 || 3000 || 09/16/16-09/22/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Guarantees at least one Epic Medal, and one medal from set 6.2. If bought 10 times, at least one [[Illustrated Ansem]] is guaranteed. Has a small chance of drawing a special Illustrated Ansem or [[Boss Marluxia]] with 1000 more base strength. After this Epic Medal Carnival ended, players who got an Illustrated Ansem or Boss Marluxia were given a bonus [[Roxas & Axel & Xion]] Medal.
|-
|-
| [[File:Shop - Epic Attackers Deal banner KHUX.png|x40px]]<br>'''Epic Attackers Deal''' || 1 || 4 || 0 || 0 || 0 || 1500 || 09/23/16-09/29/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Guarantees at least one of the following medals, with its Special Attack strengthened 3 times: [[Black Coat King Mickey]], [[Zack]], [[Musketeer Goofy]], [[Aladdin]], [[Musketeer Mickey]], [[KH CoM Black Coat Riku]], [[Final Form Sora]], [[Musketeer Donald]], [[Cerberus]], [[Pain & Panic]], [[Hades]], [[Larxene]], [[Vexen]], [[Saïx]], [[Xigbar]], [[Lumière]], [[Belle]], [[Owl]], [[Hydra]], [[Ice Titan]].
| [[File:Shop - Epic Attackers Deal banner KHUX.png|x40px]]<br>'''Epic Attackers Deal''' || 1 || 4 || 0 || 0 || 0 || 1500 || 09/23/16-09/29/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Guarantees at least one of the following medals, with its Special Attack strengthened 3 times: [[Black Coat King Mickey]], [[Zack]], [[Musketeer Goofy]], [[Aladdin]], [[Musketeer Mickey]], [[KH CoM Black Coat Riku]], [[Final Form Sora]], [[Musketeer Donald]], [[Cerberus]], [[Pain & Panic]], [[Hades]], [[Larxene A]], [[Vexen]], [[Saïx]], [[Xigbar]], [[Lumière]], [[Belle]], [[Owl]], [[Hydra]], [[Ice Titan]].
|-
|-
| [[File:Shop - Four Days Only! 2 banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 09/26/16-09/29/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2.
| [[File:Shop - Four Days Only! 2 banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 09/26/16-09/29/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2.
Line 130: Line 130:
| [[File:Shop - Epic Medal Carnival 13 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 09/30/16-10/13/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Contains only Reversed Medals. Guarantees at least three medals with a SAB of 3 or higher. If bought 10 times, at least one [[SP Axel]] is guaranteed. Has a small chance of drawing a special SP Axel with 1000 more base strength.
| [[File:Shop - Epic Medal Carnival 13 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 09/30/16-10/13/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, and 6.2. Contains only Reversed Medals. Guarantees at least three medals with a SAB of 3 or higher. If bought 10 times, at least one [[SP Axel]] is guaranteed. Has a small chance of drawing a special SP Axel with 1000 more base strength.
|-
|-
| [[File:Shop - Score Assistance Deal banner KHUX.png|x40px]]<br>'''Score Assistance Deal''' || 1 || 4 || 0 || 0 || 1 || 1500 || 10/07/16-10/13/16 || Draws from the following medals, each giving a score bonus in the 9/30 - 10/13 [[High Score Challenge]]: [[SP Axel]], [[Sora & Donald & Goofy]], [[Illustrated Ansem]], [[Boss Marluxia]], [[Uniform Kairi]], [[Uniform Selphie]], [[Ansem the Wise]], [[Ice Titan]], [[Pain & Panic]], [[Xaldin]], [[Marluxia A]], [[Larxene]], [[Zexion]], [[Alice]], [[Jasmine]], [[Musketeer Donald]], [[Musketeer Goofy]], [[Aladdin]], [[Daisy]]. Includes a bonus 6★ [[Huey & Dewey & Louie]] Medal.
| [[File:Shop - Score Assistance Deal banner KHUX.png|x40px]]<br>'''Score Assistance Deal''' || 1 || 4 || 0 || 0 || 1 || 1500 || 10/07/16-10/13/16 || Draws from the following medals, each giving a score bonus in the 9/30 - 10/13 [[High Score Challenge]]: [[SP Axel]], [[Sora & Donald & Goofy]], [[Illustrated Ansem]], [[Boss Marluxia]], [[Uniform Kairi]], [[Uniform Selphie]], [[Ansem the Wise]], [[Ice Titan]], [[Pain & Panic]], [[Xaldin]], [[Marluxia A]], [[Larxene A]], [[Zexion]], [[Alice]], [[Jasmine]], [[Musketeer Donald]], [[Musketeer Goofy]], [[Aladdin]], [[Daisy]]. Includes a bonus 6★ [[Huey & Dewey & Louie]] Medal.
|-
|-
| [[File:Shop - Epic Medal Carnival 14 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 10/14/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least two Epic Medals, and one medal from set 7.1. If bought 10 times, at least one [[Illustrated Sephiroth]] is guaranteed. Has a small chance of drawing a special Illustrated Sephiroth with 1000 more base strength. After this Epic Medal Carnival ended, players who got an Illustrated Sephiroth were given an exclusive Halloween-themed outfit.
| [[File:Shop - Epic Medal Carnival 14 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 3000 || 10/14/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least two Epic Medals, and one medal from set 7.1. If bought 10 times, at least one [[Illustrated Sephiroth]] is guaranteed. Has a small chance of drawing a special Illustrated Sephiroth with 1000 more base strength. After this Epic Medal Carnival ended, players who got an Illustrated Sephiroth were given an exclusive Halloween-themed outfit.
Line 136: Line 136:
| [[File:Shop - Epic Medal Carnival 15 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 2500 || 10/21/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least two Epic Medals, and one medal from set 7.1. If bought 10 times, at least one [[Sephiroth]] is guaranteed.
| [[File:Shop - Epic Medal Carnival 15 banner KHUX.png|x40px]]<br>'''Epic Medal Carnival''' || 0 || 3 || 7 || 0 || 0 || 2500 || 10/21/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least two Epic Medals, and one medal from set 7.1. If bought 10 times, at least one [[Sephiroth]] is guaranteed.
|-
|-
| [[File:Shop - Epic Attackers Deal banner KHUX.png|x40px]]<br>'''Epic Attackers Deal''' || 1 || 4 || 0 || 0 || 0 || 1500 || 10/21/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least one of the following medals, with its Special Attack strengthened 3 times: [[Uniform Kairi]], [[Uniform Selphie]], [[Ansem the Wise]], [[Mr. Smee]], [[Captain Hook]], [[Black Coat King Mickey]], [[Zack]], [[Musketeer Goofy]], [[Aladdin]], [[Musketeer Mickey]], [[KH CoM Black Coat Riku]], [[Final Form Sora]], [[Musketeer Donald]], [[Cerberus]], [[Pain & Panic]], [[Hades]], [[Larxene]], [[Vexen]], [[Saïx]], [[Xigbar]], [[Lumière]], [[Belle]], [[Owl]], [[Hydra]], [[Ice Titan]].
| [[File:Shop - Epic Attackers Deal banner KHUX.png|x40px]]<br>'''Epic Attackers Deal''' || 1 || 4 || 0 || 0 || 0 || 1500 || 10/21/16-10/27/16 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1. Guarantees at least one of the following medals, with its Special Attack strengthened 3 times: [[Uniform Kairi]], [[Uniform Selphie]], [[Ansem the Wise]], [[Mr. Smee]], [[Captain Hook]], [[Black Coat King Mickey]], [[Zack]], [[Musketeer Goofy]], [[Aladdin]], [[Musketeer Mickey]], [[KH CoM Black Coat Riku]], [[Final Form Sora]], [[Musketeer Donald]], [[Cerberus]], [[Pain & Panic]], [[Hades]], [[Larxene A]], [[Vexen]], [[Saïx]], [[Xigbar]], [[Lumière]], [[Belle]], [[Owl]], [[Hydra]], [[Ice Titan]].
|-
|-
| [[File:Shop - Four Days Only! 3 banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 10/24/16-10/27/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1.
| [[File:Shop - Four Days Only! 3 banner KHUX.png|x40px]]<br>'''Four Days Only!''' || 0 || 1 || 0 || 2 || 0 || 600 || 10/24/16-10/27/16 || Available three times per day. Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, and 7.1.