Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Shop: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 28: Line 28:
| [[File:Shop - Supernova - HD Xion banner KHUX.png|x40px]]<br>'''Supernova - HD Xion''' || 1 || 1 || 8 || 0 || 0 || 3 || 3000 || 12/24/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.6a, and 33.6b. Guarantees one 7★ Tier 7 or [[Supernova - HD Xion]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|67}}. Has a small chance of drawing a boosted version of Supernova - HD Xion with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
| [[File:Shop - Supernova - HD Xion banner KHUX.png|x40px]]<br>'''Supernova - HD Xion''' || 1 || 1 || 8 || 0 || 0 || 3 || 3000 || 12/24/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.6a, and 33.6b. Guarantees one 7★ Tier 7 or [[Supernova - HD Xion]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|67}}. Has a small chance of drawing a boosted version of Supernova - HD Xion with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
|-
| [[File:Shop - VIP Supernova - HD Xion banner KHUX.png|x40px]]<br>'''Supernova - HD Xion''' || 1 || 1 || 8 || 0 || 0 || 5 || '''VIP Only'''<br>3000 || 12/24/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.6a, and 33.6b. Guarantees one 7★ Tier 7 or [[Supernova - HD Xion]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|67}}. Has a small chance of drawing a boosted version of Supernova - HD Xion with 1000 more base strength and defense. '''If bought 10 times, at least one Supernova - HD Xion is guaranteed.''' Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes '''five''' bonus 6★ [[Magic Mirror]] Medals. Includes 10 [[Limited VIP Coin]]s.
| [[File:Shop - VIP Supernova - HD Xion banner KHUX.png|x40px]]<br>'''Supernova - HD Xion''' || 1 || 1 || 8 || 0 || 0 || 5 || '''VIP Only'''<br>3000 || 12/24/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.6a, and 33.6b. Guarantees one 7★ Tier 7 or [[Supernova - HD Xion]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|67}}. Has a small chance of drawing a boosted version of Supernova - HD Xion with 1000 more base strength and defense. '''If bought 10 times, at least one Supernova - HD Xion is guaranteed.''' Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes '''five''' bonus 6★ [[Magic Mirror]] Medals. '''Includes 10 [[Limited VIP Coin]]s.'''
|-
|-
| [[File:Shop - Supernova - KH III Kairi banner KHUX.png|x40px]]<br>'''Supernova - KH III Kairi''' || 1 || 1 || 8 || 0 || 0 || 3 || 3000 || 12/28/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.1a, 33.1b, and 33.4. Guarantees one 7★ Tier 7 or [[Supernova - KH III Kairi]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|61}}. Has a small chance of drawing a boosted version of Supernova - KH III Kairi with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
| [[File:Shop - Supernova - KH III Kairi banner KHUX.png|x40px]]<br>'''Supernova - KH III Kairi''' || 1 || 1 || 8 || 0 || 0 || 3 || 3000 || 12/28/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.1a, 33.1b, and 33.4. Guarantees one 7★ Tier 7 or [[Supernova - KH III Kairi]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|61}}. Has a small chance of drawing a boosted version of Supernova - KH III Kairi with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
|-
| [[File:Shop - VIP Supernova - KH III Kairi 2 banner KHUX.png|x40px]]<br>'''Supernova - KH III Kairi''' || 1 || 1 || 8 || 0 || 0 || 5 || '''VIP Only'''<br>3000 || 12/28/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.1a, 33.1b, and 33.4. Guarantees one 7★ Tier 7 or [[Supernova - KH III Kairi]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|61}}. Has a small chance of drawing a boosted version of Supernova - KH III Kairi with 1000 more base strength and defense. '''If bought 10 times, at least one Supernova - KH III Kairi is guaranteed.''' Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes '''five''' bonus 6★ [[Magic Mirror]] Medals. Includes 10 [[Limited VIP Coin]]s.
| [[File:Shop - VIP Supernova - KH III Kairi 2 banner KHUX.png|x40px]]<br>'''Supernova - KH III Kairi''' || 1 || 1 || 8 || 0 || 0 || 5 || '''VIP Only'''<br>3000 || 12/28/18-01/06/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.1a, 33.1b, and 33.4. Guarantees one 7★ Tier 7 or [[Supernova - KH III Kairi]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|61}}. Has a small chance of drawing a boosted version of Supernova - KH III Kairi with 1000 more base strength and defense. '''If bought 10 times, at least one Supernova - KH III Kairi is guaranteed.''' Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes '''five''' bonus 6★ [[Magic Mirror]] Medals. '''Includes 10 [[Limited VIP Coin]]s.'''
|-
|-
| [[File:Shop - Supernova Falling Price Deal banner KHUX.png|x40px]]<br>'''Supernova Falling Price Deal''' || 1 || 1 || 8 || 0 || 0 || 3 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/19-01/13/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.7a, 33.7b, 33.8a, and 33.9a. Guarantees one 7★ Tier 7, [[Supernova - HD Terra]], [[Supernova - HD Ventus]], or [[Supernova - HD Aqua]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|69}}. Has a small chance of drawing a boosted version of Supernova - HD Terra, Supernova - HD Ventus, or Supernova - HD Aqua with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals. Includes 10 [[Limited VIP Coin]]s.
| [[File:Shop - Supernova Falling Price Deal banner KHUX.png|x40px]]<br>'''Supernova Falling Price Deal''' || 1 || 1 || 8 || 0 || 0 || 3 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/19-01/13/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.7a, 33.7b, 33.8a, and 33.9a. Guarantees one 7★ Tier 7, [[Supernova - HD Terra]], [[Supernova - HD Ventus]], or [[Supernova - HD Aqua]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|69}}. Has a small chance of drawing a boosted version of Supernova - HD Terra, Supernova - HD Ventus, or Supernova - HD Aqua with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals. Includes 10 [[Limited VIP Coin]]s.
Line 39: Line 39:
|-
|-
| [[File:Shop - Supernova Falling Price Deal 3 banner KHUX.png|x40px]]<br>'''Supernova Falling Price Deal''' || 1 || 1 || 8 || 0 || 0 || 3 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/19-01/13/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.7a, 33.8a, 33.9a, and 33.9b. Guarantees one 7★ Tier 7, [[Supernova - HD Terra]], [[Supernova - HD Ventus]], or [[Supernova - HD Aqua]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|71}}. Has a small chance of drawing a boosted version of Supernova - HD Terra, Supernova - HD Ventus, or Supernova - HD Aqua with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals. Includes 10 [[Limited VIP Coin]]s.
| [[File:Shop - Supernova Falling Price Deal 3 banner KHUX.png|x40px]]<br>'''Supernova Falling Price Deal''' || 1 || 1 || 8 || 0 || 0 || 3 || 1st: 3000<br>2nd: 2500<br>3rd: 2200<br>4th: 2000<br>5th: 1900 || 01/01/19-01/13/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 32.4, 33.4, 33.7a, 33.8a, 33.9a, and 33.9b. Guarantees one 7★ Tier 7, [[Supernova - HD Terra]], [[Supernova - HD Ventus]], or [[Supernova - HD Aqua]] with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|71}}. Has a small chance of drawing a boosted version of Supernova - HD Terra, Supernova - HD Ventus, or Supernova - HD Aqua with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals. Includes 10 [[Limited VIP Coin]]s.
|-
| [[File:Shop - Supernova - Key Art 19 3 banner KHUX.png|x40px]]<br>'''Supernova - Key Art #19''' || 1 || 1 || 8 || 0 || 0 || 3 || 3000 || 01/07/19-01/13/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 31.5a, 31.5b, 32.4, and 33.4. Guarantees one 7★ Tier 7 or {{KA|19}} with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|52}}. Has a small chance of drawing a boosted version of Supernova - Key Art #19 with 1000 more base strength and defense. Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
| [[File:Shop - VIP Supernova - Key Art 19 banner KHUX.png|x40px]]<br>'''Supernova - Key Art #19''' || 1 || 1 || 8 || 0 || 0 || 5 || '''VIP Only'''<br>3000 || 01/07/19-01/13/19 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.1, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 25.3a, 27.1, 27.4, 27.5a, 27.7a, 28.1, 28.4, 28.5, 28.6a, 29.2a, 29.4, 30.7, 31.1, 31.3, 31.4, 31.5a, 31.5b, 32.4, and 33.4. Guarantees one 7★ Tier 7 or {{KA|19}} with one of the following skills at max level: [[Attack Boost VI Max]], [[Defense Boost I Max]], [[Defense Boost II Max]], [[Defense Boost III Max]], [[ATK B V Max & GA 1]], [[ATK B V Max & Lux+]], [[Triple Threat II]]. Guarantees one {{n|Trait Medal|52}}. Has a small chance of drawing a boosted version of Supernova - Key Art #19 with 1000 more base strength and defense. '''If bought 10 times, at least one Supernova - Key Art #19 is guaranteed.''' Has a small chance of drawing a boosted version of a 7★ Tier 4, 5, 6, or 7 Medal (excluding Prime Medals). Includes '''five''' bonus 6★ [[Magic Mirror]] Medals. '''Includes 10 [[Limited VIP Coin]]s.'''
|-
