Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Olympia: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 49: Line 49:
{{KB|33|1.50|1.90|1.50|2.00|1.80|2.70+|2.20+|2.80|1.60|2.20|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
{{KB|33|1.50|1.90|1.50|2.00|1.80|2.70+|2.20+|2.80|1.60|2.20|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
{{KB|34|1.50|1.90|1.50|2.00|1.90+|2.70|2.20|2.80|1.60|2.30+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
{{KB|34|1.50|1.90|1.50|2.00|1.90+|2.70|2.20|2.80|1.60|2.30+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
{{KB|35|i=Upgrade 5|ir=201|sa=20|sar=110|1.50|1.90|1.50|2.10+|2.00+|2.80+|2.20|2.80|1.60+|2.40+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=251|sa=20|sar=110|1.50|1.90|1.50|2.10+|2.00+|2.80+|2.20|2.80|1.60+|2.40+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
{{KB|35.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.62+|2.42+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=2}}
{{KB|35.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.62+|2.42+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=2}}
{{KB|35.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.64+|2.44+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3}}
{{KB|35.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.64+|2.44+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3}}
Line 249: Line 249:
{{KB|54.8|1.80|2.30|1.80|2.50|3.08+|3.78+|2.98+|3.68+|3.10|3.70|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|54.8|1.80|2.30|1.80|2.50|3.08+|3.78+|2.98+|3.68+|3.10|3.70|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|54.9|1.80|2.30|1.80|2.50|3.09+|3.79+|2.99+|3.69+|3.10|3.70|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|54.9|1.80|2.30|1.80|2.50|3.09+|3.79+|2.99+|3.69+|3.10|3.70|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55|sa=23|sar=1|1.80|2.30|1.80|2.50|3.10+|3.80+|3.00+|3.70+|3.10|3.70|r1=Sun Gem|r1q=7|r2=Moon Gem|r2q=7|r3=Rainbow Gem|r3q=2|p=Upright S Medal STR +50}}
{{KB|55|sa=23|sar=50|1.80|2.30|1.80|2.50|3.10+|3.80+|3.00+|3.70+|3.10|3.70|r1=Sun Gem|r1q=7|r2=Moon Gem|r2q=7|r3=Rainbow Gem|r3q=2|p=Upright S Medal STR +50}}
{{KB|55.1|1.80|2.30|1.80|2.50|3.10|3.80|3.01+|3.71+|3.11+|3.71+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55.2|1.80|2.30|1.80|2.50|3.10|3.80|3.02+|3.72+|3.12+|3.72+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55.3|1.80|2.30|1.80|2.50|3.10|3.80|3.03+|3.73+|3.13+|3.73+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55.4|1.80|2.30|1.80|2.50|3.10|3.80|3.04+|3.74+|3.14+|3.74+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55.5|1.80|2.30|1.80|2.50|3.10|3.80|3.05+|3.75+|3.15+|3.75+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9|p=Reversed P Medal STR +50}}
{{KB|55.6|1.80|2.30|1.80|2.50|3.10|3.80|3.06+|3.76+|3.16+|3.76+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55.7|1.80|2.30|1.80|2.50|3.10|3.80|3.07+|3.77+|3.17+|3.77+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55.8|1.80|2.30|1.80|2.50|3.10|3.80|3.08+|3.78+|3.18+|3.78+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|55.9|1.80|2.30|1.80|2.50|3.10|3.80|3.09+|3.79+|3.19+|3.79+|r1=Power Gem|r1q=9|r2=Speed Gem|r2q=9}}
{{KB|56|1.80|2.30|1.80|2.50|3.10|3.80|3.10+|3.80+|3.20+|3.80+|r1=Sun Gem|r1q=8|r2=Moon Gem|r2q=8|r3=Brilliant Gem|r3q=2|p=Reversed S Medal STR +50}}
{{KB|56.1|1.80|2.30|1.81+|2.51+|3.10|3.80|3.11+|3.81+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|56.2|1.80|2.30|1.82+|2.52+|3.10|3.80|3.12+|3.82+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|56.3|1.80|2.30|1.83+|2.53+|3.10|3.80|3.13+|3.83+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|56.4|1.80|2.30|1.84+|2.54+|3.10|3.80|3.14+|3.84+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|56.5|1.80|2.30|1.85+|2.55+|3.10|3.80|3.15+|3.85+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10|p=Upright P Medal STR +50}}
{{KB|56.6|1.80|2.30|1.86+|2.56+|3.10|3.80|3.16+|3.86+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|56.7|1.80|2.30|1.87+|2.57+|3.10|3.80|3.17+|3.87+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|56.8|1.80|2.30|1.88+|2.58+|3.10|3.80|3.18+|3.88+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|56.9|1.80|2.30|1.89+|2.59+|3.10|3.80|3.19+|3.89+|3.20|3.80|r1=Power Gem|r1q=10|r2=Speed Gem|r2q=10}}
{{KB|57|1.80|2.30|1.90+|2.60+|3.10|3.80|3.20+|3.90+|3.20|3.80|r1=Sun Gem|r1q=9|r2=Moon Gem|r2q=9|r3=Rainbow Gem|r3q=2|p=Upright S Medal STR +50}}
{{KB|57.1|1.80|2.30|1.90|2.60|3.11+|3.81+|3.20|3.90|3.21+|3.81+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|57.2|1.80|2.30|1.90|2.60|3.12+|3.82+|3.20|3.90|3.22+|3.82+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|57.3|1.80|2.30|1.90|2.60|3.13+|3.83+|3.20|3.90|3.23+|3.83+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|57.4|1.80|2.30|1.90|2.60|3.14+|3.84+|3.20|3.90|3.24+|3.84+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|57.5|1.80|2.30|1.90|2.60|3.15+|3.85+|3.20|3.90|3.25+|3.85+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11|p=Reversed P Medal STR +50}}
{{KB|57.6|1.80|2.30|1.90|2.60|3.16+|3.86+|3.20|3.90|3.26+|3.86+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|57.7|1.80|2.30|1.90|2.60|3.17+|3.87+|3.20|3.90|3.27+|3.87+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|57.8|1.80|2.30|1.90|2.60|3.18+|3.88+|3.20|3.90|3.28+|3.88+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|57.9|1.80|2.30|1.90|2.60|3.19+|3.89+|3.20|3.90|3.29+|3.89+|r1=Power Gem|r1q=11|r2=Speed Gem|r2q=11}}
{{KB|58|1.80|2.30|1.90|2.60|3.20+|3.90+|3.20|3.90|3.30+|3.90+|r1=Sun Gem|r1q=10|r2=Moon Gem|r2q=10|r3=Brilliant Gem|r3q=2|p=Reversed S Medal STR +50}}
{{KB|58.1|1.81+|2.31+|1.90|2.60|3.20|3.90|3.21+|3.91+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|58.2|1.82+|2.32+|1.90|2.60|3.20|3.90|3.22+|3.92+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|58.3|1.83+|2.33+|1.90|2.60|3.20|3.90|3.23+|3.93+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|58.4|1.84+|2.34+|1.90|2.60|3.20|3.90|3.24+|3.94+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|58.5|1.85+|2.35+|1.90|2.60|3.20|3.90|3.25+|3.95+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12|p=Upright P Medal STR +50}}
{{KB|58.6|1.86+|2.36+|1.90|2.60|3.20|3.90|3.26+|3.96+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|58.7|1.87+|2.37+|1.90|2.60|3.20|3.90|3.27+|3.97+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|58.8|1.88+|2.38+|1.90|2.60|3.20|3.90|3.28+|3.98+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|58.9|1.89+|2.39+|1.90|2.60|3.20|3.90|3.29+|3.99+|3.30|3.90|r1=Power Gem|r1q=12|r2=Speed Gem|r2q=12}}
{{KB|59|1.90+|2.40+|1.90|2.60|3.20|3.90|3.30+|4.00+|3.30|3.90|r1=Sun Gem|r1q=13|r2=Moon Gem|r2q=13|r3=Rainbow Gem|r3q=3|p=Upright S Medal STR +50}}
{{KB|59.1|1.90|2.40|1.90|2.60|3.21+|3.91+|3.30|4.00|3.31+|3.91+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|59.2|1.90|2.40|1.90|2.60|3.22+|3.92+|3.30|4.00|3.32+|3.92+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|59.3|1.90|2.40|1.90|2.60|3.23+|3.93+|3.30|4.00|3.33+|3.93+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|59.4|1.90|2.40|1.90|2.60|3.24+|3.94+|3.30|4.00|3.34+|3.94+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|59.5|1.90|2.40|1.90|2.60|3.25+|3.95+|3.30|4.00|3.35+|3.95+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13|p=Reversed P Medal STR +50}}
{{KB|59.6|1.90|2.40|1.90|2.60|3.26+|3.96+|3.30|4.00|3.36+|3.96+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|59.7|1.90|2.40|1.90|2.60|3.27+|3.97+|3.30|4.00|3.37+|3.97+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|59.8|1.90|2.40|1.90|2.60|3.28+|3.98+|3.30|4.00|3.38+|3.98+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|59.9|1.90|2.40|1.90|2.60|3.29+|3.99+|3.30|4.00|3.39+|3.99+|r1=Power Gem|r1q=13|r2=Speed Gem|r2q=13}}
{{KB|60|sa=24|sar=1|1.90|2.40|1.90|2.60|3.30+|4.00+|3.30|4.00|3.40+|4.00+|r1=Sun Gem|r1q=15|r2=Moon Gem|r2q=15|r3=Brilliant Gem|r3q=3|p=P Medal STR +200}}
{{KB-c}}
{{KB-c}}