Forum:KHWV Medal Storage/Nezzy: Difference between revisions

Keybot (talk | contribs)
m →‎top: add cateogry
No edit summary
Line 1: Line 1:
{{MS-o}}
{{MS-o}}
<!--
{{MS|KH 3D Riku|6|100|1000|875|5|20|Attack Boost I|47}}
{{MS|Wakka|6|100|||5|25||}}
{{MS|KH Sora Ver. A|6|100|1000|5|12|Attack Boost II|51|}}
{{MS|Goofy Ver. A|4|60||||||}}
{{MS|KH 3D Sora|6|100|750|0|5|12}}
{{MS|Goofy Ver. A|5|80||||||}}
{{MS|Yuna|6|100|900|1000|5|23|Defense Boost I|23}}
{{MS|Goofy Ver. A|6|100|||5|23||}}
{{MS|Paine|6|100|1000|1000|5|23|Sleep|44}}
{{MS|Paine|5|80||||||}}
{{MS|Saïx|6|99|||5||Poison|44}}
{{MS|Paine|6|100|||5|24|Attack Boost II|51}}
{{MS|Snow White|6|100||900|5|33}}
{{MS|Pence|6|100|||5|13||}}
{{MS|Donald Ver. A|6|100|450||5|22}}
{{MS|Young Hercules|5|80||||||}}
{{MS|Young Hercules|6|100|300||5|25}}
{{MS|Young Hercules|6|100|||5|15||}}
{{MS|Queen of Hearts|6|97|||5|25}}
{{MS|KH Riku|6|100|||1|||}}
{{MS|Goofy Ver. A|6|100|5|17}}
{{MS|Stitch|6|100|||5|16|Attack Boost I|16}}
{{MS|Tidus|6|100|||5|17|Paralysis|40%}}<!--skill not maxed-->
{{MS|Playing Card|6|100|||5|13||}}
{{MS|Seven Dwarfs|6|100|||5|17||}}
{{MS|Hayner|6|100|||5|22||}}
{{MS|Jiminy Cricket|6|100|||2|||}}
{{MS|Meow Wow|6|100|||5|12||}}
{{MS|Olette|6|100|||5|14||}}


{{MS|Lexaeus|5|80}}
{{MS|Zack|5|80|||||Paralysis|44}}
{{MS|Saïx|5|80}}
{{MS|Hades|5|80}}
{{MS|Marluxia|5|80}}
{{MS|Final Form Sora|5|80}}
{{MS|KH CoM Black Coat Riku|5|80}}
{{MS|KH II Cloud|5|80|||2}}
{{MS|Vexen|5|80}}
{{MS|HD Aqua|5|80}}
{{MS|Hag|5|80|||1}}
{{MS|KH II Kairi|5|80}}
{{MS|Valor Form Sora|5|80}}
{{MS|Beast|5|80|||1}}
{{MS|Master Form Sora|5|80}}
{{MS|The Queen|5|80}}
{{MS|KH Cloud|5|80|||2}}
{{MS|Minnie|5|80|80|225|1||Defense Boost I|32}}<!--skill not maxed-->
{{MS|Pinocchio|5|80}}
{{MS|Judy & Nick|5|80|||3}}
{{MS|Hercules|5|80|||3||Defense Boost I|34}}
{{MS|Hercules|5|80}}
{{MS|KH II Riku|5|80}}
{{MS|Dr. Jumba Jookiba|5|80}}
{{MS|KH II Aerith|5|79|||||Attack Boost I|40}}<!--skill not maxed-->
{{MS|KH II Black Coat Riku|5|80}}
{{MS|KH Aerith|5|80|||2}}
{{MS|KH Sora Ver. B|5|68|||2||Sleep|35}}<!--skill not maxed-->
{{MS|DiZ|5|80|||2}}
{{MS|Larxene|5|41|||}}
{{MS|Goofy Ver. B|5|80|||}}
{{MS|Captain Goofy|5|80|||1||Defense Boost I|34}}
{{MS|Phil|5|80|||}}
{{MS|Shadow|5|71|||2}}
{{MS|Wakka|5|80|||2}}
{{MS|Wakka|5|79|||3}}
{{MS|Tinker Bell|5|80|||}}
{{MS|Bambi|5|80|||1}}


{{MS|Hades|6|100|1000|850|0||Attack Boost I|47}}
{{MS|Scrooge|3|1|||||Attack Boost I|47}}
{{MS|KH II Cloud|6|100|1000|1000|0||Attack Prize Plus|42}}
{{MS|Scrooge|3|1|||||Attack Boost I|47}}
{{MS|KH 3D Sora|6|92|1000|1000|3||Attack Boost II|51}}
{{MS|Scrooge|3|1|||||Attack Boost I|47}}
{{MS|Musketeer Goofy|6|100|150|0|0||Defense Boost I|34}}
{{MS|Scrooge|3|1|||||Attack Boost I|47}}
{{MS|The Queen|6|66|0|0|3||Attack Boost All I|60}}
{{MS|Scrooge|3|1|||||Attack Boost I|47}}
{{MS|Tinker Bell|6|94|5|5|3||Poison|41}}
{{MS|Scrooge|3|1|||||Paralysis|44}}
{{MS|KH Sora Ver. A|6|65|0|0|5|11}}
{{MS|Scrooge|5|1|||||Attack Boost I|47}}
{{MS|KH Cloud|5|80|400|300}}
{{MS|Scrooge|5|1|||||Attack Boost II|51}}
{{MS|Xigbar|5|80}}
{{MS|Scrooge|5|1|||||Attack Boost II|51}}
{{MS|Timeless River Pete|5|79}}
{{MS|Scrooge|5|1|||||Attack Boost II|51}}
{{MS|HD Aqua|5|79}}
{{MS|Scrooge|5|1|||||Attack Boost II|51}}
{{MS|Beast|5|80|0|0|0||Poison|40}}
{{MS|Scrooge|5|1|||||Sleep|44}}
{{MS|KH Riku|5|80|0|0|3}}
{{MS|Scrooge|5|1|||||Sleep|44}}
{{MS|KH Yuffie|5|80|10|5|1||Sleep|44}}
{{MS|Scrooge|5|1|||||Poison|44}}
{{MS|Hercules|5|80|0|0|0||Attack Boost I|43}}
{{MS|Scrooge|5|1|||||Poison|44}}
{{MS|Illustrated Yuffie|5|65|0|0|3}}
{{MS|Scrooge|6|1|||||Attack Boost II Max|100}}
{{MS|Meow Wow|5|47|0|0|1||Paralysis|38}}
{{MS-c|14:56, 29 July 2016 (PDT)}}
-->
{{MS-c|def. a spy o'clock, 27 July 2016 (PDT)}}
[[Category:Forums]]
[[Category:Forums]]