Weekly Rankings: Difference between revisions

2,114 bytes added ,  31 December 2018
no edit summary
No edit summary
No edit summary
Line 590: Line 590:


Rewards marked by a * cannot be obtained if they have been obtained before.
Rewards marked by a * cannot be obtained if they have been obtained before.
==JP Weekly Solo Rankings==
{{tab|o}}{{tab|02/08/16-02/14/16}}
{{SoloRanking
|r1=1 - 5
|r2=6 - 100
|r3a=101 - 1,000|r3b=101 - 600|r3c=101 - 400|r3d=101 - 300|r3e=101 - 200
|r4a=1,001 - 10,000|r4b=601 - 6,000|r4c=401 - 4,000|r4d=301 - 3,000|r4e=201 - 2,000
|r5a=10,001 - 20,000|r5b=6,001 - 12,000|r5c=4,001 - 8,000|r5d=3,001 - 6,000|r5e=2,001 - 4,000
|r6a=20,001 - 100,000|r6b=12,001 - 60,000|r6c=8,001 - 40,000|r6d=6,001 - 30,000|r6e=4,001 - 20,000
|r1mickeyb=1|r2mickeyb=1|r3mickeyb=1
|r1broom=5|r2broom=4|r3broom=3|r4broom=2|r5broom=1|r6broom=1
|r1cid=7|r2cid=5|r3cid=3|r4cid=2|r5cid=1
|r1coin=15|r2coin=15|r3coin=15|r4coin=15|r5coin=15|r6coin=15
}}
{{tab|c}}


==Weekly Party Rankings==
==Weekly Party Rankings==
Line 1,140: Line 1,156:
{{tab|c}}{{tab|06/06/16-06/12/16}}
{{tab|c}}{{tab|06/06/16-06/12/16}}
{{PartyRanking
{{PartyRanking
|r1=1 - 50|r2=51 - 300|r3= 301 - 2,000|r4=2,001 - 10,000|r5=10,001 - 50,000
|r1=1 - 50|r2=51 - 300|r3=301 - 2,000|r4=2,001 - 10,000|r5=10,001 - 50,000
|r1avatarm1=Rabbit Trumpeter Style|r1avatarm1file=H-Rabbit Trumpeter Style
|r1avatarm1=Rabbit Trumpeter Style|r1avatarm1file=H-Rabbit Trumpeter Style
|r1avatarf1=Rabbit Trumpeter Style|r1avatarf1file=H-Rabbit Trumpeter Style
|r1avatarf1=Rabbit Trumpeter Style|r1avatarf1file=H-Rabbit Trumpeter Style
Line 1,159: Line 1,175:
}}
}}
{{tab|c}}{{tab|c}}
{{tab|c}}{{tab|c}}
==JP Weekly Party Rankings==
{{tab|o}}{{tab|02/08/16-02/14/16}}
{{PartyRanking
|r1=1 - 50|r2=51 - 300|r3=301 - 2,000|r4=2,001 - 10,000
|r1avatarm1=Devious Gentleman|r1avatarm1file=Devious Gentleman-C-Devious Gentleman
|r1avatarm2=Devious Gentleman: Tail|r1avatarm2file=Devious Gentleman-A-Tail
|r1avatarf1=Devious Lady|r1avatarf1file=Devious Lady-C-Devious Lady
|r1avatarf2=Devious Lady: Tail|r1avatarf2file=Devious Lady-A-Tail
|r1avatarf3=Devious Lady: Ribbon Cuffs|r1avatarf3file=Devious Lady-A-Ribbon Cuffs
|r1cid=3
|r2avatarm1=Devious Gentleman|r2avatarm1file=Devious Gentleman-C-Devious Gentleman
|r2avatarm2=Devious Gentleman: Tail|r2avatarm2file=Devious Gentleman-A-Tail
|r2avatarf1=Devious Lady|r2avatarf1file=Devious Lady-C-Devious Lady
|r2avatarf2=Devious Lady: Tail|r2avatarf2file=Devious Lady-A-Tail
|r2avatarf3=Devious Lady: Ribbon Cuffs|r2avatarf3file=Devious Lady-A-Ribbon Cuffs
|r2cid=2
|r3avatarm1=Devious Gentleman|r3avatarm1file=Devious Gentleman-C-Devious Gentleman
|r3avatarm2=Devious Gentleman: Tail|r3avatarm2file=Devious Gentleman-A-Tail
|r3avatarf1=Devious Lady|r3avatarf1file=Devious Lady-C-Devious Lady
|r3avatarf2=Devious Lady: Tail|r3avatarf2file=Devious Lady-A-Tail
|r3avatarf3=Devious Lady: Ribbon Cuffs|r3avatarf3file=Devious Lady-A-Ribbon Cuffs
|r3cid=1
|r4avatarm1=Devious Gentleman|r4avatarm1file=Devious Gentleman-C-Devious Gentleman
|r4avatarf1=Devious Lady|r4avatarf1file=Devious Lady-C-Devious Lady
}}
{{tab|c}}
5,066

edits