Quest 242: Heartless Havoc: Warehouse
| |||||||
Maps: Warehouse | |||||||
| Kana | 中央市場・倉庫で新種のハートレス退治 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Chūōshijō Sōko de Shinshu no Hātoresu Taiji | ||||||
| AP | Level | Raid Boss | |||||
| 15 | 78 | Trickmaster | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Warehouse | |||||||
| Kana | 中央市場・倉庫で新種のハートレス退治 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Chūōshijō Sōko de Shinshu no Hātoresu Taiji | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 217 | Trickmaster | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Reversed Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Inflict 20000 or more damage with 1 hit (excl. Nova) | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Inflict 20000 or more damage with 1 hit (excl. Nova) | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 242 takes place in Daybreak Town.
Story summary
editThe Player and three other Keyblade wielders take out the new breed of Heartless in Daybreak Town.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Neoshadow 1 Possessor 1 Shadow |
Warehouse | ||
| 1 Prize Egg | Warehouse | Has a chance of appearing | |
| 1 Neoshadow 4 Soldiers |
Warehouse | ||
| 1 Neoshadow 1 Loudmouth |
Warehouse | ||
| 1 Neoshadow 1 Loudmouth 1 Violet Waltz |
Warehouse | Target enemy | |
| Total Number of Enemies: 14 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| HP Prize | Warehouse | ||
| Attack Prize | Warehouse |