Quest 243: Heartless Havoc: Avenue
(Redirected from Quest 243)
| |||||||
Maps: Avenue | |||||||
| Kana | 郊外へ続く道で新種のハートレス退治 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Kōgai e Tsudzuku Michi de Shinshu no Hātoresu Taiji | ||||||
| AP | Level | Raid Boss | |||||
| 15 | 78 | Trickmaster | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 2 or more special attacks | |||||||
| Complete without having to continue | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Use 2 or more special attacks | |||||||
| Complete without having to continue | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Avenue | |||||||
| Kana | 郊外へ続く道で新種のハートレス退治 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Kōgai e Tsudzuku Michi de Shinshu no Hātoresu Taiji | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 217 | Trickmaster | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks requiring 3 gauges allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Collect 1000 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 3 or more special attacks | |||||||
| Collect 1000 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 243 takes place in Daybreak Town.
Story summary
editThe Player and three other Keyblade wielders take out the new breed of Heartless in Daybreak Town.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Growth Egg | Avenue | Has a chance of appearing | |
| 1 Shadow | Avenue | ||
| 1 Red Gummi Copter 2 Dire Plants |
Avenue | ||
| 1 Large Body 6 Shadows 1 Neoshadow |
Avenue | Target enemy | |
| Total Number of Enemies: 13 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
editNone