Quest 852: More Heartless in Daybreak Town Pt. 7
| |||||||
Maps: Avenue, Market | |||||||
| Kana | デイブレイクタウンでハートレス退治7 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Deibureiku Taun de Hātoresu Taiji 7 | ||||||
| AP | Level | ||||||
| 0 | 1150 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 8 or fewer special attacks | |||||||
| Collect 80000 or more Lux | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 8 or fewer special attacks | |||||||
| Collect 80000 or more Lux | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| |||||||
Maps: Avenue, Market | |||||||
| Kana | デイブレイクタウンでハートレス退治7 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Deibureiku Taun de Hātoresu Taiji 7 | ||||||
| AP | Level | ||||||
| 0 | 3200 | ||||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Reversed Medals. | |||||||
| EN Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Complete within 00'32"00 | |||||||
| Inflict 3000000 or more damage with 1 hit (excl. Nova) | |||||||
| JP Objectives | |||||||
| L I N K |
Defeat all enemies within 1 turn | ||||||
| Complete within 00'32"00 | |||||||
| Inflict 3000000 or more damage with 1 hit (excl. Nova) | |||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 852 takes place in Daybreak Town.
Story summary
editThe Player fights Heartless in Daybreak Town.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 2 Yellow Gummi Copters | Avenue | ||
| 3 Yellow Gummi Copters | Avenue | ||
| 1 Munny Egg | Market | Has a chance of appearing | |
| 1 Armored Archer | Market | Target enemy | |
| Total Number of Enemies: 7 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Avenue |