Quest 523: A Friend in Need Pt. 3
| |||||||
![]() Maps: Frozen Forest | |||||||
Kana | キーブレード使いを追いかけよう 3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo tsukai o oikakeyou 3 | ||||||
AP | Level | Raid Boss | |||||
25 | 137 | Enraged Arachnid | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Defeat the Wayward Wardrobe within 1 turn | ![]() | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Use 5 or more special attacks | ![]() | ||||||
Defeat the Wayward Wardrobe within 1 turn | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
![]() Maps: Frozen Forest | |||||||
Kana | キーブレード使いを追いかけよう 3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo tsukai o oikakeyou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 281 | Enraged Arachnid | |||||
Target | Keyblade | ||||||
![]() |
![]() ![]() | ||||||
Condition | |||||||
Only multiple-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Defeat the Wayward Wardrobe within 1 turn | ![]() | ||||||
Equip 5 or more Reversed Medals | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Defeat the Wayward Wardrobe within 1 turn | ![]() | ||||||
Equip 5 or more Reversed Medals | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() | ||||||
JP Quest Rewards | |||||||
None |
Quest 523 takes place in Beast's Castle.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Bag O' Coins 2 Bags O' Jewels |
Frozen Forest | ||
1 Bag O' Coal 2 Bags O' Jewels |
Frozen Forest | ||
1 Bag O' Jewels 1 Bag O' Coal 1 Bag O' Coins |
Frozen Forest | ||
1 Munny Egg | Frozen Forest | Has a chance of appearing | |
1 Wayward Wardrobe 3 Blue Rhapsodies 2 Wizards |
Frozen Forest | | |
1 Bag O' Coal 2 Bags O' Jewels 2 Bags O' Coins |
Frozen Forest | Target enemy | |
Total Number of Enemies: 21 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Frozen Forest | ||
Item Prize | Frozen Forest | ||
Attack Prize | Frozen Forest | ||
HP Prize | Frozen Forest | ||
Item Prize | Frozen Forest |