Quest 113: Darkball Dread: Agrabah Pt. 5
| 
 | |||||||
|  Maps: Tortuous Sands | |||||||
| Kana | アグラバーでダークボール退治5 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Agurabā de Dākubōru Taiji: 5 | ||||||
| AP | Level | Raid Boss | |||||
| 9 | 35 | Trickmaster | |||||
| Target | |||||||
|  Wibble Wobble | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  6 Avatar Coin | ||||||
| Defeat 10 or more enemies |  4 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Mythril Shard | ||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn |  5 Avatar Coin | ||||||
| Defeat 10 or more enemies |  5 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Mythril Shard | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  2 Copper Ore  16 Scorching Sand  6 Starry Sand  3 Agate Ring | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| 
 | |||||||
|  Maps: Tortuous Sands | |||||||
| Kana | アグラバーでダークボール退治5 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Agurabā de Dākubōru Taiji: 5 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 214 | Trickmaster | |||||
| Target | Keyblade | ||||||
|  Wibble Wobble |   Olympia | ||||||
| Condition | |||||||
| Only special attacks requiring 1 or fewer gauges allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Electrum Ore | ||||||
| Defeat 10 or more enemies |  5 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Louie 6★ | ||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn |  1 Electrum Ore | ||||||
| Defeat 10 or more enemies |  5 Avatar Coin | ||||||
| Defeat Darkball x 1 |  1 Louie 6★ | ||||||
| EN Quest Rewards | Materials | ||||||
| None |  2 Copper Ore  16 Scorching Sand  6 Starry Sand  3 Agate Ring | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 113 takes place in Agrabah.
Story summary
editThe Player travels around Agrabah to get rid of the Darkball Heartless.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes | 
|---|---|---|---|
| 2 Bags O' Jewels | Tortuous Sands | ||
| 2 Soldiers | Tortuous Sands | ||
| 1 Darkball 2 Bandits | Tortuous Sands | ||
| 1 Soldier | Tortuous Sands | ||
| 1 Wibble Wobble 2 Bandits 1 Violet Waltz | Tortuous Sands | Target enemy | |
| Total Number of Enemies: 12 | |||
Enemy types
edit| Gallery | 
|---|
|  | 
Treasures
edit| Icon | Items found | Locations | Notes | 
|---|---|---|---|
| Attack Prize | Tortuous Sands | ||
| Item Prize | Tortuous Sands |