Quest 155: Return the Medals Pt. 1
| |||||||
Maps: Treacherous Terrain | |||||||
| Kana | 街に戻って衛兵に報告しよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Machi ni Modotte Eihei ni Hōkoku Shiyou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 11 | 49 | Behemoth | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 200 or more Lux | |||||||
| Defeat Wibble Wobble x 1 | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Collect 200 or more Lux | |||||||
| Defeat Wibble Wobble x 1 | |||||||
| EN Quest Rewards | Materials | ||||||
| JP Quest Rewards | |||||||
| |||||||
Maps: Treacherous Terrain | |||||||
| Kana | 街に戻って衛兵に報告しよう1 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Machi ni Modotte Eihei ni Hōkoku Shiyou 1 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 215 | Behemoth | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Medals with 8100 or higher DEF. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 1000 or more Lux | |||||||
| Defeat Wibble Wobble x 1 | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Collect 1000 or more Lux | |||||||
| Defeat Wibble Wobble x 1 | |||||||
| EN Quest Rewards | Materials | ||||||
| JP Quest Rewards | |||||||
Quest 155 takes place in Agrabah.
Story summary
editThe Player and Aladdin head back to the city to return the medals.
Script
edit- During quest
- Aladdin: "Now that we have the medals, let's hurry back."
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Yellow Gummi Copter 2 Bags O' Jewels |
Treacherous Terrain | ||
| 1 Shadow | Treacherous Terrain | ||
| 1 Wibble Wobble 1 Bag O' Jewels |
Treacherous Terrain | ||
| 1 Pretender | Treacherous Terrain | Has a chance of appearing | |
| 1 Yellow Gummi Copter | Treacherous Terrain | ||
| 1 Armored Archer 2 Yellow Gummi Copters 1 Violet Waltz |
Treacherous Terrain | Target enemy | |
| Total Number of Enemies: 12 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| HP Prize | Treacherous Terrain | ||
| Item Prize | Treacherous Terrain |