Quest 50: In the Depths of the Marsh Pt. 2
| |||||||
![]() Maps: Dark Forest: Entrance | |||||||
Kana | 沼地の奥へねぼすけを探しに行こう 2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Numachi no Oku e Nebosuke o Sagashi ni Ikou 2 | ||||||
AP | Level | Raid Boss | |||||
6 | 14 | Guard Armor | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 2 or more special attacks | ![]() | ||||||
Collect 150 or more Lux | ![]() | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | ![]() | ||||||
Use 2 or more special attacks | ![]() | ||||||
Collect 150 or more Lux | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
![]() ![]() ![]() |
| |||||||
![]() Maps: Dark Forest: Entrance | |||||||
Kana | 沼地の奥へねぼすけを探しに行こう 2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Numachi no Oku e Nebosuke o Sagashi ni Ikou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 212 | Guard Armor | |||||
Target | Keyblade | ||||||
![]() |
![]() ![]() | ||||||
Condition | |||||||
Only special attacks requiring 3 or more gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 2 or more special attacks | ![]() | ||||||
Inflict 10000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Use 2 or more special attacks | ![]() | ||||||
Inflict 10000 or more damage with 1 hit (excl. Nova) | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() ![]() |
![]() ![]() ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
![]() ![]() |
Quest 50 takes place in the Dwarf Woodlands.
Story summary edit
The Player is on his way to the marsh to help out Sleepy.
Script edit
- During quest
- Chirithy: "It's this way."
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Pretender | Dark Forest: Entrance | Has a chance of appearing | |
3 Nosy Moles | Dark Forest: Entrance | ||
1 Loudmouth 1 Shadow |
Dark Forest: Entrance | ||
1 Yellow Opera 1 Red Nocturne 1 Blue Rhapsody |
Dark Forest: Entrance | ||
1 Loudmouth 2 Shadows |
Dark Forest: Jaws of the Crocodile | ||
1 Red Gummi Copter 1 Red Gummi Copter 1 Loudmouth |
Dark Forest: Jaws of the Crocodile | ||
Total Number of Enemies: 14 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Dark Forest: Entrance |
Notes and references edit