Quest 724: Sea Monster Hunter Pt. 4
| |||||||
Maps: Beach | |||||||
| Kana | 海に現れた危険な魔物を探そう4 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Umi ni Arawareta Kiken'na Mamono o Sagasou 4 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 172 | ??? | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Defeat 20 or more enemies | |||||||
| Equip the Fairy Stars Keyblade | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Defeat 20 or more enemies | |||||||
| Equip the Fairy Stars Keyblade | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Beach | |||||||
| Kana | 海に現れた危険な魔物を探そう4 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Umi ni Arawareta Kiken'na Mamono o Sagasou 4 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 828 | ??? | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks dealing 10 or more hits allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 2 or fewer Medals | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Use 5 or more special attacks | |||||||
| Equip 2 or fewer Medals | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 724 takes place in Daybreak Town.
Story summary
editThe Player and friends look for the sea monster.
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Armored Archer 4 Soldiers |
Beach B (1) | ||
| 1 Black Gummi Copter | Beach B (1) | ||
| 1 Prize Egg | Beach B (1) | Has a chance of appearing | |
| 4 Wicked Watermelons | Beach C | ||
| 1 Large Watermelon 3 Wicked Watermelons |
Beach C | ||
| 1 Wizard 4 Violet Waltzes |
Beach B (2) | ||
| 1 Burrfish 3 Bags O' Coal |
Beach B (2) | ||
| 1 Dark Plant 2 Fire Plants |
Beach B (2) | ||
| 1 Diver 2 Armored Knights 2 Wizards |
Beach D | Target enemy | |
| Total Number of Enemies: 32 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Beach B (1) | ||
| Item Prize | Beach C | ||
| Item Prize | Beach B (2) | ||
| Attack Prize | Beach D |