Quest 723: Sea Monster Hunter Pt. 3
(Redirected from Quest 723)
| |||||||
Maps: Beach | |||||||
| Kana | 海に現れた危険な魔物を探そう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Umi ni Arawareta Kiken'na Mamono o Sagasou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 172 | Savage Spider | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Collect 450 or more Lux | |||||||
| Defeat Diver x 1 | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Collect 450 or more Lux | |||||||
| Defeat Diver x 1 | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Beach | |||||||
| Kana | 海に現れた危険な魔物を探そう3 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Umi ni Arawareta Kiken'na Mamono o Sagasou 3 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 823 | Savage Spider | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Special attacks allowed only for Reversed Medals. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat Diver x 1 | |||||||
| Inflict 100000 or more damage with 1 hit (excl. Nova) | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat Diver x 1 | |||||||
| Inflict 100000 or more damage with 1 hit (excl. Nova) | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
Quest 723 takes place in Daybreak Town.
Story summary
editThe Player and friends look for the sea monster.
Maps
edit-
Beach C
Enemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 1 Munny Egg | Beach C | Has a chance of appearing | |
| 6 Soldiers | Beach C | ||
| 6 Yellow Gummi Copters | Beach C | ||
| 1 Armored Archer 3 Bags O' Jewels |
Beach C | ||
| 1 Diver | Beach C | ||
| 1 Air Soldier 2 Armored Archers |
Beach C | Target enemy | |
| Total Number of Enemies: 21 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Beach C | ||
| Item Prize | Beach C |