Quest 96: Lux Collection Pt. 2/Archive
| |||||||
Maps: Boardwalk | |||||||
| Kana | 周辺にいるハートレスからルクスを回収しよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shūhen ni Iru Hātoresu kara Rukusu o Kaishū Shiyou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 8 | 29 | Darkside | |||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat Chomper Egg x 5 | |||||||
| Defeat the Armored Archer within 1 turn | |||||||
| JP Objectives | |||||||
| Defeat the target enemy within 1 turn | |||||||
| Defeat Chomper Egg x 5 | |||||||
| Defeat the Armored Archer within 1 turn | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| This quest was changed for Version 2.3.1. For the current version of the quest, go here. | |||||||
| |||||||
Maps: Boardwalk | |||||||
| Kana | 周辺にいるハートレスからルクスを回収しよう2 | ||||||
|---|---|---|---|---|---|---|---|
| Rōmaji | Shūhen ni Iru Hātoresu kara Rukusu o Kaishū Shiyou 2 | ||||||
| AP | Level | Raid Boss | |||||
| 10 | 213 | Darkside | |||||
| Target | Keyblade | ||||||
| Condition | |||||||
| Only special attacks dealing 11 or fewer hits allowed. | |||||||
| EN Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat Chomper Egg x 5 | |||||||
| Defeat the Armored Archer within 1 turn | |||||||
| JP Objectives | |||||||
| Defeat all enemies within 1 turn | |||||||
| Defeat Chomper Egg x 5 | |||||||
| Defeat the Armored Archer within 1 turn | |||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| This quest was changed for Version 2.3.1. For the current version of the quest, go here. | |||||||
Quest 96 takes place in Daybreak Town.
Story summary
editChirithy asks The Player to get rid of the Darkball Heartless.
Script
edit- After quest
- Chirithy: "I have a teeny tiny favor. You know what the Darkball Heartless look like, don't you? I need you to get rid of them for me. Please?"
- [Visit Dwarf Woodlands and rid the world of the Darkball Heartless.]
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| 2 Chomper Eggs | Boardwalk | ||
| 2 Yellow Gummi Copters | Boardwalk | ||
| 4 Soldiers | Boardwalk | ||
| 1 Chomper Egg 1 Soldier |
Boardwalk | ||
| 1 Armored Archer | Boardwalk | ||
| 2 Chomper Eggs 2 Shadows |
Boardwalk | ||
| 1 Bag O' Jewels 2 Yellow Gummi Copters |
Boardwalk | ||
| 2 Loudmouths | Boardwalk | ||
| 1 Wibble Wobble 2 Yellow Gummi Copters |
Boardwalk | Target enemy | |
| Total Number of Enemies: 23 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Boardwalk | ||
| Attack Prize | Boardwalk | ||
| Item Prize | Boardwalk |