Coliseum Quests/March 2020
| |||||||
| Tier | Rounds | AP | Skip | Coins
| |||
| 1 | 200 | 0 | 199 | 0 | |||
| |||||||
| 2 | 400 | 0 | 199 | 0 | |||
| |||||||
| 3 | 400 | 0 | 199 | 0 | |||
| |||||||
| 4 | 400 | 0 | 149 | 0 | |||
| |||||||
| 5 | 400 | 0 | 99 | 10 | |||
| |||||||
| 6 | 400 | 0 | 99 | 10 | |||
| |||||||
| 7 | 400 | 0 | 99 | 10 | |||
| |||||||
| 8 | 300 | 0 | 99 | 30 | |||
| |||||||
| 9 | 200 | 0 | 99 | 30 | |||
| |||||||
| 10 | 100 | 0 | 49 | 0 | |||
| 11 | 100 | 0 | 49 | 0 | |||
| None | |||||||
| Coliseum Boards
| |||||||
| Pet | |||||||
| Bonus | |||||||
The Coliseum Quests for March 2020 focus on ATK B XII Max & GA 1.
Enemies
edit| Icon | Enemies | Buffs | Notes |
|---|---|---|---|
| Round 1 | |||
| 1 Eliminator 1 Large Body |
|
||
| Round 2 | |||
| 1 Group of Flutterings 1 Hook Bat |
|
||
| Round 3 | |||
| 1 Ribbitoad 1 Polliwog |
|
||
| Round 4 | |||
| 1 Ogre 1 Wyvern |
|
||
| Round 5 | |||
| 1 Blitz Spear 1 Piercing Knight |
|
||
| Round 6 | |||
| 1 Trick Ghost 1 Wizard |
|
Absorbs Magic attacks | |
| Round 7 | |||
| 1 Iron Giant | |||
| Round 8 | |||
| 1 Assault Dragon | |||
| Round 9 | |||
| 1 Guard Armor Ω | |||
Enemy types
edit| Gallery |
|---|
|
|