Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Album: Difference between revisions

Jump to navigation Jump to search
13,049 bytes added ,  15 March 2019
no edit summary
No edit summary
No edit summary
(33 intermediate revisions by 3 users not shown)
Line 355: Line 355:
| 499-500;<br>1151 || 510-511;<br>1226 || '''[[Uniform Selphie]]''' || [[File:Uniform Selphie 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A girl from Destiny Islands who played with Sora when she was little. || [[Strength Bonus III]]
| 499-500;<br>1151 || 510-511;<br>1226 || '''[[Uniform Selphie]]''' || [[File:Uniform Selphie 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>A girl from Destiny Islands who played with Sora when she was little. || [[Strength Bonus III]]
|-
|-
| 501-502;<br>1152 || 512-513;<br>1227 || '''[[Ansem the Wise]]''' || [[File:Ansem the Wise 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The real Ansem, betrayed by his apprentice Xehanort and robbed of his discoveries and pride. || [[Strength Bonus III]]
| 501-502;<br>1152 || 512-513;<br>1227 || '''[[Ansem the Wise A]]''' || [[File:Ansem the Wise A 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The real Ansem, betrayed by his apprentice Xehanort and robbed of his discoveries and pride. || [[Strength Bonus III]]
|-
|-
| 503-504;<br>1075 || 324-325;<br>1148 || '''[[Jack Skellington]]''' || [[File:Jack Skellington 7★ KHUX.png|100x100px]] || Tim Burton's The Nightmare Before Christmas (1993)<br>The pumpkin king. He loves to scare people out of their wits. || [[Blade of Seven]]
| 503-504;<br>1075 || 324-325;<br>1148 || '''[[Jack Skellington]]''' || [[File:Jack Skellington 7★ KHUX.png|100x100px]] || Tim Burton's The Nightmare Before Christmas (1993)<br>The pumpkin king. He loves to scare people out of their wits. || [[Blade of Seven]]
Line 1,143: Line 1,143:
| 1596 || 1672 || '''[[Supernova - KH III Kairi]]''' || [[File:Supernova - KH III Kairi 7★ KHUX.png|100x100px]] || The newly designed Kairi for KH III. || [[Nature's Favor III]]
| 1596 || 1672 || '''[[Supernova - KH III Kairi]]''' || [[File:Supernova - KH III Kairi 7★ KHUX.png|100x100px]] || The newly designed Kairi for KH III. || [[Nature's Favor III]]
|-
|-
| 1597-1598 || 1673-1674 || '''[[Toon Kairi & Xion]]''' || [[File:Toon Kairi & Xion 7★ KHUX.png|100x100px]] || || [[Protect Down All EX]]
| 1597-1598 || 1673-1674 || '''[[Toon Kairi & Xion]]''' || [[File:Toon Kairi & Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>Sora and Riku's childhood friend, and the 14th member of Organization XIII. || [[DEF Sap All EX]]
|-
|-
| 1599-1600 || 1675-1676 || '''[[Prime - Kristoff]]''' || [[File:Prime - Kristoff 7★ KHUX.png|100x100px]] || Frozen (2013)<br>A rugged mountain man. His best friend is his reindeer pal, Sven. || [[Icicle Break]]
| 1599-1600 || 1675-1676 || '''[[Prime - Kristoff]]''' || [[File:Prime - Kristoff 7★ KHUX.png|100x100px]] || Frozen (2013)<br>A rugged mountain man. His best friend is his reindeer pal, Sven. || [[Icicle Break]]
Line 1,153: Line 1,153:
| 1605 || 1681 || '''[[Supernova - Elsa]]''' || [[File:Supernova - Elsa 7★ KHUX.png|100x100px]] || Frozen (2013)<br>Elsa looks poised, regal, and reserved, but she lives in fear as she wrestles with a mighty secret. || [[Freezing Strike]]
| 1605 || 1681 || '''[[Supernova - Elsa]]''' || [[File:Supernova - Elsa 7★ KHUX.png|100x100px]] || Frozen (2013)<br>Elsa looks poised, regal, and reserved, but she lives in fear as she wrestles with a mighty secret. || [[Freezing Strike]]
|-
|-
| 1606 || 1682 || '''[[Anna & Elsa]]''' || [[File:Anna & Elsa 7★ KHUX.png|100x100px]] || || ???
| 1606 || 1682 || '''[[Anna & Elsa]]''' || [[File:Anna & Elsa 7★ KHUX.png|100x100px]] || Frozen (2013)<br>A daring young sister, and an older sister who learns to embrace the powers that make her special. || [[Icy Strike]]
|-
|-
| 1607-1608 || 1683-1684 || '''{{b|Larxene|+}}''' || [[File:Larxene (+) 7★ KHUX.png|100x100px]] || KINGDOM HEARTS CoM (2004)<br>The 12th member of Organization XIII. She conspired with Marluxia to turn on the Organization. || [[Raging Winds]]
| 1607-1608 || 1683-1684 || '''{{b|Larxene|+}}''' || [[File:Larxene (+) 7★ KHUX.png|100x100px]] || KINGDOM HEARTS CoM (2004)<br>The 12th member of Organization XIII. She conspired with Marluxia to turn on the Organization. || [[Raging Winds]]
Line 1,161: Line 1,161:
| 1611 || 1687 || '''[[Supernova - KH III Starlight]]''' || [[File:Supernova - KH III Starlight 7★ KHUX.png|100x100px]] || Sora's new Keyblade for KH III. || [[Comet Stream]]
| 1611 || 1687 || '''[[Supernova - KH III Starlight]]''' || [[File:Supernova - KH III Starlight 7★ KHUX.png|100x100px]] || Sora's new Keyblade for KH III. || [[Comet Stream]]
|-
|-
| 1612 || || || || ||
| 1612 || 1688 || '''[[Supernova - HD Xion]]''' || [[File:Supernova - HD Xion 7★ KHUX.png|100x100px]] || KINGDOM HEARTS 358/2 Days (2009)<br>The 14th member of Organization XIII. She develops a friendship with Roxas and Axel. || [[Nature's Gift III]]
|-
|-
| 1613 || || || || ||
| 1613-1614 || 1690-1691 || '''[[Captain Justice]]''' || [[File:Captain Justice 7★ KHUX.png|100x100px]] || || [[Rage Saucer]]
|-
|-
| 1614 || || || || ||
| 1615 || 1694 || '''[[Supernova - HD Terra]]''' || [[File:Supernova - HD Terra 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>A young man who strives to be a Keyblade Master. He's friends and rivals with Aqua and Ventus. || [[Blastwave]]
|-
| 1616 || 1695 || '''[[Supernova - HD Ventus]]''' || [[File:Supernova - HD Ventus 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>An apprentice of Master Eraqus, and best friends with Terra and Aqua. || [[Blastwave]]
|-
| 1617 || 1696 || '''[[Supernova - HD Aqua]]''' || [[File:Supernova - HD Aqua 7★ KHUX.png|100x100px]] || KINGDOM HEARTS BbS (2010)<br>The only one of Master Eraqus's pupils to be recognized as a Keyblade Master. || [[Blastwave]]
|-
| 1618 || 1697 || '''[[Supernova - Terra, Ven, Aqua]]''' || [[File:Supernova - Terra, Ven, Aqua 7★ KHUX.png|100x100px]] || =KINGDOM HEARTS BbS (2010)<br>Master Eraqus's pupils. The three are best friends, but also rivals. || [[Shining Spark]]
|-
| 1619-1620 || 1692-1693 || '''[[Captain Dark]]''' || [[File:Captain Dark 7★ KHUX.png|100x100px]] ||  || [[Rage Saucer]]
|-
| 1621 || 1698 || '''[[Illustrated Rai]]''' || [[File:Illustrated Rai 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>One of Seifer's lackeys. He often ends his lines with "ya know." || [[Imitation Afar]]
|-
| 1622 || 1699 || '''[[Illustrated Seifer]]''' || [[File:Illustrated Seifer 7★ KHUX.png|100x100px]] ||  || [[Imitation Afar]]
|-
| 1623 || 1700 || '''[[Illustrated Fuu]]''' || [[File:Illustrated Fuu 7★ KHUX.png|100x100px]] ||  || [[Imitation Afar]]
|-
| 1624-1625 || 1701-1702 || '''{{b|Xemnas|+}}''' || [[File:Xemnas (+) 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The 1st member of Organization XIII. He directs the group as its leader. || [[Dual Blade]]
|-
| 1626 || 1703 || '''{{b|Dual Meow Wow|SAB LV 7}}''' || [[File:Dual Meow Wow (SAB LV 7) 6★ KHUX.png|100x100px]] || KINGDOM HEARTS 3D (2012)<br>An adorable Dream Eater that attacks with its cute little horn. || —
|-
| 1627 || 1704 || '''{{b|Dual Meow Wow|SAB LV 8}}''' || [[File:Dual Meow Wow (SAB LV 8) 6★ KHUX.png|100x100px]] || KINGDOM HEARTS 3D (2012)<br>An adorable Dream Eater that attacks with its cute little horn. || —
|-
| 1628 || 1705 || '''{{b|Dual Meow Wow|SAB LV 9}}''' || [[File:Dual Meow Wow (SAB LV 9) 6★ KHUX.png|100x100px]] || KINGDOM HEARTS 3D (2012)<br>An adorable Dream Eater that attacks with its cute little horn. || —
|-
| 1629 || 1706 || '''[[Supernova - KH III Riku]]'''<br>'''[[Supernova+ - KH III Riku]]''' || [[File:Supernova - KH III Riku 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A true Keyblade Master and childhood friend of Sora and Kairi. || [[Insightful Flames]]
|-
| 1630 || 1707 || '''[[Supernova - KH III Sora]]'''<br>'''[[Supernova+ - KH III Sora]]''' || [[File:Supernova - KH III Sora 7★ KHUX.png|100x100px]] ||  || [[Insightful Flames]]
|-
| 1631 || 1708 || '''[[SN - KH III Young Xehanort]]''' <br>'''[[SN+ - KH III Young Xehanort]]'''|| [[File:SN - KH III Young Xehanort 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A member of the real Organization XIII. This is Master Xehanort's younger self. || [[Insightful Flames]]
|-
| 1632-1633 || 1709-1710 || '''[[KH III Goofy]]'''<br>'''[[Supernova - KH III Goofy]]''' || [[File:KH III Goofy 7★ KHUX.png|100x100px]] || Two Weeks Vacation (1952)<br>The captain of King Mickey's royal knights and also a good friend. || [[Brave Finale]]
|-
| 1634-1635 || 1711-1712 || '''[[KH III Donald]]'''<br>'''[[Supernova - KH III Donald]]''' || [[File:KH III Donald 7★ KHUX.png|100x100px]] || The Wise Little Hen (1934)<br>King Mickey's court magician and a loyal friend. || [[Brave Finale]]
|-
| 1636-1637 || 1713-1714 || '''[[KH III Buzz Lightyear]]'''<br>'''[[SN - KH III Buzz Lightyear]]''' || [[File:KH III Buzz Lightyear 7★ KHUX.png|100x100px]] || Toy Story (1995)<br>An action figure and newer addition to Andy's toy lineup. || [[Stardust Barrage]]
|-
| 1638-1639 || 1715-1716 || '''[[KH III Woody]]'''<br>'''[[Supernova - KH III Woody]]''' || [[File:KH III Woody 7★ KHUX.png|100x100px]] ||  || [[Stardust Barrage]]
|-
| 1640-1641 || 1717-1718 || '''[[KH III Pete]]'''<br>'''[[Supernova - KH III Pete]]''' || [[File:KH III Pete 7★ KHUX.png|100x100px]] || Steamboat Willie (1928)<br>Maleficent's henchman. The two of them are searching for a black box. || [[Darkdrive Snow]]
|-
| 1642-1643 || 1719-1720 || '''[[KH III Maleficent]]'''<br>'''[[Supernova - KH III Maleficent]]''' || [[File:KH III Maleficent 7★ KHUX.png|100x100px]] || Sleeping Beauty (1959)<br>An evil fairy who seeks to rule over all worlds. She and Pete are searching for a black box. || [[Darkdrive Snow]]
|-
| 1644-1645 || 1721-1722 || '''[[KH III Hercules]]'''<br>'''[[Supernova - KH III Hercules]]''' || [[File:KH III Hercules 7★ KHUX.png|100x100px]] || Hercules (1997)<br>A hero with a kind heart and tremendous strength. || [[DEF Boost Speed]]
|-
| 1646-1647 || 1723-1724 || '''[[KH III Phil]]'''<br>'''[[Supernova - KH III Phil]]''' || [[File:KH III Phil 7★ KHUX.png|100x100px]] || Hercules (1997)<br>A renowned trainer of heroes who has whipped countless hopefuls into shape, including Hercules. || [[DEF Boost Magic]]
|-
| 1648-1649 || 1725-1726 || '''[[KH III Megara]]'''<br>'''[[Supernova - KH III Megara]]''' || [[File:KH III Megara 7★ KHUX.png|100x100px]] || Hercules (1997)<br>A woman dear to Hercules' heart. || [[DEF Boost Power]]
|-
| 1650-1651 || 1727-1728 || '''[[KH III Hayner]]'''<br>'''[[Supernova - KH III Hayner]]''' || [[File:KH III Hayner 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>An unruly boy who lives in Twilight Town. He hangs out with Pence and Olette. || [[Mighty STR Power]]
|-
| 1652-1653 || 1729-1730 || '''[[KH III Pence]]'''<br>'''[[Supernova - KH III Pence]]''' || [[File:KH III Pence 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A boy who lives in Twilight Town and has a knack for technology. He hangs out with Hayner and Olette. || [[Mighty STR Speed]]
|-
| 1654-1655 || 1731-1732 || '''[[KH III Olette]]'''<br>'''[[Supernova - KH III Olette]]''' || [[File:KH III Olette 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A mature girl who lives in Twilight Town. She hangs out with Hayner and Pence. || [[Mighty STR Magic]]
|-
| 1656-1657 || 1733-1734 || '''[[KH III Shadow]]'''<br>'''[[Supernova - KH III Shadow]]''' || [[File:KH III Shadow 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>Common Heartless that sneak up to their enemies and strike them with sharp claws. || [[DEF Sap Power]]
|-
| 1658-1659 || 1735-1736 || '''[[KH III Soldier]]'''<br>'''[[Supernova - KH III Soldier]]''' || [[File:KH III Soldier 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>Common Heartless that pounce on their enemies in an agile manner. || [[DEF Sap Speed]]
|-
| 1660-1661 || 1737-1738 || '''[[KH III Marine Rumba]]'''<br>'''[[SN - KH III Marine Rumba]]''' || [[File:KH III Marine Rumba 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>Aquatic Heartless that slowly wade through the skies and unleash water attacks. || [[DEF Sap Magic]]
|-
| 1662-1663 || 1739-1740 || '''[[Illustrated Tidus]]''' || [[File:Illustrated Tidus 7★ KHUX.png|100x100px]] || || [[Ice Brand]]
|-
| 1664-1665 || 1741-1742 || '''[[KH III Ienzo]]'''<br>'''[[Supernova - KH III Ienzo]]''' || [[File:KH III Ienzo 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>The human form of Zexion, one of Organization XIII's Nobodies. || [[Sonic Mirage]]
|-
| 1666 || 1743 || '''[[Supernova - KH III Vanitas]]'''<br>'''[[Supernova+ - KH III Vanitas]]''' || [[File:Supernova - KH III Vanitas 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A member of the real Organization XIII. This is pure darkness extracted from Ventus's heart. || [[Dark Assault]]
|-
| 1667 || 1744 || '''[[Sora & Peter Pan]]'''<br>'''[[Supernova - Sora & Peter Pan]]''' || [[File:Sora & Peter Pan 7★ KHUX.png|100x100px]] || The Keyblade-wielding hero, and a boy from Neverland, where children never grow up. || [[Sphere Drop]]
|-
| 1668-1669 || 1745-1746 || '''{{b|Xigbar|+}}''' || [[File:Xigbar (+) 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The 2nd member of Organization XIII. A mysterious man whose motives remain unclear. || [[Ultimate Shot]]
|-
| 1670 || 1747 || '''[[SN - KH III Monster Sora]]'''<br>'''[[SN+ - KH III Monster Sora]]''' || [[File:SN - KH III Monster Sora 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>The Keyblade-wielding hero who embarks on a new journey with Donald and Goofy. || [[Blast Strike]]
|-
| 1671-1672 || 1748-1749 || '''[[KH III Mike]]'''<br>'''[[Supernova - KH III Mike]]''' || [[File:KH III Mike 7★ KHUX.png|100x100px]] || Monsters, Inc. (2001)<br>An employee at Monsters, Incorporated and Sulley's best buddy since college. || [[Monster Charge]]
|-
| 1673-1674 || 1750-1751 || '''[[KH III Sulley]]'''<br>'''[[Supernova - KH III Sulley]]''' || [[File:KH III Sulley 7★ KHUX.png|100x100px]] || Monsters, Inc. (2001)<br>The CEO of Monsters, Incorporated. He's become fast friends with a little human girl named Boo. || [[Monster Blitz]]
|-
| 1675 || 1060 || '''[[Chocolate Valentine]]''' || [[File:Chocolate Valentine 6★ KHUX.png|100x100px]] || A 2019 Valentine's Event Medal. || —
|-
| 1676 || 1752 || '''[[Supernova - FFRK Lightning]]'''<br>'''[[Supernova+ - FFRK Lightning]]''' || [[File:Supernova - FFRK Lightning 7★ KHUX.png|100x100px]] || FINAL FANTASY Record Keeper collaboration event Medal. || [[Lightning Blast]]
|-
| 1677-1678 || 1753-1754 || '''[[FFRK Cloud]]'''<br>'''[[Supernova - FFRK Cloud]]''' || [[File:FFRK Cloud 7★ KHUX.png|100x100px]] || FINAL FANTASY Record Keeper collaboration event Medal. || [[Cross Slash EX]]
|-
| 1679-1680 || 1755-1756 || '''[[FFRK Exdeath]]'''<br>'''[[Supernova - FFRK Exdeath]]''' || [[File:FFRK Exdeath 7★ KHUX.png|100x100px]] || FINAL FANTASY Record Keeper collaboration event Medal. || [[Flare]]
|-
| 1681-1682 || 1757-1758 || '''[[FFRK Gilgamesh]]'''<br>'''[[Supernova - FFRK Gilgamesh]]''' || [[File:FFRK Gilgamesh 7★ KHUX.png|100x100px]] || FINAL FANTASY Record Keeper collaboration event Medal. || [[Hurricane]]
|-
| 1683 || 1759 || '''[[Supernova - FFRK Sephiroth]]'''<br>'''[[Supernova+ - FFRK Sephiroth]]''' || [[File:Supernova - FFRK Sephiroth 7★ KHUX.png|100x100px]] || FINAL FANTASY Record Keeper collaboration event Medal. || [[Swift Strike EX]]
|-
| 1684-1685 || 1760-1761 || '''[[FFRK Kefka]]'''<br>'''[[Supernova - FFRK Kefka]]''' || [[File:FFRK Kefka 7★ KHUX.png|100x100px]] || FINAL FANTASY Record Keeper collaboration event Medal. || [[Thundaga]]
|-
| 1686-1687 || 1762-1763 || '''[[Ansem the Wise B]]'''<br>'''[[Supernova - Ansem the Wise B]]''' || [[File:Ansem the Wise B 7★ KHUX.png|100x100px]] || KINGDOM HEARTS II (2005)<br>The real Ansem, betrayed by his apprentice Xehanort and robbed of his discoveries and his pride. || [[Blazing Cannon]]
|-
| 1688 || 1764 || '''[[Supernova - KH III Ansem]]'''<br>'''[[Supernova+ - KH III Ansem]]''' || [[File:Supernova - KH III Ansem 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A member of the real Organization XIII. This is Xehanort's Heartless. || [[Dark Maim]]
|-
| 1689 || 1765 || '''[[Supernova - KH III Lea (Axel)]]'''<br>'''[[Supernova+ - KH III Lea (Axel)]]''' || [[File:Supernova - KH III Lea (Axel) 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>A Keyblade wielder who was once a member of Organization XIII. || [[Imitation II]]
|-
| 1690-1691 || 1766-1767 || '''[[KH III King Mickey]]'''<br>'''[[Supernova - KH III King Mickey]]''' || [[File:KH III King Mickey 7★ KHUX.png|100x100px]] || KINGDOM HEARTS III (2019)<br>The king of Disney Castle and one of the true Keyblade Masters. || [[Drops of Imagination]]
|-
| 1692-1693 || 1768-1769 || '''{{b|Roxas|+}}''' || [[File:Roxas (+) 7★ KHUX.png|100x100px]] ||  || [[Dual Mastery]]{{?}}
|-
| 1694-1695 || 1770-1771 || '''[[KH III Baymax]]'''<br>'''[[Supernova - KH III Baymax]]''' || [[File:KH III Baymax 7★ KHUX.png|100x100px]] ||  || [[DEF Up EX]]{{?}}
|-
| 1696-1697 || 1772-1773 || '''[[KH III Hiro]]'''<br>'''[[Supernova - KH III Hiro]]''' || [[File:KH III Hiro 7★ KHUX.png|100x100px]] ||  || [[Charge Strike]]{{?}}
|-
| 1698-1699 || 1774-1775 || '''[[KH III Go Go]]'''<br>'''[[Supernova - KH III Go Go]]''' || [[File:KH III Go Go 7★ KHUX.png|100x100px]] || Big Hero 6 (2014)<br>Tadashi's college friend and a member of Big Hero 6. || [[Wheel Smash]]
|-
|-
| ''unreleased'' || 462-463;<br>1202 || '''[[Minnie VD Ver]]''' || [[File:Minnie VD Ver 7★ KHUX.png|100x100px]] ||  || [[Strength Boost PSM]]
| ''unreleased'' || 462-463;<br>1202 || '''[[Minnie VD Ver]]''' || [[File:Minnie VD Ver 7★ KHUX.png|100x100px]] ||  || [[Strength Boost PSM]]
Line 1,218: Line 1,322:
|-
|-
| ''unreleased'' || 1030;<br>1489 || '''[[Boogie LM Ver]]''' || [[File:Boogie LM Ver 7★ KHUX.png|100x100px]] ||  || [[Lightning Nightmare]]
| ''unreleased'' || 1030;<br>1489 || '''[[Boogie LM Ver]]''' || [[File:Boogie LM Ver 7★ KHUX.png|100x100px]] ||  || [[Lightning Nightmare]]
|-
| ''unreleased'' || 1060 || '''[[Valentine Chocolate]]''' || [[File:Valentine Chocolate 6★ KHUX.png|100x100px]] ||  || —
|-
|-
| ''unreleased'' || 1072;<br>1529 || '''[[Judy & Nick B]]''' || [[File:Judy & Nick B 7★ KHUX.png|100x100px]] ||  || [[Flare Break]]
| ''unreleased'' || 1072;<br>1529 || '''[[Judy & Nick B]]''' || [[File:Judy & Nick B 7★ KHUX.png|100x100px]] ||  || [[Flare Break]]
Line 1,228: Line 1,330:
|-
|-
| ''unreleased'' || 1641-1642 || '''[["Pr" Jack & Zero|<Pr> Jack & Zero]]''' || [[File:"Pr" Jack & Zero 7★ KHUX.png|100x100px]] ||  || [[Nightmare EX]]
| ''unreleased'' || 1641-1642 || '''[["Pr" Jack & Zero|<Pr> Jack & Zero]]''' || [[File:"Pr" Jack & Zero 7★ KHUX.png|100x100px]] ||  || [[Nightmare EX]]
|-
| ''unreleased'' || 1689 || '''[[Moogle & Riku KHII Ver]]''' || [[File:Moogle & Riku KHII Ver 6★ KHUX.png|100x100px]] ||  || —
|}
|}
{{Mechanics}}
{{Mechanics}}
[[Category:Mechanics]]
[[Category:Mechanics]]

Navigation menu