Passives: Difference between revisions

4,724 bytes added ,  1 May 2021
Line 676: Line 676:
{|class="mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="3" style="text-align:center; width:30%"
{|class="mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="3" style="text-align:center; width:30%"
|-style="background:#C0C0C0"
|-style="background:#C0C0C0"
!colspan="6"|LV 800 - LV 900
!colspan="6"|LV 800 - LV 899
|-style="background:#C0C0C0"
|-style="background:#C0C0C0"
!rowspan="2" width="15%"|LV||rowspan="2" width="25%"|Passive Obtained||colspan="4"|Total Passives
!rowspan="2" width="15%"|LV||rowspan="2" width="25%"|Passive Obtained||colspan="4"|Total Passives
Line 881: Line 881:
|-
|-
|899||HP +10||'''5400'''||3280||3400||3
|899||HP +10||'''5400'''||3280||3400||3
|}
{|class="mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="3" style="text-align:center; width:30%"
|-style="background:#C0C0C0"
!colspan="6"|LV 800 - LV 899
|-style="background:#C0C0C0"
!rowspan="2" width="15%"|LV||rowspan="2" width="25%"|Passive Obtained||colspan="4"|Total Passives
|-style="background:#C0C0C0"
!width="15%"|HP||width="15%"|STR||width="15%"|DEF||width="15%"|Gauges
|-
|-
|900||STR +100||5400||'''3380'''||3400||3
|900||STR +100||5400||'''3380'''||3400||3
|-
|901||DEF +10||5400||3380||'''3410'''||3
|-
|902||DEF +10||5400||3380||'''3420'''||3
|-
|903||HP +10||'''5410'''||3380||3420||3
|-
|904||HP +10||'''5420'''||3380||3420||3
|-
|905||STR +10||5420||'''3390'''||3420||3
|-
|906||DEF +10||5420||3390||'''3430'''||3
|-
|907||DEF +10||5420||3390||'''3440'''||3
|-
|908||HP +10||'''5430'''||3390||3440||3
|-
|909||HP +10||'''5440'''||3390||3440||3
|-
|910||STR +10||5440||'''3400'''||3440||3
|-
|911||DEF +10||5440||3400||'''3450'''||3
|-
|912||DEF +10||5440||3400||'''3460'''||3
|-
|913||HP +10||'''5450'''||3400||3460||3
|-
|914||HP +10||'''5460'''||3400||3460||3
|-
|915||STR +10||5460||'''3410'''||3460||3
|-
|916||DEF +10||5460||3410||'''3470'''||3
|-
|917||DEF +10||5460||3410||'''3480'''||3
|-
|918||HP +10||'''5470'''||3410||3480||3
|-
|919||HP +10||'''5480'''||3410||3480||3
|-
|920||STR +10||5480||'''3420'''||3480||3
|-
|921||DEF +10||5480||3420||'''3490'''||3
|-
|922||DEF +10||5480||3420||'''3500'''||3
|-
|923||HP +10||'''5490'''||3420||3500||3
|-
|924||HP +10||'''5500'''||3420||3500||3
|-
|925||STR +10||5500||'''3430'''||3500||3
|-
|926||DEF +10||5500||3430||'''3510'''||3
|-
|927||DEF +10||5500||3430||'''3520'''||3
|-
|928||HP +10||'''5510'''||3430||3520||3
|-
|929||HP +10||'''5520'''||3430||3520||3
|-
|930||STR +10||5520||'''3440'''||3520||3
|-
|931||DEF +10||5520||3440||'''3530'''||3
|-
|932||DEF +10||5520||3440||'''3540'''||3
|-
|933||HP +10||'''5530'''||3440||3540||3
|-
|934||HP +10||'''5540'''||3440||3540||3
|-
|935||STR +10||5540||'''3450'''||3540||3
|-
|936||DEF +10||5540||3450||'''3550'''||3
|-
|937||DEF +10||5540||3450||'''3560'''||3
|-
|938||HP +10||'''5550'''||3450||3560||3
|-
|939||HP +10||'''5560'''||3450||3560||3
|-
|940||STR +10||5560||'''3460'''||3560||3
|-
|941||DEF +10||5560||3460||'''3570'''||3
|-
|942||DEF +10||5560||3460||'''3580'''||3
|-
|943||HP +10||'''5570'''||3460||3580||3
|-
|944||HP +10||'''5580'''||3460||3580||3
|-
|945||STR +10||5580||'''3470'''||3580||3
|-
|946||DEF +10||5580||3470||'''3590'''||3
|-
|947||DEF +10||5580||3470||'''3600'''||3
|-
|948||HP +10||'''5590'''||3470||3600||3
|-
|949||HP +10||'''5600'''||3470||3600||3
|-
|950||STR +100||5600||'''3570'''||3600||3
|-
|951||DEF +10||5600||3570||'''3610'''||3
|-
|952||DEF +10||5600||3570||'''3620'''||3
|-
|953||HP +10||'''5610'''||3570||3620||3
|-
|954||HP +10||'''5620'''||3570||3620||3
|-
|955||STR +10||5620||'''3580'''||3620||3
|-
|956||DEF +10||5620||3580||'''3630'''||3
|-
|957||DEF +10||5620||3580||'''3640'''||3
|-
|958||HP +10||'''5630'''||3580||3640||3
|-
|959||HP +10||'''5640'''||3580||3640||3
|-
|960||STR +10||5640||'''3590'''||3640||3
|-
|961||DEF +10||5640||3590||'''3650'''||3
|-
|962||DEF +10||5640||3590||'''3660'''||3
|-
|963||HP +10||'''5650'''||3590||3660||3
|-
|964||HP +10||'''5660'''||3590||3660||3
|-
|965||STR +10||5660||'''3600'''||3660||3
|-
|966||DEF +10||5660||3600||'''3670'''||3
|-
|967||DEF +10||5660||3600||'''3680'''||3
|-
|968||HP +10||'''5670'''||3600||3680||3
|-
|969||HP +10||'''5680'''||3600||3680||3
|-
|970||STR +10||5680||'''3610'''||3680||3
|-
|971||DEF +10||5680||3610||'''3690'''||3
|-
|972||DEF +10||5680||3610||'''3700'''||3
|-
|973||HP +10||'''5690'''||3610||3700||3
|-
|974||HP +10||'''5700'''||3610||3700||3
|-
|975||STR +10||5700||'''3620'''||3700||3
|-
|976||DEF +10||5700||3620||'''3710'''||3
|-
|977||DEF +10||5700||3620||'''3720'''||3
|-
|978||HP +10||'''5710'''||3620||3720||3
|-
|979||HP +10||'''5720'''||3620||3720||3
|-
|980||STR +10||5720||'''3630'''||3720||3
|-
|981||DEF +10||5720||3630||'''3730'''||3
|-
|982||DEF +10||5720||3630||'''3740'''||3
|-
|983||HP +10||'''5730'''||3630||3740||3
|-
|984||HP +10||'''5740'''||3630||3740||3
|-
|985||STR +10||5740||'''3640'''||3740||3
|-
|986||DEF +10||5740||3640||'''3750'''||3
|-
|987||DEF +10||5740||3640||'''3760'''||3
|-
|988||HP +10||'''5750'''||3640||3760||3
|-
|989||HP +10||'''5760'''||3640||3760||3
|-
|990||STR +10||5760||'''3650'''||3760||3
|-
|991||DEF +10||5760||3650||'''3770'''||3
|-
|992||DEF +10||5760||3650||'''3780'''||3
|-
|993||HP +10||'''5770'''||3650||3780||3
|-
|994||HP +10||'''5780'''||3650||3780||3
|-
|995||STR +10||5780||'''3660'''||3780||3
|-
|996||DEF +10||5780||3660||'''3790'''||3
|-
|997||DEF +10||5780||3660||'''3800'''||3
|-
|998||HP +10||'''5790'''||3660||3800||3
|-
|999||STR +100||5790||'''3760'''||3800||3
|}
|}