| Site Notice |
|---|
| Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Passives
Jump to navigation
Jump to search
Passives (パッシブ Passhibu) are a gameplay mechanic introduced in Version 3.4.0. They provide permanent stat bonuses for reaching certain Lux Levels and Keyblade Levels.
Lux Level Passives
[edit]| LV 350 - LV 498 | |||||
|---|---|---|---|---|---|
| LV | Passive Obtained | Total Passives | |||
| HP | STR | DEF | Gauges | ||
| 350 | STR +100 | 0 | 100 | 0 | 0 |
| 355 | DEF +10 | 0 | 100 | 10 | 0 |
| 360 | DEF +100 | 0 | 100 | 110 | 0 |
| 365 | HP +50 | 50 | 100 | 110 | 0 |
| 370 | HP +100 | 150 | 100 | 110 | 0 |
| 375 | STR +10 | 150 | 110 | 110 | 0 |
| 380 | STR +100 | 150 | 210 | 110 | 0 |
| 385 | DEF +10 | 150 | 210 | 120 | 0 |
| 390 | HP +50 | 200 | 210 | 120 | 0 |
| 395 | STR +10 | 200 | 220 | 120 | 0 |
| 400 | STR +200 | 200 | 420 | 120 | 0 |
| 405 | DEF +10 | 200 | 420 | 130 | 0 |
| 410 | DEF +100 | 200 | 420 | 230 | 0 |
| 415 | HP +50 | 250 | 420 | 230 | 0 |
| 420 | HP +100 | 350 | 420 | 230 | 0 |
| 425 | STR +10 | 350 | 430 | 230 | 0 |
| 430 | DEF +100 | 350 | 430 | 330 | 0 |
| 435 | HP +50 | 400 | 430 | 330 | 0 |
| 440 | STR +10 | 400 | 440 | 330 | 0 |
| 445 | DEF +10 | 400 | 440 | 340 | 0 |
| 450 | STR +100 | 400 | 540 | 340 | 0 |
| 452 | HP +50 | 450 | 540 | 340 | 0 |
| 454 | STR +10 | 450 | 550 | 340 | 0 |
| 456 | DEF +10 | 450 | 550 | 350 | 0 |
| 458 | HP +50 | 500 | 550 | 350 | 0 |
| 460 | DEF +100 | 500 | 550 | 450 | 0 |
| 462 | STR +10 | 500 | 560 | 450 | 0 |
| 464 | DEF +10 | 500 | 560 | 460 | 0 |
| 466 | HP +50 | 550 | 560 | 460 | 0 |
| 468 | STR +10 | 550 | 570 | 460 | 0 |
| 470 | HP +100 | 650 | 570 | 460 | 0 |
| 472 | DEF +10 | 650 | 570 | 470 | 0 |
| 474 | STR +10 | 650 | 580 | 470 | 0 |
| 476 | DEF +10 | 650 | 580 | 480 | 0 |
| 478 | HP +50 | 700 | 580 | 480 | 0 |
| 480 | STR +100 | 700 | 680 | 480 | 0 |
| 482 | HP +50 | 750 | 680 | 480 | 0 |
| 484 | DEF +10 | 750 | 680 | 490 | 0 |
| 486 | STR +10 | 750 | 690 | 490 | 0 |
| 488 | HP +50 | 800 | 690 | 490 | 0 |
| 490 | DEF +100 | 800 | 690 | 590 | 0 |
| 492 | STR +10 | 800 | 700 | 590 | 0 |
| 494 | DEF +10 | 800 | 700 | 600 | 0 |
| 496 | HP +100 | 900 | 700 | 600 | 0 |
| 498 | DEF +10 | 900 | 700 | 610 | 0 |
| LV 500 - LV 599 | |||||
|---|---|---|---|---|---|
| LV | Passive Obtained | Total Passives | |||
| HP | STR | DEF | Gauges | ||
| 500 | STR +200 | 900 | 900 | 610 | 0 |
| 502 | DEF +10 | 900 | 900 | 620 | 0 |
| 504 | HP +50 | 950 | 900 | 620 | 0 |
| 506 | STR +10 | 950 | 910 | 620 | 0 |
| 508 | HP +50 | 1000 | 910 | 620 | 0 |
| 510 | DEF +100 | 1000 | 910 | 720 | 0 |
| 512 | STR +10 | 1000 | 920 | 720 | 0 |
| 514 | STR +10 | 1000 | 930 | 720 | 0 |
| 516 | HP +50 | 1050 | 930 | 720 | 0 |
| 518 | DEF +10 | 1050 | 930 | 730 | 0 |
| 520 | HP +100 | 1150 | 930 | 730 | 0 |
| 522 | DEF +10 | 1150 | 930 | 740 | 0 |
| 524 | HP +50 | 1200 | 930 | 740 | 0 |
| 526 | STR +10 | 1200 | 940 | 740 | 0 |
| 528 | DEF +10 | 1200 | 940 | 750 | 0 |
| 530 | STR +100 | 1200 | 1040 | 750 | 0 |
| 532 | HP +50 | 1250 | 1040 | 750 | 0 |
| 534 | STR +10 | 1250 | 1050 | 750 | 0 |
| 536 | DEF +10 | 1250 | 1050 | 760 | 0 |
| 538 | HP +50 | 1300 | 1050 | 760 | 0 |
| 540 | DEF +100 | 1300 | 1050 | 860 | 0 |
| 542 | STR +10 | 1300 | 1060 | 860 | 0 |
| 544 | DEF +10 | 1300 | 1060 | 870 | 0 |
| 546 | HP +50 | 1350 | 1060 | 870 | 0 |
| 548 | DEF +10 | 1350 | 1060 | 880 | 0 |
| 550 | STR +100 | 1350 | 1160 | 880 | 0 |
| 551 | DEF +10 | 1350 | 1160 | 890 | 0 |
| 552 | HP +50 | 1400 | 1160 | 890 | 0 |
| 553 | STR +10 | 1400 | 1170 | 890 | 0 |
| 554 | DEF +10 | 1400 | 1170 | 900 | 0 |
| 555 | SP ATK Gauge +1 | 1400 | 1170 | 900 | 1 |
| 556 | STR +10 | 1400 | 1180 | 900 | 1 |
| 557 | DEF +10 | 1400 | 1180 | 910 | 1 |
| 558 | DEF +10 | 1400 | 1180 | 920 | 1 |
| 559 | STR +10 | 1400 | 1190 | 920 | 1 |
| 560 | DEF +100 | 1400 | 1190 | 1020 | 1 |
| 561 | HP +50 | 1450 | 1190 | 1020 | 1 |
| 562 | STR +10 | 1450 | 1200 | 1020 | 1 |
| 563 | DEF +10 | 1450 | 1200 | 1030 | 1 |
| 564 | HP +100 | 1550 | 1200 | 1030 | 1 |
| 565 | STR +10 | 1550 | 1210 | 1030 | 1 |
| 566 | DEF +10 | 1550 | 1210 | 1040 | 1 |
| 567 | HP +50 | 1600 | 1210 | 1040 | 1 |
| 568 | STR +10 | 1600 | 1220 | 1040 | 1 |
| 569 | DEF +10 | 1600 | 1220 | 1050 | 1 |
| 570 | HP +100 | 1700 | 1220 | 1050 | 1 |
| 571 | DEF +10 | 1700 | 1220 | 1060 | 1 |
| 572 | DEF +10 | 1700 | 1220 | 1070 | 1 |
| 573 | HP +50 | 1750 | 1220 | 1070 | 1 |
| 574 | STR +10 | 1750 | 1230 | 1070 | 1 |
| 575 | DEF +10 | 1750 | 1230 | 1080 | 1 |
| 576 | HP +50 | 1800 | 1230 | 1080 | 1 |
| 577 | STR +10 | 1800 | 1240 | 1080 | 1 |
| 578 | DEF +10 | 1800 | 1240 | 1090 | 1 |
| 579 | HP +50 | 1850 | 1240 | 1090 | 1 |
| 580 | STR +100 | 1850 | 1340 | 1090 | 1 |
| 581 | DEF +10 | 1850 | 1340 | 1100 | 1 |
| 582 | DEF +10 | 1850 | 1340 | 1110 | 1 |
| 583 | STR +10 | 1850 | 1350 | 1110 | 1 |
| 584 | DEF +10 | 1850 | 1350 | 1120 | 1 |
| 585 | HP +100 | 1950 | 1350 | 1120 | 1 |
| 586 | STR +10 | 1950 | 1360 | 1120 | 1 |
| 587 | DEF +10 | 1950 | 1360 | 1130 | 1 |
| 588 | DEF +10 | 1950 | 1360 | 1140 | 1 |
| 589 | STR +10 | 1950 | 1370 | 1140 | 1 |
| 590 | DEF +100 | 1950 | 1370 | 1240 | 1 |
| 591 | HP +50 | 2000 | 1370 | 1240 | 1 |
| 592 | STR +10 | 2000 | 1380 | 1240 | 1 |
| 593 | DEF +10 | 2000 | 1380 | 1250 | 1 |
| 594 | HP +50 | 2050 | 1380 | 1250 | 1 |
| 595 | STR +10 | 2050 | 1390 | 1250 | 1 |
| 596 | DEF +10 | 2050 | 1390 | 1260 | 1 |
| 597 | HP +100 | 2150 | 1390 | 1260 | 1 |
| 598 | STR +10 | 2150 | 1400 | 1260 | 1 |
| 599 | DEF +10 | 2150 | 1400 | 1270 | 1 |
| LV 600 - LV 699 | |||||
|---|---|---|---|---|---|
| LV | Passive Obtained | Total Passives | |||
| HP | STR | DEF | Gauges | ||
| 600 | STR +200 | 2150 | 1600 | 1270 | 1 |
| 601 | DEF +10 | 2150 | 1600 | 1280 | 1 |
| 602 | HP +50 | 2200 | 1600 | 1280 | 1 |
| 603 | DEF +10 | 2200 | 1600 | 1290 | 1 |
| 604 | DEF +10 | 2200 | 1600 | 1300 | 1 |
| 605 | HP +50 | 2250 | 1600 | 1300 | 1 |
| 606 | STR +10 | 2250 | 1610 | 1300 | 1 |
| 607 | DEF +10 | 2250 | 1610 | 1310 | 1 |
| 608 | HP +50 | 2300 | 1610 | 1310 | 1 |
| 609 | STR +10 | 2300 | 1620 | 1310 | 1 |
| 610 | DEF +100 | 2300 | 1620 | 1410 | 1 |
| 611 | DEF +10 | 2300 | 1620 | 1420 | 1 |
| 612 | STR +10 | 2300 | 1630 | 1420 | 1 |
| 613 | DEF +10 | 2300 | 1630 | 1430 | 1 |
| 614 | HP +50 | 2350 | 1630 | 1430 | 1 |
| 615 | STR +10 | 2350 | 1640 | 1430 | 1 |
| 616 | DEF +10 | 2350 | 1640 | 1440 | 1 |
| 617 | HP +50 | 2400 | 1640 | 1440 | 1 |
| 618 | STR +10 | 2400 | 1650 | 1440 | 1 |
| 619 | DEF +10 | 2400 | 1650 | 1450 | 1 |
| 620 | HP +100 | 2500 | 1650 | 1450 | 1 |
| 621 | DEF +10 | 2500 | 1650 | 1460 | 1 |
| 622 | HP +50 | 2550 | 1650 | 1460 | 1 |
| 623 | DEF +10 | 2550 | 1650 | 1470 | 1 |
| 624 | HP +50 | 2600 | 1650 | 1470 | 1 |
| 625 | DEF +10 | 2600 | 1650 | 1480 | 1 |
| 626 | STR +10 | 2600 | 1660 | 1480 | 1 |
| 627 | DEF +10 | 2600 | 1660 | 1490 | 1 |
| 628 | HP +50 | 2650 | 1660 | 1490 | 1 |
| 629 | DEF +10 | 2650 | 1660 | 1500 | 1 |
| 630 | STR +100 | 2650 | 1760 | 1500 | 1 |
| 631 | DEF +10 | 2650 | 1760 | 1510 | 1 |
| 632 | HP +50 | 2700 | 1760 | 1510 | 1 |
| 633 | DEF +10 | 2700 | 1760 | 1520 | 1 |
| 634 | STR +10 | 2700 | 1770 | 1520 | 1 |
| 635 | DEF +10 | 2700 | 1770 | 1530 | 1 |
| 636 | HP +100 | 2800 | 1770 | 1530 | 1 |
| 637 | DEF +10 | 2800 | 1770 | 1540 | 1 |
| 638 | STR +10 | 2800 | 1780 | 1540 | 1 |
| 639 | DEF +10 | 2800 | 1780 | 1550 | 1 |
| 640 | DEF +100 | 2800 | 1780 | 1650 | 1 |
| 641 | HP +50 | 2850 | 1780 | 1650 | 1 |
| 642 | DEF +10 | 2850 | 1780 | 1660 | 1 |
| 643 | STR +10 | 2850 | 1790 | 1660 | 1 |
| 644 | DEF +10 | 2850 | 1790 | 1670 | 1 |
| 645 | HP +50 | 2900 | 1790 | 1670 | 1 |
| 646 | DEF +10 | 2900 | 1790 | 1680 | 1 |
| 647 | STR +10 | 2900 | 1800 | 1680 | 1 |
| 648 | DEF +10 | 2900 | 1800 | 1690 | 1 |
| 649 | HP +50 | 2950 | 1800 | 1690 | 1 |
| 650 | STR +100 | 2950 | 1900 | 1690 | 1 |
| 651 | DEF +10 | 2950 | 1900 | 1700 | 1 |
| 652 | DEF +10 | 2950 | 1900 | 1710 | 1 |
| 653 | STR +10 | 2950 | 1910 | 1710 | 1 |
| 654 | DEF +10 | 2950 | 1910 | 1720 | 1 |
| 655 | HP +50 | 3000 | 1910 | 1720 | 1 |
| 656 | STR +10 | 3000 | 1920 | 1720 | 1 |
| 657 | DEF +10 | 3000 | 1920 | 1730 | 1 |
| 658 | HP +50 | 3050 | 1920 | 1730 | 1 |
| 659 | STR +10 | 3050 | 1930 | 1730 | 1 |
| 660 | DEF +100 | 3050 | 1930 | 1830 | 1 |
| 661 | HP +50 | 3100 | 1930 | 1830 | 1 |
| 662 | STR +10 | 3100 | 1940 | 1830 | 1 |
| 663 | DEF +10 | 3100 | 1940 | 1840 | 1 |
| 664 | HP +100 | 3200 | 1940 | 1840 | 1 |
| 665 | STR +10 | 3200 | 1950 | 1840 | 1 |
| 666 | SP ATK Gauge +1 | 3200 | 1950 | 1840 | 2 |
| 667 | DEF +10 | 3200 | 1950 | 1850 | 2 |
| 668 | HP +50 | 3250 | 1950 | 1850 | 2 |
| 669 | STR +10 | 3250 | 1960 | 1850 | 2 |
| 670 | HP +100 | 3350 | 1960 | 1850 | 2 |
| 671 | DEF +10 | 3350 | 1960 | 1860 | 2 |
| 672 | HP +50 | 3400 | 1960 | 1860 | 2 |
| 673 | STR +10 | 3400 | 1970 | 1860 | 2 |
| 674 | DEF +10 | 3400 | 1970 | 1870 | 2 |
| 675 | HP +50 | 3450 | 1970 | 1870 | 2 |
| 676 | STR +10 | 3450 | 1980 | 1870 | 2 |
| 677 | DEF +10 | 3450 | 1980 | 1880 | 2 |
| 678 | HP +50 | 3500 | 1980 | 1880 | 2 |
| 679 | DEF +10 | 3500 | 1980 | 1890 | 2 |
| 680 | STR +100 | 3500 | 2080 | 1890 | 2 |
| 681 | DEF +10 | 3500 | 2080 | 1900 | 2 |
| 682 | HP +50 | 3550 | 2080 | 1900 | 2 |
| 683 | STR +10 | 3550 | 2090 | 1900 | 2 |
| 684 | DEF +10 | 3550 | 2090 | 1910 | 2 |
| 685 | HP +50 | 3600 | 2090 | 1910 | 2 |
| 686 | DEF +10 | 3600 | 2090 | 1920 | 2 |
| 687 | DEF +10 | 3600 | 2090 | 1930 | 2 |
| 688 | HP +50 | 3650 | 2090 | 1930 | 2 |
| 689 | STR +10 | 3650 | 2100 | 1930 | 2 |
| 690 | DEF +100 | 3650 | 2100 | 2030 | 2 |
| 691 | DEF +10 | 3650 | 2100 | 2040 | 2 |
| 692 | STR +10 | 3650 | 2110 | 2040 | 2 |
| 693 | DEF +10 | 3650 | 2110 | 2050 | 2 |
| 694 | HP +100 | 3750 | 2110 | 2050 | 2 |
| 695 | STR +10 | 3750 | 2120 | 2050 | 2 |
| 696 | DEF +10 | 3750 | 2120 | 2060 | 2 |
| 697 | HP +50 | 3800 | 2120 | 2060 | 2 |
| 698 | STR +10 | 3800 | 2130 | 2060 | 2 |
| 699 | DEF +10 | 3800 | 2130 | 2070 | 2 |
| LV 700 - LV 799 | |||||
|---|---|---|---|---|---|
| LV | Passive Obtained | Total Passives | |||
| HP | STR | DEF | Gauges | ||
| 700 | STR +200 | 3800 | 2330 | 2070 | 2 |
| 701 | DEF +10 | 3800 | 2330 | 2080 | 2 |
| 702 | HP +100 | 3900 | 2330 | 2080 | 2 |
| 703 | DEF +10 | 3900 | 2330 | 2090 | 2 |
| 704 | DEF +10 | 3900 | 2330 | 2100 | 2 |
| 705 | HP +100 | 4000 | 2330 | 2100 | 2 |
| 706 | STR +10 | 4000 | 2340 | 2100 | 2 |
| 707 | DEF +10 | 4000 | 2340 | 2110 | 2 |
| 708 | DEF +10 | 4000 | 2340 | 2120 | 2 |
| 709 | STR +10 | 4000 | 2350 | 2120 | 2 |
| 710 | DEF +100 | 4000 | 2350 | 2220 | 2 |
| 711 | HP +100 | 4100 | 2350 | 2220 | 2 |
| 712 | STR +10 | 4100 | 2360 | 2220 | 2 |
| 713 | DEF +10 | 4100 | 2360 | 2230 | 2 |
| 714 | DEF +10 | 4100 | 2360 | 2240 | 2 |
| 715 | STR +10 | 4100 | 2370 | 2240 | 2 |
| 716 | DEF +10 | 4100 | 2370 | 2250 | 2 |
| 717 | DEF +10 | 4100 | 2370 | 2260 | 2 |
| 718 | STR +10 | 4100 | 2380 | 2260 | 2 |
| 719 | DEF +10 | 4100 | 2380 | 2270 | 2 |
| 720 | HP +100 | 4200 | 2380 | 2270 | 2 |
| 721 | STR +10 | 4200 | 2390 | 2270 | 2 |
| 722 | DEF +10 | 4200 | 2390 | 2280 | 2 |
| 723 | DEF +10 | 4200 | 2390 | 2290 | 2 |
| 724 | STR +10 | 4200 | 2400 | 2290 | 2 |
| 725 | DEF +10 | 4200 | 2400 | 2300 | 2 |
| 726 | HP +100 | 4300 | 2400 | 2300 | 2 |
| 727 | STR +10 | 4300 | 2410 | 2300 | 2 |
| 728 | DEF +10 | 4300 | 2410 | 2310 | 2 |
| 729 | DEF +10 | 4300 | 2410 | 2320 | 2 |
| 730 | STR +100 | 4300 | 2510 | 2320 | 2 |
| 731 | DEF +10 | 4300 | 2510 | 2330 | 2 |
| 732 | HP +100 | 4400 | 2510 | 2330 | 2 |
| 733 | DEF +10 | 4400 | 2510 | 2340 | 2 |
| 734 | DEF +10 | 4400 | 2510 | 2350 | 2 |
| 735 | HP +100 | 4500 | 2510 | 2350 | 2 |
| 736 | STR +10 | 4500 | 2520 | 2350 | 2 |
| 737 | DEF +10 | 4500 | 2520 | 2360 | 2 |
| 738 | HP +100 | 4600 | 2520 | 2360 | 2 |
| 739 | STR +10 | 4600 | 2530 | 2360 | 2 |
| 740 | DEF +100 | 4600 | 2530 | 2460 | 2 |
| 741 | DEF +10 | 4600 | 2530 | 2470 | 2 |
| 742 | STR +10 | 4600 | 2540 | 2470 | 2 |
| 743 | DEF +10 | 4600 | 2540 | 2480 | 2 |
| 744 | DEF +10 | 4600 | 2540 | 2490 | 2 |
| 745 | STR +10 | 4600 | 2550 | 2490 | 2 |
| 746 | DEF +10 | 4600 | 2550 | 2500 | 2 |
| 747 | DEF +10 | 4600 | 2550 | 2510 | 2 |
| 748 | STR +10 | 4600 | 2560 | 2510 | 2 |
| 749 | DEF +10 | 4600 | 2560 | 2520 | 2 |
| 750 | STR +100 | 4600 | 2660 | 2520 | 2 |
| 751 | DEF +10 | 4600 | 2660 | 2530 | 2 |
| 752 | DEF +10 | 4600 | 2660 | 2540 | 2 |
| 753 | STR +10 | 4600 | 2670 | 2540 | 2 |
| 754 | DEF +10 | 4600 | 2670 | 2550 | 2 |
| 755 | DEF +10 | 4600 | 2670 | 2560 | 2 |
| 756 | STR +10 | 4600 | 2680 | 2560 | 2 |
| 757 | DEF +10 | 4600 | 2680 | 2570 | 2 |
| 758 | HP +100 | 4700 | 2680 | 2570 | 2 |
| 759 | STR +10 | 4700 | 2690 | 2570 | 2 |
| 760 | DEF +100 | 4700 | 2690 | 2670 | 2 |
| 761 | DEF +10 | 4700 | 2690 | 2680 | 2 |
| 762 | STR +10 | 4700 | 2700 | 2680 | 2 |
| 763 | DEF +10 | 4700 | 2700 | 2690 | 2 |
| 764 | DEF +10 | 4700 | 2700 | 2700 | 2 |
| 765 | STR +10 | 4700 | 2710 | 2700 | 2 |
| 766 | DEF +10 | 4700 | 2710 | 2710 | 2 |
| 767 | DEF +10 | 4700 | 2710 | 2720 | 2 |
| 768 | STR +10 | 4700 | 2720 | 2720 | 2 |
| 769 | DEF +10 | 4700 | 2720 | 2730 | 2 |
| 770 | HP +100 | 4800 | 2720 | 2730 | 2 |
| 771 | STR +10 | 4800 | 2730 | 2730 | 2 |
| 772 | DEF +10 | 4800 | 2730 | 2740 | 2 |
| 773 | DEF +10 | 4800 | 2730 | 2750 | 2 |
| 774 | STR +10 | 4800 | 2740 | 2750 | 2 |
| 775 | DEF +10 | 4800 | 2740 | 2760 | 2 |
| 776 | DEF +10 | 4800 | 2740 | 2770 | 2 |
| 777 | SP ATK Gauge +1 | 4800 | 2740 | 2770 | 3 |
| 778 | STR +10 | 4800 | 2750 | 2770 | 3 |
| 779 | DEF +10 | 4800 | 2750 | 2780 | 3 |
| 780 | DEF +100 | 4800 | 2750 | 2880 | 3 |
| 781 | DEF +10 | 4800 | 2750 | 2890 | 3 |
| 782 | STR +10 | 4800 | 2760 | 2890 | 3 |
| 783 | DEF +10 | 4800 | 2760 | 2900 | 3 |
| 784 | DEF +10 | 4800 | 2760 | 2910 | 3 |
| 785 | STR +10 | 4800 | 2770 | 2910 | 3 |
| 786 | DEF +10 | 4800 | 2770 | 2920 | 3 |
| 787 | DEF +10 | 4800 | 2770 | 2930 | 3 |
| 788 | STR +10 | 4800 | 2780 | 2930 | 3 |
| 789 | DEF +10 | 4800 | 2780 | 2940 | 3 |
| 790 | HP +100 | 4900 | 2780 | 2940 | 3 |
| 791 | DEF +10 | 4900 | 2780 | 2950 | 3 |
| 792 | STR +10 | 4900 | 2790 | 2950 | 3 |
| 793 | DEF +10 | 4900 | 2790 | 2960 | 3 |
| 794 | DEF +10 | 4900 | 2790 | 2970 | 3 |
| 795 | DEF +10 | 4900 | 2790 | 2980 | 3 |
| 796 | STR +10 | 4900 | 2800 | 2980 | 3 |
| 797 | DEF +10 | 4900 | 2800 | 2990 | 3 |
| 798 | HP +100 | 5000 | 2800 | 2990 | 3 |
| 799 | DEF +10 | 5000 | 2800 | 3000 | 3 |
| LV 800 - LV 899 | |||||
|---|---|---|---|---|---|
| LV | Passive Obtained | Total Passives | |||
| HP | STR | DEF | Gauges | ||
| 800 | STR +200 | 5000 | 3000 | 3000 | 3 |
| 801 | DEF +10 | 5000 | 3000 | 3010 | 3 |
| 802 | DEF +10 | 5000 | 3000 | 3020 | 3 |
| 803 | HP +10 | 5010 | 3000 | 3020 | 3 |
| 804 | HP +10 | 5020 | 3000 | 3020 | 3 |
| 805 | STR +10 | 5020 | 3010 | 3020 | 3 |
| 806 | DEF +10 | 5020 | 3010 | 3030 | 3 |
| 807 | DEF +10 | 5020 | 3010 | 3040 | 3 |
| 808 | HP +10 | 5030 | 3010 | 3040 | 3 |
| 809 | HP +10 | 5040 | 3010 | 3040 | 3 |
| 810 | STR +10 | 5040 | 3020 | 3040 | 3 |
| 811 | DEF +10 | 5040 | 3020 | 3050 | 3 |
| 812 | DEF +10 | 5040 | 3020 | 3060 | 3 |
| 813 | HP +10 | 5050 | 3020 | 3060 | 3 |
| 814 | HP +10 | 5060 | 3020 | 3060 | 3 |
| 815 | STR +10 | 5060 | 3030 | 3060 | 3 |
| 816 | DEF +10 | 5060 | 3030 | 3070 | 3 |
| 817 | DEF +10 | 5060 | 3030 | 3080 | 3 |
| 818 | HP +10 | 5070 | 3030 | 3080 | 3 |
| 819 | HP +10 | 5080 | 3030 | 3080 | 3 |
| 820 | STR +10 | 5080 | 3040 | 3080 | 3 |
| 821 | DEF +10 | 5080 | 3040 | 3090 | 3 |
| 822 | DEF +10 | 5080 | 3040 | 3100 | 3 |
| 823 | HP +10 | 5090 | 3040 | 3100 | 3 |
| 824 | HP +10 | 5100 | 3040 | 3100 | 3 |
| 825 | STR +10 | 5100 | 3050 | 3100 | 3 |
| 826 | DEF +10 | 5100 | 3050 | 3110 | 3 |
| 827 | DEF +10 | 5100 | 3050 | 3120 | 3 |
| 828 | HP +10 | 5110 | 3050 | 3120 | 3 |
| 829 | HP +10 | 5120 | 3050 | 3120 | 3 |
| 830 | STR +10 | 5120 | 3060 | 3120 | 3 |
| 831 | DEF +10 | 5120 | 3060 | 3130 | 3 |
| 832 | DEF +10 | 5120 | 3060 | 3140 | 3 |
| 833 | HP +10 | 5130 | 3060 | 3140 | 3 |
| 834 | HP +10 | 5140 | 3060 | 3140 | 3 |
| 835 | STR +10 | 5140 | 3070 | 3140 | 3 |
| 836 | DEF +10 | 5140 | 3070 | 3150 | 3 |
| 837 | DEF +10 | 5140 | 3070 | 3160 | 3 |
| 838 | HP +10 | 5150 | 3070 | 3160 | 3 |
| 839 | HP +10 | 5160 | 3070 | 3160 | 3 |
| 840 | STR +10 | 5160 | 3080 | 3160 | 3 |
| 841 | DEF +10 | 5160 | 3080 | 3170 | 3 |
| 842 | DEF +10 | 5160 | 3080 | 3180 | 3 |
| 843 | HP +10 | 5170 | 3080 | 3180 | 3 |
| 844 | HP +10 | 5180 | 3080 | 3180 | 3 |
| 845 | STR +10 | 5180 | 3090 | 3180 | 3 |
| 846 | DEF +10 | 5180 | 3090 | 3190 | 3 |
| 847 | DEF +10 | 5180 | 3090 | 3200 | 3 |
| 848 | HP +10 | 5190 | 3090 | 3200 | 3 |
| 849 | HP +10 | 5200 | 3090 | 3200 | 3 |
| 850 | STR +100 | 5200 | 3190 | 3200 | 3 |
| 851 | DEF +10 | 5200 | 3190 | 3210 | 3 |
| 852 | DEF +10 | 5200 | 3190 | 3220 | 3 |
| 853 | HP +10 | 5210 | 3190 | 3220 | 3 |
| 854 | HP +10 | 5220 | 3190 | 3220 | 3 |
| 855 | STR +10 | 5220 | 3200 | 3220 | 3 |
| 856 | DEF +10 | 5220 | 3200 | 3230 | 3 |
| 857 | DEF +10 | 5220 | 3200 | 3240 | 3 |
| 858 | HP +10 | 5230 | 3200 | 3240 | 3 |
| 859 | HP +10 | 5240 | 3200 | 3240 | 3 |
| 860 | STR +10 | 5240 | 3210 | 3240 | 3 |
| 861 | DEF +10 | 5240 | 3210 | 3250 | 3 |
| 862 | DEF +10 | 5240 | 3210 | 3260 | 3 |
| 863 | HP +10 | 5250 | 3210 | 3260 | 3 |
| 864 | HP +10 | 5260 | 3210 | 3260 | 3 |
| 865 | STR +10 | 5260 | 3220 | 3260 | 3 |
| 866 | DEF +10 | 5260 | 3220 | 3270 | 3 |
| 867 | DEF +10 | 5260 | 3220 | 3280 | 3 |
| 868 | HP +10 | 5270 | 3220 | 3280 | 3 |
| 869 | HP +10 | 5280 | 3220 | 3280 | 3 |
| 870 | STR +10 | 5280 | 3230 | 3280 | 3 |
| 871 | DEF +10 | 5280 | 3230 | 3290 | 3 |
| 872 | DEF +10 | 5280 | 3230 | 3300 | 3 |
| 873 | HP +10 | 5290 | 3230 | 3300 | 3 |
| 874 | HP +10 | 5300 | 3230 | 3300 | 3 |
| 875 | STR +10 | 5300 | 3240 | 3300 | 3 |
| 876 | DEF +10 | 5300 | 3240 | 3310 | 3 |
| 877 | DEF +10 | 5300 | 3240 | 3320 | 3 |
| 878 | HP +10 | 5310 | 3240 | 3320 | 3 |
| 879 | HP +10 | 5320 | 3240 | 3320 | 3 |
| 880 | STR +10 | 5320 | 3250 | 3320 | 3 |
| 881 | DEF +10 | 5320 | 3250 | 3330 | 3 |
| 882 | DEF +10 | 5320 | 3250 | 3340 | 3 |
| 883 | HP +10 | 5330 | 3250 | 3340 | 3 |
| 884 | HP +10 | 5340 | 3250 | 3340 | 3 |
| 885 | STR +10 | 5340 | 3260 | 3340 | 3 |
| 886 | DEF +10 | 5340 | 3260 | 3350 | 3 |
| 887 | DEF +10 | 5340 | 3260 | 3360 | 3 |
| 888 | HP +10 | 5350 | 3260 | 3360 | 3 |
| 889 | HP +10 | 5360 | 3260 | 3360 | 3 |
| 890 | STR +10 | 5360 | 3270 | 3360 | 3 |
| 891 | DEF +10 | 5360 | 3270 | 3370 | 3 |
| 892 | DEF +10 | 5360 | 3270 | 3380 | 3 |
| 893 | HP +10 | 5370 | 3270 | 3380 | 3 |
| 894 | HP +10 | 5380 | 3270 | 3380 | 3 |
| 895 | STR +10 | 5380 | 3280 | 3380 | 3 |
| 896 | DEF +10 | 5380 | 3280 | 3390 | 3 |
| 897 | DEF +10 | 5380 | 3280 | 3400 | 3 |
| 898 | HP +10 | 5390 | 3280 | 3400 | 3 |
| 899 | HP +10 | 5400 | 3280 | 3400 | 3 |
| LV 900 - LV 999 | |||||
|---|---|---|---|---|---|
| LV | Passive Obtained | Total Passives | |||
| HP | STR | DEF | Gauges | ||
| 900 | STR +100 | 5400 | 3380 | 3400 | 3 |
| 901 | DEF +10 | 5400 | 3380 | 3410 | 3 |
