Stats: Difference between revisions

6,896 bytes added ,  26 August 2022
Line 90: Line 90:


On October 22, 2020, Xehanort's Max LV was increased from 50 to 60.
On October 22, 2020, Xehanort's Max LV was increased from 50 to 60.
{{tab|o}}{{tab|Version 4.1.0}}
 
In Version 5.0.0, the BP required to level up has been decreased.
{{tab|o}}{{tab|Version 5.0.0}}
{|border="1" cellspacing="0" cellpadding="3" style="text-align:center; width:60%"
|-style="background:#C0C0C0"
!rowspan="2" style="width:7%"|LV||colspan="2"|HP||colspan="2"|Strength||colspan="2"|Defense||colspan="2"|Magic||colspan="2"|Magic Resist||colspan="2"|BP Needed
|-style="background:#C0C0C0"
!style="width:7%"|Increase||style="width:7%"|Total||style="width:7%"|Increase||style="width:7%"|Total||style="width:7%"|Increase||style="width:7%"|Total||style="width:7%"|Increase||style="width:7%"|Total||style="width:7%"|Increase||style="width:7%"|Total||style="width:11%"|For LV||style="width:12%"|Total
|-
|'''LV 1'''|| ||'''100'''|| ||'''10'''|| ||'''10'''|| ||'''10'''|| ||'''10'''|| ||
|-
|'''LV 2'''||+10||'''110'''||+10||'''20'''||+13||'''23'''||+10||'''20'''||+11||'''21'''||??||??
|-
|'''LV 3'''||+10||'''120'''||+10||'''30'''||+13||'''36'''||+10||'''30'''||+11||'''32'''||??||??
|-
|'''LV 4'''||+10||'''130'''||+10||'''40'''||+12||'''48'''||+10||'''40'''||+11||'''43'''||??||??
|-
|'''LV 5'''||+10||'''140'''||+10||'''50'''||+12||'''60'''||+10||'''50'''||+11||'''54'''||??||??
|-
|'''LV 6'''||+10||'''150'''||+10||'''60'''||+12||'''72'''||+10||'''60'''||+11||'''65'''||??||??
|-
|'''LV 7'''||+10||'''160'''||+10||'''70'''||+12||'''84'''||+10||'''70'''||+11||'''76'''||??||??
|-
|'''LV 8'''||+10||'''170'''||+10||'''80'''||+12||'''96'''||+10||'''80'''||+11||'''87'''||??||??
|-
|'''LV 9'''||+10||'''180'''||+10||'''90'''||+12||'''108'''||+10||'''90'''||+11||'''98'''||??||??
|-
|'''LV 10'''||+10||'''190'''||+10||'''100'''||+12||'''120'''||+10||'''100'''||+11||'''109'''||??||??
|-
|'''LV 11'''||+10||'''200'''||+12||'''112'''||+12||'''132'''||+12||'''112'''||+10||'''119'''||??||??
|-
|'''LV 12'''||+10||'''210'''||+12||'''124'''||+12||'''144'''||+12||'''124'''||+10||'''129'''||??||??
|-
|'''LV 13'''||+10||'''220'''||+12||'''136'''||+12||'''156'''||+12||'''136'''||+10||'''139'''||??||??
|-
|'''LV 14'''||+10||'''230'''||+12||'''148'''||+12||'''168'''||+12||'''148'''||+10||'''149'''||??||??
|-
|'''LV 15'''||+10||'''240'''||+12||'''160'''||+12||'''180'''||+12||'''160'''||+10||'''159'''||??||??
|-
|'''LV 16'''||+10||'''250'''||+12||'''172'''||+12||'''192'''||+12||'''172'''||+10||'''169'''||??||??
|-
|'''LV 17'''||+10||'''260'''||+12||'''184'''||+12||'''204'''||+12||'''184'''||+10||'''179'''||??||??
|-
|'''LV 18'''||+10||'''270'''||+12||'''196'''||+12||'''216'''||+12||'''196'''||+10||'''189'''||??||??
|-
|'''LV 19'''||+10||'''280'''||+12||'''208'''||+12||'''228'''||+12||'''208'''||+10||'''199'''||??||??
|-
|'''LV 20'''||+10||'''290'''||+14||'''222'''||+12||'''240'''||+14||'''222'''||+10||'''209'''||??||??
|-
|'''LV 21'''||+10||'''300'''||+14||'''236'''||+10||'''250'''||+14||'''236'''||+10||'''219'''||??||??
|-
|'''LV 22'''||+10||'''310'''||+14||'''250'''||+10||'''260'''||+14||'''250'''||+10||'''229'''||??||??
|-
|'''LV 23'''||+10||'''320'''||+14||'''264'''||+10||'''270'''||+14||'''264'''||+10||'''239'''||??||??
|-
|'''LV 24'''||+10||'''330'''||+14||'''278'''||+10||'''280'''||+14||'''278'''||+10||'''249'''||??||??
|-
|'''LV 25'''||+10||'''340'''||+14||'''292'''||+10||'''290'''||+14||'''292'''||+10||'''259'''||??||??
|-
|'''LV 26'''||+10||'''350'''||+14||'''306'''||+10||'''300'''||+14||'''306'''||+10||'''269'''||??||??
|-
|'''LV 27'''||+10||'''360'''||+14||'''320'''||+10||'''310'''||+14||'''320'''||+10||'''279'''||??||??
|-
|'''LV 28'''||+10||'''370'''||+14||'''334'''||+10||'''320'''||+14||'''334'''||+10||'''289'''||??||??
|-
|'''LV 29'''||+10||'''380'''||+14||'''348'''||+10||'''330'''||+14||'''348'''||+10||'''299'''||??||??
|-
|'''LV 30'''||+10||'''390'''||+14||'''362'''||+10||'''340'''||+14||'''362'''||+10||'''309'''||??||??
|-
|'''LV 31'''||+10||'''400'''||+12||'''374'''||+11||'''351'''||+12||'''374'''||+10||'''319'''||??||??
|-
|'''LV 32'''||+10||'''410'''||+12||'''386'''||+11||'''362'''||+12||'''386'''||+10||'''329'''||??||??
|-
|'''LV 33'''||+10||'''420'''||+12||'''398'''||+11||'''373'''||+12||'''398'''||+10||'''339'''||??||??
|-
|'''LV 34'''||+10||'''430'''||+12||'''410'''||+11||'''384'''||+12||'''410'''||+10||'''349'''||??||??
|-
|'''LV 35'''||+10||'''440'''||+12||'''422'''||+11||'''395'''||+12||'''422'''||+10||'''359'''||140,000||???
|-
|'''LV 36'''||+10||'''450'''||+12||'''434'''||+11||'''406'''||+12||'''434'''||+10||'''369'''||??||??
|-
|'''LV 37'''||+10||'''460'''||+12||'''446'''||+11||'''417'''||+12||'''446'''||+10||'''379'''||??||??
|-
|'''LV 38'''||+10||'''470'''||+12||'''458'''||+11||'''428'''||+12||'''458'''||+10||'''389'''||??||??
|-
|'''LV 39'''||+10||'''480'''||+12||'''470'''||+11||'''439'''||+12||'''470'''||+10||'''399'''||??||??
|-
|'''LV 40'''||+10||'''490'''||+12||'''482'''||+11||'''450'''||+12||'''482'''||+10||'''409'''||??||??
|-
|'''LV 41'''||+10||'''500'''||+14||'''496'''||+12||'''462'''||+14||'''496'''||+10||'''419'''||??||??
|-
|'''LV 42'''||+10||'''510'''||+14||'''510'''||+12||'''474'''||+14||'''510'''||+10||'''429'''||??||??
|-
|'''LV 43'''||+10||'''520'''||+14||'''524'''||+12||'''486'''||+14||'''524'''||+10||'''439'''||??||??
|-
|'''LV 44'''||+10||'''530'''||+14||'''538'''||+12||'''498'''||+14||'''538'''||+10||'''449'''||??||??
|-
|'''LV 45'''||+10||'''540'''||+14||'''552'''||+12||'''510'''||+14||'''552'''||+10||'''459'''||??||??
|-
|'''LV 46'''||+10||'''550'''||+14||'''566'''||+12||'''522'''||+14||'''566'''||+10||'''469'''||??||??
|-
|'''LV 47'''||+10||'''560'''||+14||'''580'''||+12||'''534'''||+14||'''580'''||+10||'''479'''||??||??
|-
|'''LV 48'''||+10||'''570'''||+14||'''594'''||+12||'''546'''||+14||'''594'''||+10||'''489'''||??||??
|-
|'''LV 49'''||+10||'''580'''||+14||'''608'''||+12||'''558'''||+14||'''608'''||+10||'''499'''||??||??
|-
|'''LV 50'''||+10||'''590'''||+14||'''622'''||+12||'''570'''||+14||'''622'''||+10||'''509'''||??||??
|-
|'''LV 51'''||+10||'''600'''||+8||'''630'''||+10||'''580'''||+8||'''630'''||+12||'''521'''||1,500,000||??
|-
|'''LV 52'''||+10||'''610'''||+8||'''638'''||+10||'''590'''||+8||'''638'''||+12||'''533'''||1,750,000||??
|-
|'''LV 53'''||+10||'''620'''||+8||'''646'''||+10||'''600'''||+8||'''646'''||+12||'''545'''||2,000,000||??
|-
|'''LV 54'''||+10||'''630'''||+8||'''654'''||+10||'''610'''||+8||'''654'''||+12||'''557'''||??||??
|-
|'''LV 55'''||+10||'''640'''||+8||'''662'''||+10||'''620'''||+8||'''662'''||+12||'''569'''||??||??
|-
|'''LV 56'''||+10||'''650'''||+8||'''670'''||+10||'''630'''||+8||'''670'''||+12||'''581'''||??||??
|-
|'''LV 57'''||+10||'''660'''||+8||'''678'''||+10||'''640'''||+8||'''678'''||+12||'''593'''||??||??
|-
|'''LV 58'''||+10||'''670'''||+8||'''686'''||+10||'''650'''||+8||'''686'''||+12||'''605'''||??||??
|-
|'''LV 59'''||+10||'''680'''||+8||'''694'''||+10||'''660'''||+8||'''694'''||+12||'''617'''||??||??
|-
|'''LV 60'''||+10||'''690'''||+8||'''702'''||+10||'''670'''||+8||'''702'''||+12||'''629'''||??||??
|}{{tab|c}}{{tab|Version 4.1.0}}
{|border="1" cellspacing="0" cellpadding="3" style="text-align:center; width:60%"
{|border="1" cellspacing="0" cellpadding="3" style="text-align:center; width:60%"
|-style="background:#C0C0C0"
|-style="background:#C0C0C0"