Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User talk:KrytenKoro: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 36: Line 36:
|}
|}
Are you planning to tab the medals that are different in the NA and JP version (only Nick and Judy so far). --[[User:ShardofTruth|ShardofTruth]] ([[User talk:ShardofTruth|talk]]) 07:24, 15 May 2016 (PDT)
Are you planning to tab the medals that are different in the NA and JP version (only Nick and Judy so far). --[[User:ShardofTruth|ShardofTruth]] ([[User talk:ShardofTruth|talk]]) 07:24, 15 May 2016 (PDT)
:I just noticed another thing about EXP. You don't necessarily have to use a duplicate to get the other 1.5 exp bonus, it will work on all medals that have the same ability. For example leveling up Pence with Olette (or vice versa) will give you a 1.5 bonus even though they don't have the same attribute.
:If an ability is the same for different medals nothing seems to differ, not the multiplier, gauge cost or the description for the various levels.
:As for the ability multiplier: It only changes when you evolve the medal to a higher rarity or fuse with a duplicate to fill a dot. It's heavily tied to the ability of the medal but I think it can be determined once you knoww at least two multipliers to get the increment. Here are five examples:
{|class="wikitable"
!Rarity!!Blizzard Raid!!!!Thunder Raid!!!!Fire Raid!!!!Sonic Break min!!!!Sonic Break max!!!!Curaga!!
|-
|★1||1,35||||1,54||||1,75||||1,89||||2,93||||N/A||
|-
|★2||1,37||0,02||1,57||0,03||1,79||0,04||1,92||0,03||2,96||0,03||N/A||
|-
|★3||1,39||0,02||1,6||0,03||1,83||0,04||1,95||0,03||2,99||0,03||1,39||
|-
|★4||1,41||0,02||1,63||0,03||1,87||0,04||1,98||0,03||3,02||0,03||1,41||0,02
|-
|★5||1,43||0,02||1,66||0,03||1,91||0,04||2,01||0,03||3,05||0,03||1,43||0,02
|-
|★6||1,47||0,04||1,72||0,06||1,99||0,08||2,07||0,06||3,11||0,06||1,47||0,04
|-
|★6+1||1,51||0,04||1,78||0,06||2,07||0,08||2,13||0,06||3,17||0,06||1,51||0,04
|-
|★6+2||1,55||0,04||1,84||0,06||2,15||0,08||2,19||0,06||3,23||0,06||1,55||0,04
|-
|★6+3||1,59||0,04||1,9||0,06||2,23||0,08||2,25||0,06||3,29||0,06||1,59||0,04
|-
|★6+5||1,63||0,04||1,96||0,06||2,31||0,08||2,31||0,06||3,35||0,06||1,63||0,04
|-
|★6+6||1,67||0,04||2,02||0,06||2,39||0,08||2,37||0,06||3,41||0,06||1,67||0,04
|}
As you can see the increment simply doubles from rarity 6 onwards. Some multipliers have a lower and an upper limit but the growth is the same. --[[User:ShardofTruth|ShardofTruth]] ([[User talk:ShardofTruth|talk]]) 02:49, 16 May 2016 (PDT)

Navigation menu