Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Fenrir: Difference between revisions

Jump to navigation Jump to search
24,276 bytes added ,  8 December 2023
corrected small error
No edit summary
(corrected small error)
 
(66 intermediate revisions by 24 users not shown)
Line 1: Line 1:
{{nihongo|'''{{kh|Fenrir}}'''|フェンリル|Fenriru}} is the eleventh [[Keyblade]], obtained by completing [[Quest 203: A Chat with the Cheshire Cat Pt. 3]] in [[Proud Mode]].
{{nihongo|'''{{kh|Fenrir}}'''|フェンリル|Fenriru}} is the eleventh [[Keyblade]], obtained by completing [[Quest 203: A Chat with the Cheshire Cat Pt. 3]] in [[Proud Mode]].


{{InfoKeyKHUX
==Stats==
{{KB-o
|name=Fenrir
|name=Fenrir
|SlotA=Power
|SlotA=Power
Line 12: Line 13:
|URD=Reversed
|URD=Reversed
|SlotE=Power
|SlotE=Power
|URE=Upright
|URE=Upright}}
|i0=Base
{{KB|0|i=Base|ir=20|sa=15|sar=20|1.00||1.00||1.00||1.00||1.10|2.00}}
|i0r=20
{{KB|1|1.00||1.00||1.10+||1.00||1.10|2.00|r1=Electrum Ore}}
|i20=Upgrade 2
{{KB|2|1.00||1.00||1.10|1.40+|1.10+||1.10|2.00|r1=Electrum Ore}}
|i20r=5
{{KB|3|1.00||1.00||1.10|1.40|1.10|1.40+|1.10|2.10+|r1=Electrum Ore}}
|i25=Upgrade 4
{{KB|4|1.10+||1.00||1.10|1.40|1.10|1.40|1.10|2.10|r1=Electrum Ore}}
|i25r=10
{{KB|5|1.10|1.40+|1.10+||1.10|1.40|1.10|1.50+|1.10|2.10|r1=Electrum Ore}}
|i35=Upgrade 5
{{KB|6|1.10|1.40|1.10|1.40+|1.10|1.40|1.10|1.50|1.10|2.10|r1=Electrum Ore|r1q=2}}
|i35r=1
{{KB|7|1.10|1.40|1.10|1.40|1.10|1.40|1.10|1.60+|1.10|2.10|r1=Electrum Ore|r1q=2}}
|A4=1.10
{{KB|8|1.10|1.40|1.10|1.40|1.10|1.40|1.10|1.60|1.10|2.20+|r1=Electrum Ore|r1q=2}}
|A5ur=1.40
{{KB|9|1.10|1.40|1.10|1.40|1.10|1.50+|1.10|1.70+|1.10|2.20|r1=Electrum Ore|r1q=2}}
|A12ur=1.50
{{KB|10|1.10|1.40|1.10|1.40|1.10|1.50|1.10|1.70|1.10|2.30+|r1=Electrum Ore|r1q=2}}
|A17ur=1.60
{{KB|11|1.10|1.40|1.10|1.40|1.10|1.50|1.10|1.80+|1.10|2.30|r1=Electrum Ore|r1q=3}}
|A20ur=1.70
{{KB|12|1.10|1.50+|1.10|1.40|1.10|1.60+|1.10|1.90+|1.10|2.30|r1=Electrum Ore|r1q=3}}
|A29ur=1.80
{{KB|13|1.10|1.50|1.10|1.40|1.10|1.60|1.10|1.90|1.10|2.40+|r1=Electrum Ore|r1q=3}}
|A34ur=1.90
{{KB|14|1.10|1.50|1.10|1.40|1.10|1.70+|1.10|2.00+|1.10|2.40|r1=Electrum Ore|r1q=3}}
|B5=1.10
{{KB|15|1.10|1.50|1.10|1.40|1.10|1.70|1.10|2.10+|1.10|2.50+|r1=Electrum Ore|r1q=3}}
|B6ur=1.40
{{KB|16|1.10|1.50|1.10|1.50+|1.10|1.70|1.10|2.20+|1.10|2.50|r1=Electrum Ore|r1q=4}}
|B16ur=1.50
{{KB|17|1.10|1.60+|1.10|1.50|1.10|1.80+|1.10|2.20|1.10|2.50|r1=Electrum Ore|r1q=4}}
|B19ur=1.60
{{KB|18|1.10|1.60|1.10|1.50|1.10|1.80|1.10|2.30+|1.10|2.50|r1=Electrum Ore|r1q=4}}
|B22ur=1.70
{{KB|19|1.10|1.60|1.10|1.60+|1.10|1.90+|1.10|2.30|1.10|2.50|r1=Electrum Ore|r1q=4}}
|B25ur=1.80
{{KB|20|i=Upgrade 2|ir=5|sa=16|sar=5|1.10|1.70+|1.10|1.60|1.10|1.90|1.10|2.40+|1.10|2.50|r1=Electrum Ore|r1q=4}}
|B32ur=1.90
{{KB|21|1.10|1.70|1.10|1.60|1.10|1.90|1.10|2.40|1.10|2.60+|r1=Electrum Ore|r1q=10}}
|C1=1.10
{{KB|22|1.10|1.70|1.10|1.70+|1.10|2.00+|1.10|2.40|1.10|2.60|r1=Electrum Ore|r1q=10}}
|C2ur=1.40
{{KB|23|1.10|1.70|1.10|1.70|1.10|2.00|1.10|2.50+|1.10|2.60|r1=Electrum Ore|r1q=10}}
|C9ur=1.50
{{KB|24|1.10|1.70|1.10|1.70|1.10|2.10+|1.10|2.50|1.10|2.60|r1=Electrum Ore|r1q=10}}
|C12ur=1.60
{{KB|25|i=Upgrade 4|ir=10|sa=17|sar=10|1.10|1.70|1.10|1.80+|1.10|2.20+|1.10|2.60+|1.10|2.60|r1=Electrum Ore|r1q=10}}
|C14ur=1.70
{{KB|26|1.10|1.70|1.10|1.80|1.10|2.20|1.10|2.60|1.10|2.70+|r1=Sun Gem}}
|C17ur=1.80
{{KB|27|1.10|1.70|1.10|1.80|1.10|2.20|1.10|2.70+|1.10|2.70|r1=Sun Gem|r2=Power Gem}}
|C19ur=1.90
{{KB|28|1.10|1.70|1.10|1.80|1.10|2.30+|1.10|2.70|1.10|2.70|r1=Sun Gem|r2=Power Gem}}
|C22ur=2.00
{{KB|29|1.10|1.80+|1.10|1.80|1.10|2.30|1.10|2.70|1.10|2.70|r1=Sun Gem|r1q=2|r2=Power Gem}}
|C24ur=2.10
{{KB|30|1.10|1.80|1.10|1.80|1.10|2.30|1.10|2.70|1.10|2.80+|r1=Sun Gem|r1q=2|r2=Power Gem}}
|C25ur=2.20
{{KB|31|1.10|1.80|1.10|1.80|1.10|2.30|1.10|2.80+|1.10|2.80|r1=Sun Gem|r1q=2|r2=Power Gem|r2q=2}}
|C28ur=2.30
{{KB|32|1.10|1.80|1.10|1.90+|1.10|2.30|1.10|2.80|1.10|2.80|r1=Sun Gem|r1q=3|r2=Power Gem|r2q=2}}
|C33ur=2.40
{{KB|33|1.10|1.80|1.10|1.90|1.10|2.40+|1.10|2.80|1.10|2.80|r1=Sun Gem|r1q=3|r2=Power Gem|r2q=3}}
|C35ur=2.50
{{KB|34|1.10|1.90+|1.10|1.90|1.10|2.40|1.10|2.80|1.10|2.80|r1=Sun Gem|r1q=4|r2=Power Gem|r2q=4}}
|D0=1.00
{{KB|35|i=Upgrade 5|ir=251|sa=18|sar=150|1.10|1.90|1.10|1.90|1.10|2.50+|1.10|2.80|1.10|2.90+|r1=Sun Gem|r1q=5|r2=Power Gem|r2q=5|p=Upright P Medal STR +50}}
|D2=1.10
{{KB|35.1|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.80|1.10|2.92+|r1=Power Gem|r1q=5}}
|D3ur=1.40
{{KB|35.2|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.80|1.10|2.94+|r1=Power Gem|r1q=5}}
|D5ur=1.50
{{KB|35.3|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.80|1.10|2.96+|r1=Power Gem|r1q=5}}
|D7ur=1.60
{{KB|35.4|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.80|1.10|2.98+|r1=Power Gem|r1q=5}}
|D9ur=1.70
{{KB|35.5|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.80|1.10|3.00+|r1=Power Gem|r1q=5|p=Upright P Medal STR +50}}
|D11ur=1.80
{{KB|35.6|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.82+|1.10|3.00|r1=Power Gem|r1q=6}}
|D12ur=1.90
{{KB|35.7|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.84+|1.10|3.00|r1=Power Gem|r1q=6}}
|D14ur=2.00
{{KB|35.8|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.86+|1.10|3.00|r1=Power Gem|r1q=6}}
|D15ur=2.10
{{KB|35.9|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.88+|1.10|3.00|r1=Power Gem|r1q=6}}
|D16ur=2.20
{{KB|36|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90+|1.10|3.00|r1=Sun Gem|r2=Power Gem|r2q=6|p=Upright P Medal STR +50}}
|D18ur=2.30
{{KB|36.1|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.02+|r1=Power Gem|r1q=7}}
|D20ur=2.40
{{KB|36.2|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.04+|r1=Power Gem|r1q=7}}
|D23ur=2.50
{{KB|36.3|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.06+|r1=Power Gem|r1q=7}}
|D25ur=2.60
{{KB|36.4|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.08+|r1=Power Gem|r1q=7}}
|D27ur=2.70
{{KB|36.5|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.10+|r1=Power Gem|r1q=7|p=Upright P Medal STR +50}}
|D31ur=2.80
{{KB|36.6|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.12+|r1=Power Gem|r1q=7}}
|E0=1.10
{{KB|36.7|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.14+|r1=Power Gem|r1q=7}}
|E0ur=2.00
{{KB|36.8|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.16+|r1=Power Gem|r1q=7}}
|E3ur=2.10
{{KB|36.9|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.18+|r1=Power Gem|r1q=7}}
|E8ur=2.20
{{KB|37|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.90|1.10|3.20+|r1=Sun Gem|r2=Power Gem|r2q=7|p=Upright P Medal STR +50}}
|E10ur=2.30
{{KB|37.1|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.92+|1.10|3.20|r1=Power Gem|r1q=8}}
|E13ur=2.40
{{KB|37.2|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.94+|1.10|3.20|r1=Power Gem|r1q=8}}
|E15ur=2.50
{{KB|37.3|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.96+|1.10|3.20|r1=Power Gem|r1q=8}}
|E21ur=2.60
{{KB|37.4|1.10|1.90|1.10|1.90|1.10|2.50|1.10|2.98+|1.10|3.20|r1=Power Gem|r1q=8}}
|E26ur=2.70
{{KB|37.5|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.00+|1.10|3.20|r1=Power Gem|r1q=8|p=Upright P Medal STR +50}}
|E30ur=2.80
{{KB|37.6|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.00|1.10|3.22+|r1=Power Gem|r1q=8}}
|E35ur=2.90
{{KB|37.7|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.00|1.10|3.24+|r1=Power Gem|r1q=8}}
|sa0=15
{{KB|37.8|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.00|1.10|3.26+|r1=Power Gem|r1q=8}}
|sa0r=20
{{KB|37.9|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.00|1.10|3.28+|r1=Power Gem|r1q=8}}
|sa20=16
{{KB|38|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.00|1.10|3.30+|r1=Sun Gem|r2=Power Gem|r2q=8|p=Upright P Medal STR +50}}
|sa20r=5
{{KB|38.1|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.02+|1.10|3.30|r1=Power Gem|r1q=8}}
|sa25=17
{{KB|38.2|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.04+|1.10|3.30|r1=Power Gem|r1q=8}}
|sa25r=10
{{KB|38.3|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.06+|1.10|3.30|r1=Power Gem|r1q=8}}
|sa35=18
{{KB|38.4|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.08+|1.10|3.30|r1=Power Gem|r1q=8}}
|sa35r=1
{{KB|38.5|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.10+|1.10|3.30|r1=Power Gem|r1q=8|p=Upright P Medal STR +50}}
|r1={{XR|n1=Electrum|q1=1}}
{{KB|38.6|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.12+|1.10|3.30|r1=Power Gem|r1q=8}}
|r2={{XR|n1=Electrum|q1=1}}
{{KB|38.7|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.14+|1.10|3.30|r1=Power Gem|r1q=8}}
|r3={{XR|n1=Electrum|q1=1}}
{{KB|38.8|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.16+|1.10|3.30|r1=Power Gem|r1q=8}}
|r4={{XR|n1=Electrum|q1=1}}
{{KB|38.9|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.18+|1.10|3.30|r1=Power Gem|r1q=8}}
|r5={{XR|n1=Electrum|q1=1}}
{{KB|39|1.10|1.90|1.10|1.90|1.10|2.50|1.10|3.20+|1.10|3.30|r1=Sun Gem|r2=Power Gem|r2q=8|p=Upright P Medal STR +50}}
|r6={{XR|n1=Electrum|q1=2}}
{{KB|39.1|1.10|1.90|1.10|1.90|1.10|2.52+|1.10|3.20|1.10|3.30|r1=Power Gem|r1q=8}}
|r7={{XR|n1=Electrum|q1=2}}
{{KB|39.2|1.10|1.90|1.10|1.90|1.10|2.54+|1.10|3.20|1.10|3.30|r1=Power Gem|r1q=8}}
|r8={{XR|n1=Electrum|q1=2}}
{{KB|39.3|1.10|1.90|1.10|1.90|1.10|2.56+|1.10|3.20|1.10|3.30|r1=Power Gem|r1q=8}}
|r9={{XR|n1=Electrum|q1=2}}
{{KB|39.4|1.10|1.90|1.10|1.90|1.10|2.58+|1.10|3.20|1.10|3.30|r1=Power Gem|r1q=8}}
|r10={{XR|n1=Electrum|q1=2}}
{{KB|39.5|1.10|1.90|1.10|1.90|1.10|2.60+|1.10|3.20|1.10|3.30|r1=Power Gem|r1q=8|p=Upright P Medal STR +50}}
|r11={{XR|n1=Electrum|q1=3}}
{{KB|39.6|1.10|1.90|1.10|1.90|1.10|2.60|1.10|3.20|1.10|3.32+|r1=Power Gem|r1q=8}}
|r12={{XR|n1=Electrum|q1=3}}
{{KB|39.7|1.10|1.90|1.10|1.90|1.10|2.60|1.10|3.20|1.10|3.34+|r1=Power Gem|r1q=8}}
|r13={{XR|n1=Electrum|q1=3}}
{{KB|39.8|1.10|1.90|1.10|1.90|1.10|2.60|1.10|3.20|1.10|3.36+|r1=Power Gem|r1q=8}}
|r14={{XR|n1=Electrum|q1=3}}
{{KB|39.9|1.10|1.90|1.10|1.90|1.10|2.60|1.10|3.20|1.10|3.38+|r1=Power Gem|r1q=8}}
|r15={{XR|n1=Electrum|q1=3}}
{{KB|40|1.10|1.90|1.10|1.90|1.10|2.60|1.10|3.20|1.10|3.40+|r1=Sun Gem|r2=Power Gem|r2q=8|p=U Medal STR +200}}
|r16={{XR|n1=Electrum|q1=4}}
{{KB|40.1|1.10|1.90|1.10|1.90|1.10|2.62+|1.10|3.20|1.10|3.40|r1=Power Gem|r1q=9}}
|r17={{XR|n1=Electrum|q1=4}}
{{KB|40.2|1.10|1.90|1.10|1.90|1.10|2.64+|1.10|3.20|1.10|3.40|r1=Power Gem|r1q=9}}
|r18={{XR|n1=Electrum|q1=4}}
{{KB|40.3|1.10|1.90|1.10|1.90|1.10|2.66+|1.10|3.20|1.10|3.40|r1=Power Gem|r1q=9}}
|r19={{XR|n1=Electrum|q1=4}}
{{KB|40.4|1.10|1.90|1.10|1.90|1.10|2.68+|1.10|3.20|1.10|3.40|r1=Power Gem|r1q=9}}
|r20={{XR|n1=Electrum|q1=4}}
{{KB|40.5|1.10|1.90|1.10|1.90|1.10|2.70+|1.10|3.20|1.10|3.40|r1=Power Gem|r1q=9|p=Upright P Medal STR +50}}
|r21={{XR|n1=Electrum|q1=10}}
{{KB|40.6|1.10|1.90|1.10|1.90|1.10|2.70|1.10|3.20|1.10|3.42+|r1=Power Gem|r1q=9}}
|r22={{XR|n1=Electrum|q1=10}}
{{KB|40.7|1.10|1.90|1.10|1.90|1.10|2.70|1.10|3.20|1.10|3.44+|r1=Power Gem|r1q=9}}
|r23={{XR|n1=Electrum|q1=10}}
{{KB|40.8|1.10|1.90|1.10|1.90|1.10|2.70|1.10|3.20|1.10|3.46+|r1=Power Gem|r1q=9}}
|r24={{XR|n1=Electrum|q1=10}}
{{KB|40.9|1.10|1.90|1.10|1.90|1.10|2.70|1.10|3.20|1.10|3.48+|r1=Power Gem|r1q=9}}
|r25={{XR|n1=Electrum|q1=10}}
{{KB|41|1.10|1.90|1.10|1.90|1.10|2.70|1.10|3.20|1.10|3.50+|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
|r26={{XR|n1=Solar Gem|q1=1}}
{{KB|41.1|1.10|1.90|1.10|1.92+|1.10|2.70|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r27={{XR|n1=Solar Gem|q1=1|n2=Power Gem|q2=1}}
{{KB|41.2|1.10|1.90|1.10|1.94+|1.10|2.70|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r28={{XR|n1=Solar Gem|q1=1|n2=Power Gem|q2=1}}
{{KB|41.3|1.10|1.90|1.10|1.96+|1.10|2.70|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r29={{XR|n1=Solar Gem|q1=2|n2=Power Gem|q2=1}}
{{KB|41.4|1.10|1.90|1.10|1.98+|1.10|2.70|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r30={{XR|n1=Solar Gem|q1=2|n2=Power Gem|q2=1}}
{{KB|41.5|1.10|1.90|1.10|2.00+|1.10|2.70|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9|p=Upright P Medal STR +50}}
|r31={{XR|n1=Solar Gem|q1=2|n2=Power Gem|q2=2}}
{{KB|41.6|1.10|1.90|1.10|2.00|1.10|2.72+|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r32={{XR|n1=Solar Gem|q1=3|n2=Power Gem|q2=2}}
{{KB|41.7|1.10|1.90|1.10|2.00|1.10|2.74+|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r33={{XR|n1=Solar Gem|q1=3|n2=Power Gem|q2=3}}
{{KB|41.8|1.10|1.90|1.10|2.00|1.10|2.76+|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r34={{XR|n1=Solar Gem|q1=4|n2=Power Gem|q2=4}}
{{KB|41.9|1.10|1.90|1.10|2.00|1.10|2.78+|1.10|3.20|1.10|3.50|r1=Power Gem|r1q=9}}
|r35={{XR|n1=Solar Gem|q1=5|n2=Power Gem|q2=5}}
{{KB|42|1.10|1.90|1.10|2.00|1.10|2.80+|1.10|3.20|1.10|3.50|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
{{KB|42.1|1.10|1.90|1.10|2.00|1.10|2.80|1.10|3.22+|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|42.2|1.10|1.90|1.10|2.00|1.10|2.80|1.10|3.24+|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|42.3|1.10|1.90|1.10|2.00|1.10|2.80|1.10|3.26+|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|42.4|1.10|1.90|1.10|2.00|1.10|2.80|1.10|3.28+|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|42.5|1.10|1.90|1.10|2.00|1.10|2.80|1.10|3.30+|1.10|3.50|r1=Power Gem|r1q=9|p=Upright P Medal STR +50}}
{{KB|42.6|1.10|1.90|1.10|2.00|1.10|2.82+|1.10|3.30|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|42.7|1.10|1.90|1.10|2.00|1.10|2.84+|1.10|3.30|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|42.8|1.10|1.90|1.10|2.00|1.10|2.86+|1.10|3.30|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|42.9|1.10|1.90|1.10|2.00|1.10|2.88+|1.10|3.30|1.10|3.50|r1=Power Gem|r1q=9}}
{{KB|43|1.10|1.90|1.10|2.00|1.10|2.90+|1.10|3.30|1.10|3.50|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
{{KB|43.1|1.10|1.90|1.10|2.00|1.10|2.90|1.10|3.30|1.10|3.52+|r1=Power Gem|r1q=9}}
{{KB|43.2|1.10|1.90|1.10|2.00|1.10|2.90|1.10|3.30|1.10|3.54+|r1=Power Gem|r1q=9}}
{{KB|43.3|1.10|1.90|1.10|2.00|1.10|2.90|1.10|3.30|1.10|3.56+|r1=Power Gem|r1q=9}}
{{KB|43.4|1.10|1.90|1.10|2.00|1.10|2.90|1.10|3.30|1.10|3.58+|r1=Power Gem|r1q=9}}
{{KB|43.5|1.10|1.90|1.10|2.00|1.10|2.90|1.10|3.30|1.10|3.60+|r1=Power Gem|r1q=9|p=Upright P Medal STR +50}}
{{KB|43.6|1.10|1.90|1.10|2.00|1.10|2.92+|1.10|3.30|1.10|3.60|r1=Power Gem|r1q=9}}
{{KB|43.7|1.10|1.90|1.10|2.00|1.10|2.94+|1.10|3.30|1.10|3.60|r1=Power Gem|r1q=9}}
{{KB|43.8|1.10|1.90|1.10|2.00|1.10|2.96+|1.10|3.30|1.10|3.60|r1=Power Gem|r1q=9}}
{{KB|43.9|1.10|1.90|1.10|2.00|1.10|2.98+|1.10|3.30|1.10|3.60|r1=Power Gem|r1q=9}}
{{KB|44|1.10|1.90|1.10|2.00|1.10|3.00+|1.10|3.30|1.10|3.60|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
{{KB|44.1|1.10|1.90|1.10|2.00|1.10|3.00|1.10|3.30|1.10|3.62+|r1=Power Gem|r1q=9}}
{{KB|44.2|1.10|1.90|1.10|2.00|1.10|3.00|1.10|3.30|1.10|3.64+|r1=Power Gem|r1q=9}}
{{KB|44.3|1.10|1.90|1.10|2.00|1.10|3.00|1.10|3.30|1.10|3.66+|r1=Power Gem|r1q=9}}
{{KB|44.4|1.10|1.90|1.10|2.00|1.10|3.00|1.10|3.30|1.10|3.68+|r1=Power Gem|r1q=9}}
{{KB|44.5|1.10|1.90|1.10|2.00|1.10|3.00|1.10|3.30|1.10|3.70+|r1=Power Gem|r1q=9|p=Upright P Medal STR +50}}
{{KB|44.6|1.10|1.90|1.10|2.00|1.10|3.02+|1.10|3.30|1.10|3.70|r1=Power Gem|r1q=9}}
{{KB|44.7|1.10|1.90|1.10|2.00|1.10|3.04+|1.10|3.30|1.10|3.70|r1=Power Gem|r1q=9}}
{{KB|44.8|1.10|1.90|1.10|2.00|1.10|3.06+|1.10|3.30|1.10|3.70|r1=Power Gem|r1q=9}}
{{KB|44.9|1.10|1.90|1.10|2.00|1.10|3.08+|1.10|3.30|1.10|3.70|r1=Power Gem|r1q=9}}
{{KB|45|1.10|1.90|1.10|2.00|1.10|3.10+|1.10|3.30|1.10|3.70|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
{{KB|45.1|1.10|1.90|1.10|2.00|1.10|3.10|1.10|3.32+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|45.2|1.10|1.90|1.10|2.00|1.10|3.10|1.10|3.34+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|45.3|1.10|1.90|1.10|2.00|1.10|3.10|1.10|3.36+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|45.4|1.10|1.90|1.10|2.00|1.10|3.10|1.10|3.38+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|45.5|1.10|1.90|1.10|2.00|1.10|3.10|1.10|3.40+|1.10|3.70|r1=Power Gem|r1q=10|p=Upright P Medal STR +50}}
{{KB|45.6|1.10|1.90|1.10|2.00|1.10|3.12+|1.10|3.40|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|45.7|1.10|1.90|1.10|2.00|1.10|3.14+|1.10|3.40|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|45.8|1.10|1.90|1.10|2.00|1.10|3.16+|1.10|3.40|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|45.9|1.10|1.90|1.10|2.00|1.10|3.18+|1.10|3.40|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46|1.10|1.90|1.10|2.00|1.10|3.20+|1.10|3.40|1.10|3.70|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
{{KB|46.1|1.10|1.90|1.10|2.00|1.10|3.20|1.10|3.42+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46.2|1.10|1.90|1.10|2.00|1.10|3.20|1.10|3.44+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46.3|1.10|1.90|1.10|2.00|1.10|3.20|1.10|3.46+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46.4|1.10|1.90|1.10|2.00|1.10|3.20|1.10|3.48+|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46.5|1.10|1.90|1.10|2.00|1.10|3.20|1.10|3.50+|1.10|3.70|r1=Power Gem|r1q=10|p=Upright P Medal STR +50}}
{{KB|46.6|1.10|1.90|1.10|2.00|1.10|3.22+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46.7|1.10|1.90|1.10|2.00|1.10|3.24+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46.8|1.10|1.90|1.10|2.00|1.10|3.26+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|46.9|1.10|1.90|1.10|2.00|1.10|3.28+|1.10|3.50|1.10|3.70|r1=Power Gem|r1q=10}}
{{KB|47|1.10|1.90|1.10|2.00|1.10|3.30+|1.10|3.50|1.10|3.70|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
{{KB|47.1|1.10|1.90|1.10|2.00|1.10|3.30|1.10|3.50|1.10|3.72+|r1=Power Gem|r1q=10}}
{{KB|47.2|1.10|1.90|1.10|2.00|1.10|3.30|1.10|3.50|1.10|3.74+|r1=Power Gem|r1q=10}}
{{KB|47.3|1.10|1.90|1.10|2.00|1.10|3.30|1.10|3.50|1.10|3.76+|r1=Power Gem|r1q=10}}
{{KB|47.4|1.10|1.90|1.10|2.00|1.10|3.30|1.10|3.50|1.10|3.78+|r1=Power Gem|r1q=10}}
{{KB|47.5|1.10|1.90|1.10|2.00|1.10|3.30|1.10|3.50|1.10|3.80+|r1=Power Gem|r1q=10|p=Upright P Medal STR +50}}
{{KB|47.6|1.10|1.90|1.10|2.00|1.10|3.32+|1.10|3.50|1.10|3.80|r1=Power Gem|r1q=10}}
{{KB|47.7|1.10|1.90|1.10|2.00|1.10|3.34+|1.10|3.50|1.10|3.80|r1=Power Gem|r1q=10}}
{{KB|47.8|1.10|1.90|1.10|2.00|1.10|3.36+|1.10|3.50|1.10|3.80|r1=Power Gem|r1q=10}}
{{KB|47.9|1.10|1.90|1.10|2.00|1.10|3.38+|1.10|3.50|1.10|3.80|r1=Power Gem|r1q=10}}
{{KB|48|1.10|1.90|1.10|2.00|1.10|3.40+|1.10|3.50|1.10|3.80|r1=Sun Gem|r1q=2|p=Upright P Medal STR +50}}
{{KB|48.1|1.10|1.90|1.10|2.00|1.10|3.42+|1.10|3.50|1.10|3.80|r1=Power Gem|r1q=10}}
{{KB|48.2|1.10|1.90|1.10|2.00|1.10|3.44+|1.10|3.50|1.10|3.80|r1=Power Gem|r1q=10}}
