Shop: Difference between revisions

2,350 bytes added ,  2 May 2018
Line 149: Line 149:
| [[File:Shop - EX Medal Deal 36 banner KHUX.png|x40px]]<br>'''EX Medal Deal''' || 1 || 9 || 0 || 0 || 1 || 3000 || 04/25/18-04/30/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 23.6, 24.1a, and 25.5. Guarantees one Tier 5 or higher Medal with its special attack strengthened 1 to 3 times. When drawing an {{EX|HD Ventus}}, it comes with its special attack strengthened 5 times. When drawing a {{n|Trait Medal|9}}, it comes with its special attack strengthened 0 times. If bought 3 times, at least one Trait Medal #9 is guaranteed. Has a small chance of drawing a boosted version of HD Ventus [EX] with 1000 more base strength and defense. Includes a bonus 5★ [[Magic Broom]] Medal.
| [[File:Shop - EX Medal Deal 36 banner KHUX.png|x40px]]<br>'''EX Medal Deal''' || 1 || 9 || 0 || 0 || 1 || 3000 || 04/25/18-04/30/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 23.6, 24.1a, and 25.5. Guarantees one Tier 5 or higher Medal with its special attack strengthened 1 to 3 times. When drawing an {{EX|HD Ventus}}, it comes with its special attack strengthened 5 times. When drawing a {{n|Trait Medal|9}}, it comes with its special attack strengthened 0 times. If bought 3 times, at least one Trait Medal #9 is guaranteed. Has a small chance of drawing a boosted version of HD Ventus [EX] with 1000 more base strength and defense. Includes a bonus 5★ [[Magic Broom]] Medal.
|-
|-
| [[File:Shop - 8 Million Downloads Deal banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a, and 25.6. Guarantees one {{n|Trait Medal|10}}. If bought 5 times, at least one {{SG|1}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #1 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
| [[File:Shop - 8 Million Downloads Deal banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a, 25.6a, and 25.6b. Guarantees one {{n|Trait Medal|10}}. If bought 5 times, at least one {{SG|1}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #1 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
|-
| [[File:Shop - 8 Million Downloads Deal 2 banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a, and 25.7. Guarantees one {{n|Trait Medal|11}}. If bought 5 times, at least one {{SG|2}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #2 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
| [[File:Shop - 8 Million Downloads Deal 2 banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a, 25.7a, and 25.7b. Guarantees one {{n|Trait Medal|11}}. If bought 5 times, at least one {{SG|2}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #2 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
|-
| [[File:Shop - 8 Million Downloads Deal 3 banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a, and 25.8. Guarantees one {{n|Trait Medal|12}}. If bought 5 times, at least one {{SG|3}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #3 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
| [[File:Shop - 8 Million Downloads Deal 3 banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a, 25.8a, and 25.8b. Guarantees one {{n|Trait Medal|12}}. If bought 5 times, at least one {{SG|3}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #3 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
|-
| [[File:Shop - 8 Million Downloads Deal 4 banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a, and 25.9. Guarantees one {{n|Trait Medal|13}}. If bought 5 times, at least one {{SG|4}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #4 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
| [[File:Shop - 8 Million Downloads Deal 4 banner KHUX.png|x40px]]<br>'''8 Million Downloads Deal''' || 1 || 9 || 0 || 0 || 3 || 1st: Free<br>2nd+: 3000 || 04/27/18-05/21/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 21.2, 21.6, 24.1a 25.9a, and 25.9b. Guarantees one {{n|Trait Medal|13}}. If bought 5 times, at least one {{SG|4}} is guaranteed. Has a small chance of drawing a boosted version of Stained Glass #4 [EX+] with 1000 more base strength and defense. Includes three bonus 6★ [[Magic Mirror]] Medals.
|-
| [[File:Shop - EX Medal Deal 37 banner KHUX.png|x40px]]<br>'''EX Medal Deal''' || 1 || 9 || 0 || 0 || 1 || 3000 || 04/30/18-05/03/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.3, 16.2, 16.3, 16.4, 16.5a, 17.2, 17.3a, 18.2a, 18.3, 18.4a, 19.1, 19.2, 19.3a, 19.4, 20.1a, 20.3<ref>HD Ira [EX] only</ref>, 21.2, 21.6, and 24.1a. Guarantees one Tier 5 or higher Medal with its special attack strengthened 1 to 3 times. When drawing an {{EX|HD Ira}}, it comes with its special attack strengthened 3 times. If bought 5 times, at least one HD Ira [EX] is guaranteed. Includes a bonus 5★ [[Magic Broom]] Medal.
|-
| [[File:Shop - Special EX Medal Deal banner KHUX.png|x40px]]<br>'''Special EX Medal Deal''' || 1 || 9 || 0 || 0 || 3 || 3000 || 04/30/18 || Draws from sets 1.1, 1.2, 1.3, 2.1, 2.2, 3.1, 3.2, 4.1, 4.2, 5.1, 5.2, 5.3, 6.1, 6.2, 6.3, 7.1, 7.2, 8.1, 8.2, 8.3, 9.1, 9.2, 9.3, 9.4, 10.1, 10.3, 10.4, 11.1, 11.2, 12.1, 12.2, 13.1, 13.2, 13.3, 13.4, 14.1, 14.2, 14.3, 15.1, 15.3, 16.1, 16.2, 16.3, 16.4, 16.5a, 16.5b, 17.2, 17.3a, 17.3b, 18.2a, 18.2b, 18.3, 18.4a, 18.4b, 19.1, 19.2, 19.3a, 19.3b, 19.4, 19.5, 20.1a, 20.1b, 20.3, 21.1, 21.2, 21.3, 21.4, 21.6, 22.2, 23.2, 23.3, 23.4, 23.6, 24.1a, 24.1b, 24.3a, 24.4a, 24.5a, 25.3b, 25.6a, 25.7a, 25.8a, and 25.9a. Guarantees one of the following Medals: {{EX|KH II Cloud}}, {{EX|Axel Art}}, {{EX|Sora Art}}, {{EX|KH III Sora}}, {{EX|Sephiroth}}, {{EX|Roxas Art}}, {{EX|HD Xion}}, {{EX|Riku Art}}, {{EX|Illustrated Marluxia}}, {{EX|Illustrated Kairi}}, {{EX|Illustrated KH II Sora & Riku}}, {{EX|HD Ava}}, {{EX|HD Gula}}, {{EX|HD Aced}}, {{EX|HD Invi}}, {{EX|HD Ira}}, {{EX|Dual Wield Roxas}}, {{EX|HD King Mickey}}, {{EX|Illustrated Xion}}, {{EX|Master Xehanort}}, {{EX|HD Axel}}, {{EX|HD Sora & Kairi}}, {{EX|KH III King Mickey}}, {{EX|HD Terra}}, {{EX|HD Aqua}}, {{EX|HD Ventus}}, {{EX|Illustrated KH Riku}}, {{b|Sephiroth|EX+}}, {{b|KH II Cloud|EX+}}, {{b|HD Vanitas|EX+}}, {{KA|16}}, {{SG|1}}, {{SG|2}}, {{SG|3}}, {{SG|4}}. Only one pull available.
|-
|-
<!--
<!--
Line 202: Line 206:
*25.4 = Trait Medal #8 (HD Aqua [EX])
*25.4 = Trait Medal #8 (HD Aqua [EX])
*25.5 = Trait Medal #9 (HD Ventus [EX])
*25.5 = Trait Medal #9 (HD Ventus [EX])
*25.6 = Stained Glass #1 [EX+] & Trait Medal #10
*25.6a = Stained Glass #1 [EX+]
*25.7 = Stained Glass #2 [EX+] & Trait Medal #11
*25.6b = Trait Medal #10 (Stained Glass #1 [EX+])
*25.8 = Stained Glass #3 [EX+] & Trait Medal #12
*25.7 = Stained Glass #2 [EX+]
*25.9 = Stained Glass #4 [EX+] & Trait Medal #13
*25.7b = Trait Medal #11 (Stained Glass #2 [EX+])
*25.8 = Stained Glass #3 [EX+]
*25.8b = Trait Medal #12 (Stained Glass #3 [EX+])
*25.9 = Stained Glass #4 [EX+]
*25.9b = Trait Medal #13 (Stained Glass #4 [EX+])
-->
-->
| [[File:Shop - Newcomer's Deal banner KHUX.png|x40px]]<br>'''Newcomer's Deal''' || 2 || 3 || 0 || 0 || 1 || 1500 || 02/15/18-N/A || Guarantees a [[KH 0.2 Kairi]] Medal. Guarantees one of the following Medals: [[Key Art "Sky"]], [[Key Art "Bonds"]], [[Key Art "Beginning"]]. Has a small chance of drawing a boosted KH 0.2 Kairi, Key Art "Sky", Key Art "Bonds", or Key Art "Beginning" with 1000 more base strength and defense. Includes a bonus 6★ [[Scrooge]] Medal with the [[Second Chance]] Skill.
| [[File:Shop - Newcomer's Deal banner KHUX.png|x40px]]<br>'''Newcomer's Deal''' || 2 || 3 || 0 || 0 || 1 || 1500 || 02/15/18-N/A || Guarantees a [[KH 0.2 Kairi]] Medal. Guarantees one of the following Medals: [[Key Art "Sky"]], [[Key Art "Bonds"]], [[Key Art "Beginning"]]. Has a small chance of drawing a boosted KH 0.2 Kairi, Key Art "Sky", Key Art "Bonds", or Key Art "Beginning" with 1000 more base strength and defense. Includes a bonus 6★ [[Scrooge]] Medal with the [[Second Chance]] Skill.