Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
KH II Pence: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{InfoBoard |name=KH II Pence |gender=m |image=Preview - KH II Pence |price=2500 Jewels |title=Seven Wonders |total=0 |a1=KH II Pence|a1file=KH II Pence-C-KH II Pence |a2=KH I..." |
No edit summary |
||
Line 30: | Line 30: | ||
|type2=Avatar | |type2=Avatar | ||
|cost2=0 | |cost2=0 | ||
|reward2=Accessory: KH II Pence: | |reward2=Accessory: KH II Pence: Camera | ||
|type3=Avatar | |type3=Avatar | ||
|cost3=0 | |cost3=0 | ||
|reward3=Accessory: KH II Pence: | |reward3=Accessory: KH II Pence: Bandanna | ||
|type4=Avatar | |type4=Avatar | ||
|cost4=0 | |cost4=0 | ||
Line 75: | Line 75: | ||
|type17=Medal | |type17=Medal | ||
|cost17=0 | |cost17=0 | ||
|reward17= | |reward17=Chip 6★ | ||
|type18=Medal | |type18=Medal | ||
|cost18=0 | |cost18=0 | ||
|reward18= | |reward18=Dale 6★ | ||
|type19=Medal | |type19=Medal | ||
|cost19=0 | |cost19=0 |
Revision as of 10:14, 5 August 2018
KH II Pence | |
---|---|
Price | 2500 Jewels |
Title | Seven Wonders |
Total Cost | 0 |
Rewards | |
Avatar Parts | KH II Pence KH II Pence: Bandanna KH II Pence: Camera KH II Pence Style |
Medals | 6★ Chip x1 6★ Dale x1 6★ Cid 10 x1 6★ Magic Mirror x5 5★ Magic Broom x3 |
Skills | Attack Boost VII Max ATK B VII & AP+ & Lux+ DEF Boost IV Max |
Materials | Magic Gem x1 |
KH II Pence is a Limited-Time Avatar Board in Kingdom Hearts Unchained χ / Union χ. In the English version, it was available from August 1 to 12, 2018.
Layout
See also