Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

User:Ruko/Collection: Difference between revisions

Jump to navigation Jump to search
no edit summary
(→‎Medals: fixed clumsy errors with boosted medals -_-)
No edit summary
Line 1: Line 1:
==Keyblades==
==Keyblades==
{{MS-k|st=36|tt=30|ll=30|tw=30|ol=35|dr=35|mg=35|sl=30|cp=30|sm=36|fe=30|dg=30|ma=30|fs=39|dd=33|nova=2322}}
{{MS-k|st=36|tt=30|ll=30|tw=30|ol=35|dr=35|mg=35|sl=30|cp=30|sm=36|fe=30|dg=30|ma=30|fs=39|dd=33|nova=2400}}


==Medals==
==Medals==
Line 17: Line 17:
{{MS|Captain Goofy|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
{{MS|Captain Goofy|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
{{MS|DiZ|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|DiZ|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|FFRK Cloud|7|55|0|0|5|230|ATK B V Max & GA 1|100|0|STR +1000|STR +1000|||}}
{{MS|FFRK Cloud|7|55|900|900|5|230|ATK B V Max & GA 1|100|0|STR +1000|STR +1000|||}}
{{MS|FFRK Warrior of Light|7|1|0|0|5|200||0|0|||||}}
{{MS|Goofy A|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Goofy A|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Goofy B|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Goofy B|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
Line 25: Line 26:
{{MS|HD Beast|7|21|0|0|5|150||0|0|Max HP +800||||}}
{{MS|HD Beast|7|21|0|0|5|150||0|0|Max HP +800||||}}
{{MS|HD Ira (EX)|7|120|0|0|5|200|Triple Threat II|55|0|Extra Attack: 40% Power|STR +1000|||}}
{{MS|HD Ira (EX)|7|120|0|0|5|200|Triple Threat II|55|0|Extra Attack: 40% Power|STR +1000|||}}
{{MS|HD KH II Leon|7|76|0|0|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Extra Attack: 40% Power|Extra Attack: 40% Power||}}
{{MS|HD KH II Leon|7|91|0|0|5|200|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power||}}
{{MS|HD Riku|7|120|0|0|5|130|Attack Boost VIII|54|0|STR +1000|STR +1000||||boost=*}}
{{MS|HD Riku|7|120|0|0|5|130|Attack Boost VIII|54|0|STR +1000|STR +1000||||boost=*}}
{{MS|HD Sora & Kairi (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|20|Poison Resist 20%|Paralysis Resist 20%|||}}
{{MS|HD Sora & Kairi (EX)|7|120|0|0|5|200|Attack Boost VI Max|100|20|Poison Resist 20%|Paralysis Resist 20%|||}}
{{MS|HD Terra (EX)|7|21|0|0|5|200||0|0|Max Gauges +2||||}}
{{MS|HD Terra (EX)|7|21|0|0|5|200||0|0|Max Gauges +2||||}}
{{MS|Hercules A|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Hercules A|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|Hercules B|7|1|0|0|5|200|ATK B V Max & GA 0|100|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|0|0|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|120|0|0|5|180||0|0|STR +1000||||}}
{{MS|Illustrated Auron|7|103|0|0|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Poison Resist 20%|||boost=*|boost2=*}}
{{MS|Illustrated Auron|7|103|0|0|5|180|ATK B V Max & Lux+|100|0|STR +1000|DEF +2000|Poison Resist 20%|||boost=*|boost2=*}}
Line 40: Line 42:
{{MS|Illustrated Sora A|7|120|0|0|5|130|Triple Threat II|55|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%||||boost=*}}
{{MS|Illustrated Sora A|7|120|0|0|5|130|Triple Threat II|55|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%||||boost=*}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Poison Resist 20%|Damage in Raids +40%|||}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Poison Resist 20%|Damage in Raids +40%|||}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|Defense Boost VI|39|0|STR +1000|Poison Resist 20%||||boost=*|boost2=*}}
{{MS|Illustrated Terra B|7|120|0|0|5|150|Defense Boost VI|39|0|STR +1000|Extra Attack: 40% Power||||boost=*|boost2=*}}
{{MS|Isa|7|40|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Isa|7|40|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|Key Art "Sky"|7|120|0|0|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
{{MS|Key Art "Sky"|7|120|0|0|5|150|ATK B V Max & GA 0|100|20|Extra Attack: 40% Power|Max Gauges +2|||}}
{{MS|Key Art 6|7|120|0|0|5|150|ATK B V Max & GA 1|100|0|Damage in Raids +40%|Damage in Raids +40%|||}}
{{MS|Key Art 6|7|120|0|0|5|150|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|Damage in Raids +40%|||}}
{{MS|KH 0.2 King Mickey A|7|120|0|0|5|150|Attack Boost VI Max|100|0|Extra Attack: 40% Power|Ground Enemy DEF -60%||||boost=*|boost2=*}}
{{MS|KH 0.2 King Mickey A|7|120|0|0|5|150|Attack Boost VI Max|100|0|Extra Attack: 40% Power|Ground Enemy DEF -60%||||boost=*|boost2=*}}
{{MS|KH 0.2 Riku|7|120|0|0|5|150|Defense Boost II Max|100|0|Max Gauges +2|Extra Attack: 40% Power||||boost=*|boost2=*}}
{{MS|KH 0.2 Riku|7|120|0|0|5|150|Defense Boost II Max|100|0|Max Gauges +2|Extra Attack: 40% Power||||boost=*|boost2=*}}
Line 51: Line 53:
{{MS|KH II Cloud (EX)|7|120|0|0|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|Damage in Raids +40%|||}}
{{MS|KH II Cloud (EX)|7|120|0|0|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|Damage in Raids +40%|||}}
{{MS|KH II Leon B|7|120|0|0|5|50|Sleep|44|0|Aerial Enemy DEF -60%||||}}
{{MS|KH II Leon B|7|120|0|0|5|50|Sleep|44|0|Aerial Enemy DEF -60%||||}}
{{MS|KH III King Mickey|7|50|0|0|5|230|ATK B V Max & GA 1|100|0|Max Gauges +2|Max HP +800|Max HP +800||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Extra Attack: 40% Power|Ground Enemy DEF -60%|Aerial Enemy DEF -60%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%||}}
{{MS|KH III King Mickey (EX)|7|120|0|0|5|200||0|20|Damage in Raids +40%|Damage in Raids +40%|Damage in Raids +40%||}}
{{MS|KH III Sulley|7|52|0|0|5|230||0|0|Damage in Raids +40%|Max Gauges +2|Max HP +800|||boost=*|boost2=*}}
{{MS|KH Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
{{MS|KH Riku|7|120|0|0|5|50|Sleep|44|0|Extra Attack: 40% Power||||}}
Line 78: Line 78:
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Seifer|7|68|0|0|5|100|Poison|44|0|Extra Attack: 40% Power||||}}
{{MS|Simba|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Simba|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|SN - KH III Buzz Lightyear|7|120|0|0|5|230|Attack Boost VI Max|100|0|Max Gauges +2|STR +1000|DEF +2000|DEF +2000|Ground Enemy DEF -60%}}
{{MS|SN - KH III Buzz Lightyear|7|120|3000|3000|5|230|Attack Boost VI Max|100|0|Max Gauges +2|STR +1000|DEF +2000|DEF +2000|Ground Enemy DEF -60%}}
{{MS|Sora & Donald & Goofy C|7|27|0|0|5|100||0|0|||||}}
{{MS|Sora & Donald & Goofy C|7|27|0|0|5|100||0|0|||||}}
{{MS|SP Cinderella|7|120|0|0|5|130||0|0|STR +1000|STR +1000|||}}
{{MS|SP Cinderella|7|120|0|0|5|130||0|0|STR +1000|STR +1000|||}}
{{MS|Supernova - HD Terra|7|120|0|0|5|280|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|STR +1000|Damage in Raids +40%}}
{{MS|Supernova - HD Terra|7|120|900|900|5|280|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|STR +1000|Damage in Raids +40%}}
{{MS|Supernova - HD Terra|7|120|0|0|5|280|Attack Boost VI Max|100|20|DEF +2000|STR +1000|Sleep Resist 20%|Paralysis Resist 20%|Max Gauges +2}}
{{MS|Supernova - HD Terra|7|120|900|900|5|280|Attack Boost VI Max|100|20|DEF +2000|STR +1000|Sleep Resist 20%|Paralysis Resist 20%|Max Gauges +2}}
{{MS|Supernova - HD Terra|7|120|900|900|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*}}
{{MS|Supernova - HD Terra|7|120|1000|1000|5|280|ATK B V Max & Lux+|100|20|Damage in Raids +40%|Max Gauges +2|STR +1000|Damage in Raids +40%|STR +1000|boost=*|boost2=*}}
{{MS|Supernova - KH III Baymax|7|120|3000|3000|5|230|Defense Boost V Max|100|20|Paralysis Resist 20%|Damage in Raids +40%|Max Gauges +2|||boost=*|boost2=*}}
{{MS|Supernova - KH III Baymax|7|120|3000|3000|5|230|Defense Boost V Max|100|20|Paralysis Resist 20%|Damage in Raids +40%|Max Gauges +2|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|boost=*|boost2=*}}
{{MS|Supernova - KH III Goofy|7|120|0|0|5|230|Attack Boost VI Max|100|0|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Damage in Raids +40%|STR +1000}}
{{MS|Supernova - KH III Goofy|7|120|3000|3000|5|230|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Aerial Enemy DEF -60%|STR +1000|Damage in Raids +40%|STR +1000}}
{{MS|Supernova - KH III Hayner|7|120|0|0|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power|DEF +2000|Ground Enemy DEF -60%|boost=*|boost2=*}}
{{MS|Supernova - KH III Hayner|7|120|3000|3000|5|200|Attack Boost VI Max|100|20|Aerial Enemy DEF -60%|STR +1000|Extra Attack: 40% Power|STR +1000|Ground Enemy DEF -60%|boost=*|boost2=*}}
{{MS|Supernova - KH III Hercules|7|120|0|0|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|Max Gauges +2|Max Gauges +2|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Hercules|7|120|3000|3000|5|200|Defense Boost III Max|100|0|Aerial Enemy DEF -60%|STR +1000|Max Gauges +2|Max Gauges +2|Ground Enemy DEF -60%}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|ATK B V Max & Lux+|100|20|Max HP +800|Ground Enemy DEF -60%|Sleep Resist 20%|Damage in Raids +40%|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Sleep Resist 20%|STR +1000|Max HP +800|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Second Chance IV|100|20|Sleep Resist 20%|STR +1000|Max HP +800|Ground Enemy DEF -60%|STR +1000}}
{{MS|Supernova - KH III Kairi|7|28|0|0|5|230||0|0|Max Gauges +2|Max Gauges +2|||}}
{{MS|Supernova - KH III Kairi|7|120|1000|1000|5|230|Defense Boost V Max|100|20|Max Gauges +2|Max Gauges +2|||}}
{{MS|Supernova - KH III Riku|7|69|0|0|5|280||0|0|Poison Resist 20%|DEF +2000|||}}
{{MS|Supernova - KH III King Mickey|7|50|3000|3000|5|230|ATK B V Max & GA 1|100|0|Max Gauges +2|Max HP +800|Max HP +800||}}
{{MS|Supernova - KH III Starlight|7|42|0|0|5|230|Triple Threat II|55|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Sleep Resist 20%}}
{{MS|Supernova - KH III King Mickey|7|65|3000|3000|5|230|ATK B V Max & Lux+|100|0|Sleep Resist 20%|Damage in Raids +40%|Poison Resist 20%|||boost=*|boost2=*}}
{{MS|Supernova - Sora & Peter Pan|7|120|3000|1200|5|230|Attack Boost VII Max|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power|Max Gauges +2|Max Gauges +2}}
{{MS|Supernova - KH III Riku|7|99|900|900|5|280|Attack Boost VI Max|98|0|Poison Resist 20%|DEF +2000|Damage in Raids +40%|Max Gauges +2|}}
{{MS|Supernova+ - KH III Riku|7|120|3000|0|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova - KH III Sulley|7|28|3000|3000|5|230|Defense Boost III Max|98|0|Damage in Raids +40%|Max Gauges +2|Max HP +800|Max HP +800||boost=*|boost2=*}}
{{MS|Supernova - Sora & Peter Pan|7|120|3000|3000|5|230|Attack Boost VII Max|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|Extra Attack: 40% Power|Max Gauges +2|Max Gauges +2}}
{{MS|Supernova+ - KH III Riku|7|120|3000|3000|5|280|Attack Boost VIII Max|100|20|Ground Enemy DEF -60%|Aerial Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Supernova+ - KH III Starlight|7|55|3000|3000|5|230|Triple Threat II|55|0|STR +1000|DEF +2000|Aerial Enemy DEF -60%|DEF +2000|Sleep Resist 20%}}
{{MS|Supernova+ - KH III Zeus|7|1|3000|3000|5|280|ATK B VIII Max & GA 2|100|20|DEF +2000|Poison Resist 20%|Damage in Raids +40%|Max Gauges +2|Max Gauges +2|boost=*|boost2=*}}
{{MS|The World Ends with You Art|7|79|0|0|5|180||0|0|||||}}
{{MS|The World Ends with You Art|7|79|0|0|5|180||0|0|||||}}
{{MS|The World Ends with You Art 2|7|120|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|120|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%||||}}
{{MS|The World Ends with You Art 2|7|100|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%|STR +1000|Max Gauges +2|||boost=*|boost2=*}}
{{MS|The World Ends with You Art 2|7|100|0|0|5|200|Attack Boost VI Max|100|0|Damage in Raids +40%|STR +1000|Max Gauges +2|||boost=*|boost2=*}}
{{MS|Tifa & Aerith|7|120|0|0|5|180|ATK B V Max & GA 1|100|0|DEF +2000|STR +1000||||boost=*|boost2=*}}
{{MS|Tifa & Aerith|7|120|0|0|5|180|ATK B V Max & GA 1|100|0|Max Gauges +2|STR +1000||||boost=*|boost2=*}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Timeless River Goofy|7|120|0|0|5|100||0|0|Ground Enemy DEF -60%||||}}
{{MS|Toon Naminé|7|120|1000|1000|5|230|Attack Boost VIII Max|100|20|STR +1000|STR +1000|Ground Enemy DEF -60%||}}
{{MS|Toon Naminé|7|120|1000|1000|5|230|Attack Boost VIII Max|100|20|STR +1000|STR +1000|Ground Enemy DEF -60%||}}
Line 109: Line 113:
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Young Hercules|7|120|0|0|5|25|Attack Boost II|51|0|Extra Attack: 40% Power||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS|Zack A|7|120|0|0|5|100||0|0|Aerial Enemy DEF -60%||||}}
{{MS-c|15:29, 1 April 2019 (PDT)}}
{{MS-c|23:06, 15 April 2019 (PDT)}}
{{tab|c}}
{{tab|c}}
{{tab|Speed}}
{{tab|Speed}}
Line 128: Line 132:
{{MS|HD Armor of Eraqus|7|72|0|0|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Sleep Resist 20%|Damage in Raids +40%||}}
{{MS|HD Armor of Eraqus|7|72|0|0|5|200|ATK B V Max & Lux+|100|0|Extra Attack: 40% Power|Sleep Resist 20%|Damage in Raids +40%||}}
{{MS|HD Final Form Sora|7|69|0|0|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|69|0|0|5|200|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|STR +1000|Aerial Enemy DEF -60%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|94|0|0|5|200|ATK B V Max & GA 1|100|0|DEF +2000|Poison Resist 20%|Sleep Resist 20%|||boost=*|boost2=*}}
{{MS|HD Final Form Sora|7|94|0|0|5|200|ATK B V Max & GA 1|100|0|DEF +2000|STR +1000|Sleep Resist 20%|||boost=*|boost2=*}}
{{MS|HD Gula (EX)|7|58|0|0|5|200|Attack Boost VI Max|100|0|Paralysis Resist 20%|Aerial Enemy DEF -60%|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX)|7|58|0|0|5|200|Attack Boost VI Max|100|0|Paralysis Resist 20%|Aerial Enemy DEF -60%|STR +1000|||boost=*|boost2=*}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Extra Attack: 40% Power}}
{{MS|HD Gula (EX+)|7|120|1000|1000|5|230|ATK B V Max & Lux++|100|20|Damage in Raids +40%|STR +1000|Ground Enemy DEF -60%|STR +1000|Extra Attack: 40% Power}}
Line 134: Line 138:
{{MS|HD Sora|7|120|1000|1000|5|130|ATK B V Max & Lux++|100|20|STR +1000|Max Gauges +2|||}}
{{MS|HD Sora|7|120|1000|1000|5|130|ATK B V Max & Lux++|100|20|STR +1000|Max Gauges +2|||}}
{{MS|HD Ventus|7|120|0|0|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|STR +1000|||}}
{{MS|HD Ventus|7|120|0|0|5|150|Attack Boost VI Max|100|0|Ground Enemy DEF -60%|STR +1000|||}}
{{MS|HD Ventus (EX)|7|55|0|0|5|200|Attack Boost VI Max|100|0|DEF +2000||||}}
{{MS|HD Ventus (EX)|7|60|0|0|5|200|Attack Boost VI Max|100|0|DEF +2000|STR +1000|||}}
{{MS|HD Zack|7|88|0|0|5|200|Defense Boost III Max|100|0|STR +1000|Ground Enemy DEF -60%|DEF +2000||}}
{{MS|HD Zack|7|88|0|0|5|200|Defense Boost III Max|100|0|STR +1000|Ground Enemy DEF -60%|Max Gauges +2||}}
{{MS|Illustrated Aqua B|7|38|0|0|5|180|Attack Boost VI Max|100|0|DEF +2000|Poison Resist 20%|Paralysis Resist 20%||}}
{{MS|Illustrated Aqua B|7|46|0|0|5|180|Attack Boost VI Max|100|0|Aerial Enemy DEF -60%|Poison Resist 20%|Paralysis Resist 20%||}}
{{MS|Illustrated KH II Sora & Riku (EX)|7|55|0|0|5|200|Attack Boost VI Max|100|0|Max Gauges +2||||}}
{{MS|Illustrated KH II Sora & Riku (EX)|7|55|0|0|5|200|Attack Boost VI Max|100|0|Max Gauges +2||||}}
{{MS|Illustrated Neku|7|120|0|0|5|180|ATK B V Max & Lux+|100|20|STR +1000|Extra Attack: 40% Power|STR +1000||}}
{{MS|Illustrated Neku|7|120|0|0|5|180|ATK B V Max & Lux+|100|20|STR +1000|Extra Attack: 40% Power|STR +1000||}}
Line 142: Line 146:
{{MS|Illustrated Roxas|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Max Gauges +2|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Roxas|7|120|0|0|5|150|ATK B V Max & GA 1|100|20|Max Gauges +2|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Seifer|7|120|1000|1000|5|230|ATK B VIII Max & GA 0|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Illustrated Seifer|7|120|1000|1000|5|230|ATK B VIII Max & GA 0|100|20|Aerial Enemy DEF -60%|Ground Enemy DEF -60%|STR +1000|STR +1000|Extra Attack: 40% Power}}
{{MS|Illustrated Sora B|7|120|0|0|5|150|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|Paralysis Resist 20%|||}}
{{MS|Illustrated Sora B|7|120|0|0|5|150|ATK B V Max & GA 1|100|0|Ground Enemy DEF -60%|Extra Attack: 40% Power|||}}
{{MS|Illustrated Ventus|7|120|0|0|5|130|Sleep|44|20|DEF +2000|Ground Enemy DEF -60%|||}}
{{MS|Illustrated Ventus|7|120|0|0|5|130|Sleep|44|20|DEF +2000|Ground Enemy DEF -60%|||}}
{{MS|Key Art "Bonds"|7|21|0|0|5|150|ATK B V Max & Lux+|100|20|STR +1000||||}}
{{MS|Key Art "Bonds"|7|120|0|0|5|150|ATK B V Max & Lux+|100|20|STR +1000|Sleep Resist 20%|||}}
{{MS|KH 0.2 Kairi|7|84|0|0|5|150|Defense Boost II|37|20|Aerial Enemy DEF -60%|Max Gauges +2|||}}
{{MS|KH 0.2 Kairi|7|84|0|0|5|150|Defense Boost II|37|20|Aerial Enemy DEF -60%|Max Gauges +2|||}}
{{MS|KH 0.2 Terra|7|120|0|0|5|180|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Poison Resist 20%||||boost=*|boost2=*}}
{{MS|KH 0.2 Terra|7|120|0|0|5|180|Attack Boost VI Max|100|20|Extra Attack: 40% Power|Poison Resist 20%|Max Gauges +2|||boost=*|boost2=*}}
{{MS|KH CoM King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH CoM King Mickey|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH CoM Naminé|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH CoM Naminé|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Aerith|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Aerith|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Kairi|7|120|0|0|5|100||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Kairi (EX+)|7|120|0|0|5|230|DEF Boost IV Max|100|20|Max Gauges +2|Max HP +800|Max Gauges +2||}}
{{MS|KH II Kairi (EX+)|7|120|0|0|5|230|DEF Boost IV Max|100|20|STR +1000|DEF +2000|Max HP +800||}}
{{MS|KH II Riku|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Riku|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|KH II Sora A|7|120|0|0|5|50|Attack Boost All II|71|0|Aerial Enemy DEF -60%||||}}
{{MS|KH II Sora A|7|120|0|0|5|50|Attack Boost All II|71|0|Aerial Enemy DEF -60%||||}}
{{MS|KH II Sora B|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
{{MS|KH II Sora B|7|120|0|0|5|50|Attack Boost I|47|0|Aerial Enemy DEF -60%||||}}
{{MS|KH II Yuffie|7|120|0|0|5|50|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|KH II Yuffie|7|120|0|0|5|50|Attack Boost I|47|0|Extra Attack: 40% Power||||}}
{{MS|KH III Ienzo|7|55|0|0|5|230||0|0|Poison Resist 20%|Max Gauges +2|||}}
{{MS|KH III Mike|7|72|0|0|5|230||0|0|Max Gauges +2|Extra Attack: 40% Power|Sleep Resist 20%|Max Gauges +2|Paralysis Resist 20%|boost=*|boost2=*}}
{{MS|KH III Riku (EX+)|7|114|0|0|5|230||0|0|Paralysis Resist 20%|DEF +2000|Damage in Raids +40%|Damage in Raids +40%|DEF +2000}}
{{MS|KH III Riku (EX+)|7|114|0|0|5|230||0|0|Paralysis Resist 20%|DEF +2000|Damage in Raids +40%|Damage in Raids +40%|DEF +2000}}
{{MS|KH III Sora (EX)|7|120|0|0|5|150|ATK B VII & Lux+|54|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
{{MS|KH III Sora (EX)|7|120|0|0|5|150|ATK B VII & Lux+|54|0|Extra Attack: 40% Power|Ground Enemy DEF -60%|||}}
Line 171: Line 175:
{{MS|Neku & Shiki & Joshua|7|120|0|0|5|130||0|0|||||}}
{{MS|Neku & Shiki & Joshua|7|120|0|0|5|130||0|0|||||}}
{{MS|Peter Pan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Peter Pan|7|120|0|0|5|50||0|0|Extra Attack: 40% Power||||}}
{{MS|Prime - Anna|7|120|1950|0|5|150|ATK B V Max & GA 1|100|20|Max Gauges +2|STR +1000|DEF +2000|DEF +2000|STR +1000}}
{{MS|Prime - Anna|7|120|2000|2000|5|150|ATK B V Max & GA 1|100|20|Max Gauges +2|STR +1000|DEF +2000|DEF +2000|STR +1000}}
{{MS|Prime - Dash|7|120|0|0|5|130|ATK B VII & AP+ & Lux+|54|20|STR +1000|Max Gauges +2|Max HP +800|Poison Resist 20%||boost=*}}
{{MS|Prime - Dash|7|120|0|0|5|130|ATK B VII & AP+ & Lux+|54|20|STR +1000|Max Gauges +2|Max HP +800|Poison Resist 20%||boost=*}}
