Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Olympia: Difference between revisions

Jump to navigation Jump to search
28,147 bytes added ,  14 May 2021
no edit summary
No edit summary
No edit summary
 
(23 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{nihongo|'''{{kh|Olympia}}'''|パワーオブヒーロー|Pawā Obu Hīrō|lit. "Power of Hero"}} is the fifth [[Keyblade]] obtained by the player, obtained after completing [[Quest 130: Preliminary Final Round]].
{{nihongo|'''{{kh|Olympia}}'''|パワーオブヒーロー|Pawā Obu Hīrō|lit. "Power of Hero"}} is the fifth [[Keyblade]] obtained by the player, obtained after completing [[Quest 130: Preliminary Final Round]].


{{InfoKeyKHUX
==Stats==
{{KB-o
|name=Olympia
|name=Olympia
|t1=+3
|t2=+17
|SlotA=Speed
|SlotA=Speed
|URA=Reversed
|URA=Reversed
Line 14: Line 13:
|URD=Upright
|URD=Upright
|SlotE=Speed
|SlotE=Speed
|URE=Upright
|URE=Upright}}
|i0=Base
{{KB|0|i=Base|ir=3|sa=9|sar=3|1.00||1.00||1.14+}}
|i0r=3
{{KB|1|1.00||1.00||1.18+|r1=Mythril Shard|r2=Curative Leaf|r3=Iron Ore|r4=Ember}}
|i3=Upgrade 2
{{KB|2|1.00||1.00||1.24+|r1=Mythril Shard|r2=Copper Ore|r3=Scorching Sand}}
|i3r=14
{{KB|3|i=Upgrade 2|ir=14|sa=12|sar=8|1.00||1.00||1.24||1.28+|||r1=Mythril Shard}}
|i17=Upgrade 4
{{KB|4|1.00||1.00||1.24||1.36+|||r1=Mythril Shard|r2=Copper Ore|r3=Ember}}
|i17r=11
{{KB|5|1.00||1.00||1.24||1.44+|||r1=Mythril Shard|r2=Swamp Water|r3=Strange Leaf|r4=Broken Biscuit}}
|A0=1.00
{{KB|6|1.00||1.00||1.24||1.52+|||r1=Mythril Shard|r2=Iron Ore|r3=Curative Bulb}}
|A23=1.20
{{KB|7|1.00||1.00||1.24||1.64+|||r1=Mythril Shard|r2=Ember|r3=Teardrops|r4=Agate Ring}}
|A26=1.30
{{KB|8|1.00||1.00||1.24||1.76+|||r1=Mythril Shard|r2=Broken Biscuit|r3=Scorching Sand}}
|A27=1.40
{{KB|9|1.00||1.00||1.24||1.88+|||r1=Mythril Shard|r2=Copper Ore|r3=Swamp Water|r4=Broken Biscuit}}
|A24ur=1.50
{{KB|10|1.00||1.00||1.34+||2.00+|||r1=Mythril Shard|r2=Iron Ore|r3=Ember}}
|A25ur=1.90
{{KB|11|sa=13|sar=6|1.00||1.00||1.34||2.00|||r1=Mythril Shard|r2=Iron Ore|r3=Netherstone|r4=Netherwater}}
|B0=1.00
{{KB|12|1.00||1.20+||1.34||2.00|||r1=Mythril Shard|r2=Netherstone|r3=Gold Ore}}
|B12=1.20
{{KB|13|1.00||1.20||1.38||2.00|||r1=Mythril Shard|r2=Netherwater|r3=Copper Ore|r4=Netherflame}}
|B14=1.24
{{KB|14|1.00||1.24+||1.38||2.00|||r1=Mythril Shard|r2=Gold Ore|r3=Netherwater}}
|B15=1.28
{{KB|15|1.00||1.28+||1.38||2.00|||r1=Mythril Shard|r2=Netherflame|r3=Iron Ore|r4=Netherstone}}
|B16=1.32
{{KB|16|1.00||1.32+||1.42+||2.00|||r1=Mythril Shard|r2=Gold Ore|r3=Netherstone}}
|B17=1.38
{{KB|17|i=Upgrade 4|ir=18|sa=16|sar=3|1.00||1.38+||1.42||2.00||1.00+|r1=Mythril Shard}}
|B18=1.42
{{KB|18|1.00||1.42+||1.42||2.00||1.00|r1=Mythril Shard|r2=Copper Ore|r3=Netherflame}}
|B19=1.46
{{KB|19|1.00||1.46+||1.42||2.00||1.00|r1=Mythril Shard|r2=Netherwater|r3=Netherstone|r4=Netherflame}}
|B20=1.50
{{KB|20|sa=17|sar=1|1.00||1.50+||1.46+||2.00||1.00|r1=Mythril Shard|r2=Netherstone|r3=Netherflame}}
|B23ur=1.80
{{KB|21|sa=18|sar=4|1.00||1.50||1.46||2.00|2.25+|1.00|r1=Mythril Shard|r2=Iron Ore|r3=Teardrops}}
|B24ur=2.00
{{KB|22|1.00||1.50||1.46||2.00|2.37+|1.35+|r1=Mythril Shard|r2=Netherstone|r3=Netherflame}}
|C0=1.14
{{KB|23|1.20+||1.50|1.80+|1.46||2.00|2.50+|1.60|r1=Mythril Shard|r2=Netherwater|r3=Ember}}
|C1=1.18
{{KB|24|1.20|1.50+|1.50|2.00+|1.46||2.00|2.60+|1.60|2.00|r1=Mythril Shard}}
|C2=1.24
{{KB|25|sa=19|sar=10|1.20|1.90+|1.50|2.00|1.50+|1.80+|2.00|2.70+|1.60|2.00+|r1=Mythril Shard}}
|C10=1.34
{{KB|26|1.30+|1.90|1.50|2.00|1.50|1.95+|2.00|2.70|1.60|2.10+|r1=Power Gem}}
|C13=1.38
{{KB|27|1.40+|1.90|1.50|2.00|1.50|2.10+|2.00|2.70|1.60|2.10|r1=Power Gem|r2=Speed Gem}}
|C16=1.42
{{KB|28|1.40|1.90|1.50|2.00|1.60+|2.25+|2.00|2.70|1.60|2.10|r1=Power Gem|r2=Speed Gem}}
|C20=1.46
{{KB|29|1.50+|1.90|1.50|2.00|1.60|2.40+|2.00|2.70|1.60|2.10|r1=Power Gem|r2=Speed Gem|r2q=2}}
|C25=1.50
{{KB|30|1.50|1.90|1.50|2.00|1.70+|2.50+|2.00|2.80+|1.60|2.10|r1=Power Gem|r1q=2|r2=Speed Gem}}
|C25ur=1.80
{{KB|31|1.50|1.90|1.50|2.00|1.80+|2.60+|2.00|2.80|1.60|2.10|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2}}
|C26ur=1.95
{{KB|32|1.50|1.90|1.50|2.00|1.80|2.60|2.10+|2.80|1.60|2.20+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3}}
|C27ur=2.10
{{KB|33|1.50|1.90|1.50|2.00|1.80|2.70+|2.20+|2.80|1.60|2.20|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
|D3=1.28
{{KB|34|1.50|1.90|1.50|2.00|1.90+|2.70|2.20|2.80|1.60|2.30+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|D4=1.36
{{KB|35|i=Upgrade 5|ir=251|sa=20|sar=110|1.50|1.90|1.50|2.10+|2.00+|2.80+|2.20|2.80|1.60+|2.40+|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
|D5=1.44
{{KB|35.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.62+|2.42+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=2}}
|D6=1.52
{{KB|35.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.64+|2.44+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3}}
|D7=1.64
{{KB|35.3|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.66+|2.46+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=2}}
|D8=1.76
{{KB|35.4|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.68+|2.48+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3}}
|D9=1.88
{{KB|35.5|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.70+|2.50+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=2|p=Reversed P Medal STR +50}}
|D10=2.00
{{KB|35.6|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.72+|2.52+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
|D21ur=2.25
{{KB|35.7|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.74+|2.54+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
|D22ur=2.37
{{KB|35.8|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.76+|2.56+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
|D23ur=2.50
{{KB|35.9|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.78+|2.58+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3}}
|D24ur=2.60
{{KB|36|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.80+|2.60+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|p=Reversed S Medal STR +50}}
|D25ur=2.70
{{KB|36.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.82+|2.62+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4}}
|E17=1.00
{{KB|36.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.84+|2.64+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3}}
|E22=1.35
{{KB|36.3|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.86+|2.66+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4}}
|E23=1.60
{{KB|36.4|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.88+|2.68+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3}}
|E24ur=2.00
{{KB|36.5|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.90+|2.70+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|p=Upright P Medal STR +50}}
|E26ur=2.10
{{KB|36.6|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.92+|2.72+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3}}
|sa0=9
{{KB|36.7|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.94+|2.74+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4}}
|sa0r=3
{{KB|36.8|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.96+|2.76+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3}}
|sa3=12
{{KB|36.9|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|1.98+|2.78+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4}}
|sa3r=8
{{KB|37|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.00+|2.80+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|p=Upright S Medal STR +50}}
|sa11=13
{{KB|37.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.02+|2.82+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|sa11r=6
{{KB|37.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.04+|2.84+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|sa17=16
{{KB|37.3|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.06+|2.86+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|sa17r=3
{{KB|37.4|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.08+|2.88+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|sa20=17
{{KB|37.5|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.10+|2.90+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|p=Reversed P Medal STR +50}}
|sa21=18
{{KB|37.6|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.12+|2.92+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|sa21r=4
{{KB|37.7|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.14+|2.94+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|sa25=19
{{KB|37.8|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.16+|2.96+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|sa25r=3
{{KB|37.9|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.18+|2.98+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4}}
|r1={{XR|n1=Mythril Shard|q1=3|n2=Curative Leaf|q2=5|n3=Iron Ore|q3=3|n4=Ember|q4=2}}
{{KB|38|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.80|2.20+|3.00+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|p=Reversed S Medal STR +50}}
|r2={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=1|n3=Copper Ore|q3=5|n4=Scorching Sand|q4=4}}
{{KB|38.1|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.82+|2.22+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=4}}
|r3={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=1}}
{{KB|38.2|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.84+|2.24+|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=5}}
|r4={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=3|n3=Copper Ore|q3=9|n4=Ember|q4=5}}
{{KB|38.3|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.86+|2.26+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=4}}
|r5={{XR|n1=Mythril Shard|q1=3|n2=Swamp Water|q2=9|n3=Strange Leaf|q3=8|n4=Broken Biscuit|q4=9}}
{{KB|38.4|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.88+|2.28+|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=5}}
|r6={{XR|n1=Mythril Shard|q1=3|n2=Mythril Stone|q2=5|n3=Iron Ore|q3=16|n4=Curative Bulb|q4=14}}
{{KB|38.5|1.50|1.90|1.50|2.10|2.00|2.80|2.20|2.90+|2.30+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=4|p=Upright P Medal STR +50}}
|r7={{XR|n1=Mythril Shard|q1=3|n2=Ember|q2=7|n3=Teardrops|q3=5|n4=Agate Ring|q4=10}}
{{KB|38.6|1.50|1.90|1.50|2.10|2.00|2.82+|2.22+|2.90|2.30|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=5}}
|r8={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=1|n3=Broken Biscuit|q3=13|n4=Scorching Sand|q4=21}}
{{KB|38.7|1.50|1.90|1.50|2.10|2.00|2.84+|2.24+|2.90|2.30|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=4}}
|r9={{XR|n1=Mythril Shard|q1=3|n2=Copper Ore|q2=18|n3=Swamp Water|q3=14|n4=Broken Biscuit|q4=14}}
{{KB|38.8|1.50|1.90|1.50|2.10|2.00|2.86+|2.26+|2.90|2.30|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=5}}
|r10={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=3|n3=Iron Ore|q3=30|n4=Ember|q4=9}}
{{KB|38.9|1.50|1.90|1.50|2.10|2.00|2.88+|2.28+|2.90|2.30|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=4}}
|r11={{XR|n1=Mythril Shard|q1=3|n2=Iron Ore|q2=37|n3=Netherstone|q3=5|n4=Netherwater|q4=3}}
{{KB|39|1.50|1.90|1.50|2.10|2.00|2.90+|2.30+|2.90|2.30|3.00|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=5|p=Upright S Medal STR +50}}
|r12={{XR|n1=Mythril Shard|q1=3|n2=Mythril Gem|q2=5|n3=Netherstone|q3=8|n4=Gold Ore|q4=16}}
{{KB|39.1|1.50|1.90|1.50|2.10|2.00|2.92+|2.30|2.90|2.32+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r13={{XR|n1=Mythril Shard|q1=3|n2=Netherwater|q2=8|n3=Copper Ore|q3=24|n4=Netherflame|q4=6}}
{{KB|39.2|1.50|1.90|1.50|2.10|2.00|2.94+|2.30|2.90|2.34+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r14={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=1|n3=Gold Ore|q3=17|n4=Netherwater|q4=9}}
{{KB|39.3|1.50|1.90|1.50|2.10|2.00|2.96+|2.30|2.90|2.36+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r15={{XR|n1=Mythril Shard|q1=3|n2=Netherflame|q2=7|n3=Iron Ore|q3=41|n4=Netherstone|q4=6}}
{{KB|39.4|1.50|1.90|1.50|2.10|2.00|2.98+|2.30|2.90|2.38+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r16={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=3|n3=Gold Ore|q3=18|n4=Netherstone|q4=11}}
{{KB|39.5|1.50|1.90|1.50|2.10|2.00|3.00+|2.30|2.90|2.40+|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5|p=Reversed P Medal STR +50}}
|r17={{XR|n1=Mythril Shard|q1=3|n2=Orichalcum|q2=2}}
{{KB|39.6|1.50|1.90|1.50|2.10|2.00|3.00|2.32+|2.92+|2.40|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r18={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=5|n3=Copper Ore|q3=35|n4=Netherflame|q4=8}}
{{KB|39.7|1.50|1.90|1.50|2.10|2.00|3.00|2.34+|2.94+|2.40|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r19={{XR|n1=Mythril Shard|q1=3|n2=Netherwater|q2=10|n3=Netherstone|q3=12|n4=Netherflame|q4=11}}
{{KB|39.8|1.50|1.90|1.50|2.10|2.00|3.00|2.36+|2.96+|2.40|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r20={{XR|n1=Mythril Shard|q1=3|n2=Mythril Crystal|q2=10|n3=Netherstone|q3=19|n4=Netherflame|q4=12}}
{{KB|39.9|1.50|1.90|1.50|2.10|2.00|3.00|2.38+|2.98+|2.40|3.00|r1=Power Gem|r1q=5|r2=Speed Gem|r2q=5}}
|r21={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Iron Ore|q3=51|n4=Teardrops|q4=17}}
{{KB|40|1.50|1.90|1.50|2.10|2.00|3.00|2.40+|3.00+|2.40|3.00|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=P Medal STR +100}}
|r22={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=1|n3=Netherstone|q3=21|n4=Netherflame|q4=14}}
{{KB|40.1|1.52+|1.90|1.50|2.10|2.00|3.00|2.40|3.00|2.40|3.02+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
|r23={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=2|n3=Netherwater|q3=12|n4=Ember|q4=10}}
{{KB|40.2|1.54+|1.90|1.50|2.10|2.00|3.00|2.40|3.00|2.40|3.04+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
|r24={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=3|n3=Mythril Stone|q3=3|n4=Mythril Gem|q4=3}}
{{KB|40.3|1.56+|1.90|1.50|2.10|2.00|3.00|2.40|3.00|2.40|3.06+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
|r25={{XR|n1=Mythril Shard|q1=3|n2=Adamantite Ore|q2=4|n3=Mythril Stone|q3=5|n4=Mythril Crystal|q4=5}}
{{KB|40.4|1.58+|1.90|1.50|2.10|2.00|3.00|2.40|3.00|2.40|3.08+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
|r26={{XR|n1=Sword Gem|q1=1}}
{{KB|40.5|1.60+|1.90|1.50|2.10|2.00|3.00|2.40|3.00|2.40|3.10+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|p=Upright P Medal STR +50}}
|r27={{XR|n1=Sword Gem|q1=1|n2=Wing Gem|q2=1}}
{{KB|40.6|1.62+|1.90|1.50|2.10|2.00|3.02+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
|r28={{XR|n1=Sword Gem|q1=1|n2=Wing Gem|q2=1}}
{{KB|40.7|1.64+|1.90|1.50|2.10|2.00|3.04+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|40.8|1.66+|1.90|1.50|2.10|2.00|3.06+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|40.9|1.68+|1.90|1.50|2.10|2.00|3.08+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41|1.70+|1.90|1.50|2.10|2.00|3.10+|2.40|3.00|2.40|3.10|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|41.1|1.72+|1.92+|1.50|2.10|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41.2|1.74+|1.94+|1.50|2.10|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41.3|1.76+|1.96+|1.50|2.10|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41.4|1.78+|1.98+|1.50|2.10|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41.5|1.80+|2.00+|1.50|2.10|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|p=Reversed P Medal STR +50}}
{{KB|41.6|1.80|2.00|1.52+|2.12+|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41.7|1.80|2.00|1.54+|2.14+|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41.8|1.80|2.00|1.56+|2.16+|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|41.9|1.80|2.00|1.58+|2.18+|2.00|3.10|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42|1.80|2.00|1.60+|2.20+|2.00|3.10|2.40|3.00|2.40|3.10|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Reversed S Medal STR +50}}
{{KB|42.1|1.80|2.00|1.60|2.20|2.02+|3.12+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42.2|1.80|2.00|1.60|2.20|2.04+|3.14+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42.3|1.80|2.00|1.60|2.20|2.06+|3.16+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42.4|1.80|2.00|1.60|2.20|2.08+|3.18+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42.5|1.80|2.00|1.60|2.20|2.10+|3.20+|2.40|3.00|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|p=Upright P Medal STR +50}}
{{KB|42.6|1.80|2.00|1.60|2.20|2.10|3.20|2.42+|3.02+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42.7|1.80|2.00|1.60|2.20|2.10|3.20|2.44+|3.04+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42.8|1.80|2.00|1.60|2.20|2.10|3.20|2.46+|3.06+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|42.9|1.80|2.00|1.60|2.20|2.10|3.20|2.48+|3.08+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43|1.80|2.00|1.60|2.20|2.10|3.20|2.50+|3.10+|2.40|3.10|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Upright S Medal STR +50}}
{{KB|43.1|1.80|2.00|1.60|2.20|2.12+|3.20|2.50|3.12+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43.2|1.80|2.00|1.60|2.20|2.14+|3.20|2.50|3.14+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43.3|1.80|2.00|1.60|2.20|2.16+|3.20|2.50|3.16+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43.4|1.80|2.00|1.60|2.20|2.18+|3.20|2.50|3.18+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43.5|1.80|2.00|1.60|2.20|2.20+|3.20|2.50|3.20+|2.40|3.10|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|p=Reversed P Medal STR +50}}
{{KB|43.6|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.42+|3.12+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43.7|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.44+|3.14+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43.8|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.46+|3.16+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|43.9|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.48+|3.18+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|44|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.50+|3.20+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=Reversed S Medal STR +50}}
{{KB|44.1|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.52+|3.22+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|44.2|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.54+|3.24+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|44.3|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.56+|3.26+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|44.4|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.58+|3.28+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
{{KB|44.5|1.80|2.00|1.60|2.20|2.20|3.20|2.50|3.20|2.60+|3.30+|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6|p=Upright P Medal STR +50}}
{{KB|44.6|1.80|2.00|1.62+|2.20|2.20|3.20|2.50|3.22+|2.60|3.30|r1=Power Gem|r1q=6|r2=Speed Gem|r2q=6}}
