Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Stroke of Midnight: Difference between revisions

Jump to navigation Jump to search
2,473 bytes added ,  8 September 2020
Thanks to Damo
(Thanks to Damo)
Line 49: Line 49:
{{KB|33|1.10|2.30+|1.10|2.30|1.10|2.50|1.10|2.60+|1.10|2.80|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|33|1.10|2.30+|1.10|2.30|1.10|2.50|1.10|2.60+|1.10|2.80|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem|r3q=2}}
{{KB|34|1.10|2.30|1.10|2.40+|1.10|2.60+|1.10|2.60|1.10|2.80|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|34|1.10|2.30|1.10|2.40+|1.10|2.60+|1.10|2.60|1.10|2.80|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|35|i=Upgrade 5|ir=31|sa=21|sar=31|1.10|2.30|1.10|2.40|1.10|2.70+|1.10|2.70+|1.10|2.90+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4|p=Upright P Medal STR +50}}
{{KB|35|i=Upgrade 5|ir=51|sa=21|sar=51|1.10|2.30|1.10|2.40|1.10|2.70+|1.10|2.70+|1.10|2.90+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4|p=Upright P Medal STR +50}}
{{KB|35.1|1.10|2.30|1.10|2.40|1.10|2.70|1.10|2.70|1.10|2.92+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem}}
{{KB|35.1|1.10|2.30|1.10|2.40|1.10|2.70|1.10|2.70|1.10|2.92+|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=2|r3=Magic Gem}}
{{KB|35.2|1.10|2.30|1.10|2.40|1.10|2.70|1.10|2.70|1.10|2.94+|r1=Power Gem|r1q=2|r2=Speed Gem|r3=Magic Gem|r3q=2}}
{{KB|35.2|1.10|2.30|1.10|2.40|1.10|2.70|1.10|2.70|1.10|2.94+|r1=Power Gem|r1q=2|r2=Speed Gem|r3=Magic Gem|r3q=2}}
Line 80: Line 80:
{{KB|37.9|1.10|2.30|1.10|2.40|1.10|2.88+|1.10|2.90|1.10|3.10|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|37.9|1.10|2.30|1.10|2.40|1.10|2.88+|1.10|2.90|1.10|3.10|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=2}}
{{KB|38|1.10|2.30|1.10|2.40|1.10|2.90+|1.10|2.90|1.10|3.10|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3|p=Reversed S Medal STR +50}}
{{KB|38|1.10|2.30|1.10|2.40|1.10|2.90+|1.10|2.90|1.10|3.10|r1=Power Gem|r1q=2|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3|p=Reversed S Medal STR +50}}
{{KB|38.1|1.10|2.30|1.10|2.40|1.10|2.90|1.10|2.92+|1.10|3.10|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.2|1.10|2.30|1.10|2.40|1.10|2.90|1.10|2.94+|1.10|3.10|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.3|1.10|2.30|1.10|2.40|1.10|2.90|1.10|2.96+|1.10|3.10|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.4|1.10|2.30|1.10|2.40|1.10|2.90|1.10|2.98+|1.10|3.10|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.5|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00+|1.10|3.10|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3|p=Reversed P Medal STR +50}}
{{KB|38.6|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.12+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|38.7|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.14+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|38.8|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.16+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|38.9|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.18+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=3}}
{{KB|39|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.20+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3|p=Upright P Medal STR +50}}
{{KB|39.1|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.22+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|39.2|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.24+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3}}
{{KB|39.3|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.26+|r1=Power Gem|r1q=3|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.4|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.28+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=3|r3=Magic Gem|r3q=4}}
{{KB|39.5|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.30+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=3|p=Upright M Medal STR +50}}
{{KB|39.6|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.32+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.7|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.34+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.8|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.36+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|39.9|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.38+|r1=Power Gem|r1q=4|r2=Speed Gem|r2q=4|r3=Magic Gem|r3q=4}}
{{KB|40|1.10|2.30|1.10|2.40|1.10|2.90|1.10|3.00|1.10|3.40+|r1=Sun Gem|r1q=1|r2=Moon Gem|r2q=1|p=M Medal STR +100}}
{{KB-c}}
{{KB-c}}


Navigation menu