Site Notice
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up.
New accounts also have to be confirmed before being created.
If you have any questions, contact one of the staff members on their talk page, or on the Discord server.

Card Album: Difference between revisions

Jump to navigation Jump to search
292 bytes added ,  1 November 2020
No edit summary
Line 67: Line 67:
{{CA|63|Zexion|desc=The 6th member of Organization XIII.|ab=Meteor Mirage|sub=Magic Boost+|p1=HP +1|p2=Magic +1|p3=Magic +1|p4=Magic +2}}
{{CA|63|Zexion|desc=The 6th member of Organization XIII.|ab=Meteor Mirage|sub=Magic Boost+|p1=HP +1|p2=Magic +1|p3=Magic +1|p4=Magic +2}}
{{CA|64|Halloween Sora|desc=|ab=Pumpkin Pummel|sub=Attack Boost+|p1=|p2=|p3=|p4=}}
{{CA|64|Halloween Sora|desc=|ab=Pumpkin Pummel|sub=Attack Boost+|p1=|p2=|p3=|p4=}}
{{CA|65|Xemnas|desc=The 1st member of Organization XIII.|ab=Rosea Arcanum|sub=Attack Boost+|p1=HP +1|p2=Strength +1|p3=Strength +1|p4=Strength +2}}
{{CA|66|Saïx|desc=The 7th member of Organization XIII.|ab=Dark Break|sub=Attack Boost+|p1=HP +1|p2=Strength +1|p3=Strength +1|p4=Strength +2}}
|}
|}


{{Mechanics}}
{{Mechanics}}
[[Category:Mechanics]]
[[Category:Mechanics]]

Navigation menu