Site Notice |
---|
Due to recent vandalism, all edits performed by IPs and new users will be reviewed before being published. This means it might take some time for your edit to show up. New accounts also have to be confirmed before being created. If you have any questions, contact one of the staff members on their talk page, or on the Discord server. |
Treasure Trove Pt. 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
|naobjbonus3=Avatar Coin | |naobjbonus3=Avatar Coin | ||
|naobjbonus3qty=20 | |naobjbonus3qty=20 | ||
|jpobj1= | |jpobj1=Defeat all enemies within 1 turn | ||
|jpobjbonus1=Adamantite Ore | |jpobjbonus1=Adamantite Ore | ||
|jpobjbonus1qty=4 | |jpobjbonus1qty=4 | ||
|jpobj2= | |jpobj2=Defeat all enemies within 1 turn | ||
|jpobjbonus2=Title | |jpobjbonus2=Title | ||
|jpotitle=スペシャル | |jpotitle=スペシャル |
Latest revision as of 13:55, 14 February 2018
| |||||||
![]() Maps: Garden Maze, The Queen's Castle | |||||||
Kana | ロックスプレンダーで挑戦しよう 5 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rokku Supurendā de Chōsen-shiyou 5 | ||||||
AP | Level | Raid Boss | |||||
10 | 160 | Savage Spider | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Equip the Treasure Trove Keyblade | ![]() | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Defeat all enemies within 1 turn | ![]() | ||||||
Equip the Treasure Trove Keyblade | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
![]() |
![]() | ||||||
JP Quest Rewards | |||||||
![]() |
Treasure Trove Pt. 5 in Kingdom Hearts Unchained χ is the final quest of the Treasure Trove set of the Adamantite Ore Challenge series of Special Quests. In this quest, the Player is granted four Adamantite Ores for completing objectives.
Maps[edit]
Enemies[edit]
Icon | Enemies | Locations | Notes |
---|---|---|---|
![]() |
![]() |
Garden Maze | |
![]() |
![]() |
Garden Maze | |
![]() |
![]() |
The Queen's Castle | Target Enemy |
Total Number of Enemies: 5 |
Enemy types[edit]
Gallery |
---|
|
Treasures[edit]
None
Quest walkthrough[edit]