VIP! Medal Quest
| |||||||
Maps: White Rabbit's House | |||||||
| AP | Level | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 15 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Bazaar | |||||||
| AP | Level | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 25 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Flower Glade | |||||||
| AP | Level | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 25 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
| Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Fountain Square | |||||||
| AP | Level | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 25 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
| Defeat Bag O' Coins x 1 | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
VIP! Medal Quest in Kingdom Hearts Unchained χ / Union χ is the only quest of the following series of Special Quests:
| Banner | Available | 1st objective reward | 2nd objective reward | 3rd objective reward |
|---|---|---|---|---|
| 01/28/19 - 02/03/19 02/04/19 - 02/10/19 02/11/19 - 02/17/19 02/18/19 - 02/24/19 02/25/19 - 03/03/19 03/04/19 - 03/10/19 03/11/19 - 03/17/19 |
||||
| 02/11/19 - 02/17/19 02/18/19 - 02/24/19 02/25/19 - 03/03/19 |
||||
| 02/25/10 - 03/03/19 03/04/19 - 03/10/19 03/11/19 - 03/17/19 03/18/19 - 03/24/19 03/25/19 - 03/31/19 04/01/19 - 04/07/19 04/08/19 - 04/14/19 04/15/19 - 04/21/19 |
||||
| 04/08/19 - 04/14/19 04/15/19 - 04/21/19 |
||||
| 04/22/19 - 04/28/19 | ||||
| 05/13/19 - 05/19/19 | ||||
| 06/03/19 - 06/09/19 06/10/19 - 06/16/29 06/17/19 - 06/23/19 06/24/19 - 06/30/19 |
||||
| 06/03/19 - 06/09/19 | ||||
| 06/10/19 - 06/16/19 | ||||
| 07/01/19 - 07/07/19 07/08/19 - 07/14/19 07/15/19 - 07/21/19 07/22/19 - 07/28/19 - 07/29/19 - 08/04/19 |
||||
| 08/05/19 - 08/11/19 08/12/19 - 08/18/19 08/19/19 - 08/25/19 08/26/19 - 09/01/19 |
||||
| 09/02/19 - 09/08/19 09/09/19 - 00/15/19 09/16/19 - 09/22/19 09/23/19 - 09/29/19 09/30/19 - 10/06/19 |
||||
| 09/23/19 - 09/29/19 | ||||
| 09/30/19 - 10/06/19 | ||||
| 10/07/19 - 10/13/19 10/14/19 - 10/20/19 10/21/19 - 10/27/19 10/28/19 - 11/03/19 |
||||
| 10/28/19 - 11/03/19 | ||||
| 11/25/19 - 12/01/19 | ||||
| 12/30/19 - 01/05/20 | ||||
| 01/27/20 - 02/02/20 | ||||
| 02/24/20 - 03/01/20 | ||||
| 03/30/20 - 04/05/20 | ||||
| 04/20/20 - 04/26/20 | ||||
| 04/27/20 - 05/03/20 | ||||
| 05/18/20 - 05/24/20 | ||||
| 05/25/20 - 05/31/20 | ||||
| 06/01/20 - 06/07/20 | ||||
| 06/08/20 - 06/14/20 | ||||
| 06/29/20 - 07/05/20 | ||||
| 07/27/20 - 08/02/20 | ||||
| 08/24/20 - 08/30/20 | ||||
| 08/31/20 - 09/06/20 | ||||
| 09/28/20 - 10/04/20 | ||||
| 10/05/20 - 10/11/20 | ||||
| 10/26/20 - 11/01/20 | ||||
| 11/09/20 - 11/15/20 | ||||
| 11/16/20 - 11/22/20 | ||||
| 11/23/20 - 11/29/20 | ||||
| 11/30/20 - 12/06/20 | ||||
| 12/07/20 - 12/13/20 | ||||
| 12/14/20 - 12/20/20 | ||||
| 12/21/20 - 12/27/20 | ||||
| 12/28/20 - 01/03/21 | ||||
| 01/04/21 - 01/10/21 | ||||
| 01/11/21 - 01/17/21 | ||||
| 01/18/21 - 01/24/21 | ||||
| 01/25/31 - 01/31/21 | ||||
| 02/01/21 - 02/07/21 | ||||
| 02/08/21 - 02/14/21 | ||||
| 02/15/21 - 02/21/21 |
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| White Rabbit's House | Target enemy | ||
| Total Number of Enemies: 5 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
editNone
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| Bazaar | |||
| Bazaar | Target enemy | ||
| Total Number of Enemies: 5 | |||
Enemy Types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Bazaar | ||
| Item Prize | Bazaar | ||
| Item Prize | Bazaar | ||
| Item Prize | Bazaar |
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| Flower Glade | |||
| Flower Glade | Target enemy | ||
| Total Number of Enemies: 5 | |||
Enemy Types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Item Prize | Flower Glade | ||
| Item Prize | Flower Glade | ||
| Attack Prize | Flower Glade |
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| Fountain Square | |||
| Fountain Square | Target enemy | ||
| Total Number of Enemies: 5 | |||
Enemy Types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Item Prize | Fountain Square |




