VIP! Jewels & Spirit Part Quest
| |||||||
Maps: White Rabbit's House | |||||||
| AP | Level | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 15 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| EN Quest Rewards | Materials | ||||||
| None | None | ||||||
| JP Quest Rewards | |||||||
| None | |||||||
| |||||||
Maps: Fountain Square | |||||||
| AP | Level | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 25 | ||||||
| Target | |||||||
| EN Objectives | |||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| Complete without having to continue | 1 (See table) | ||||||
| EN Quest Rewards | Materials | ||||||
| None | |||||||
| JP Quest Rewards | |||||||
| None | |||||||
VIP! Jewels & Spirit Part Quest in Kingdom Hearts Unchained χ / Union χ is the only quest of the following series of Special Quests:
| Banner | Available | 1st objective reward | 2nd objective reward | 3rd objective reward |
|---|---|---|---|---|
| 03/09/20 - 03/15/20 | ||||
| 03/16/20 - 03/22/20 | ||||
| 03/23/20 - 03/29/20 | ||||
| 03/30/20 - 04/05/20 | ||||
| 04/06/20 - 04/12/20 | ||||
| 04/13/20 - 04/19/20 | ||||
| 05/25/20 - 05/31/20 | ||||
| 06/08/20 - 06/14/20 | ||||
| 06/22/20 - 06/28/20 | ||||
| 06/29/20 - 07/05/20 | ||||
| 07/13/20 - 07/19/20 | ||||
| 08/03/20 - 08/09/20 | ||||
| 08/17/20 - 08/23/20 | ||||
| 08/24/20 - 08/30/20 |
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| White Rabbit's House | Target enemy | ||
| Total Number of Enemies: 5 | |||
Enemy types
edit| Gallery |
|---|
|
|
Treasures
editNone
Maps
editEnemies
edit| Icon | Enemies | Locations | Notes |
|---|---|---|---|
| Fountain Square | |||
| Fountain Square | Target enemy | ||
| Total Number of Enemies: 5 | |||
Enemy Types
edit| Gallery |
|---|
|
|
Treasures
edit| Icon | Items found | Locations | Notes |
|---|---|---|---|
| Attack Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Item Prize | Fountain Square | ||
| Item Prize | Fountain Square |




